Qualification Match 16
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 36 | Autonomous | 6 |
| 40 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 52 | Teleop | 31 |
| 0 | Penalties from opponent | 0 |
| 88 | Total | 37 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop | |
| Hive | 40 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 52 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 88 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop | |
| Hive | 20 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 31 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 37 |
FLOWERS
Red Wall
PP
Scoring
PPP
Blue Wall
PPP
Audience
PPP