Qualification Match 9
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 11 |
| 6 | Teleop Hive | 32 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 5 | Teleop Park | 5 |
| 11 | Teleop | 38 |
| 0 | Penalties from opponent | 40 |
| 19 | Total | 89 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 11 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 19 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 6 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop | |
| Hive | 32 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 38 |
| Total | |
| Penalties from Red | 40 |
| Total Points | 89 |
FLOWERS
Red Wall
P
Scoring
PPP
Blue Wall
PPP
Audience
PPP