Marietta-Wheeler League
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 13245 Arcturus - Apollo 13245 | 1.80 | 35.90 | 1.20 | 11.10 | 5-0-0 | 5 |
| 2 | 26537 Arcturus - Artemis 26537 | 1.70 | 39.50 | 1.50 | 12.00 | 4-1-0 | 5 |
| 3 | 1002 CircuitRunners Robotics - Surge 1002 | 1.60 | 36.60 | 1.20 | 11.60 | 4-1-0 | 5 |
| 4 | 21184 Walton Robotics - BLUE 21184 | 1.50 | 31.60 | 1.10 | 9.80 | 4-1-0 | 5 |
| 5 | 14821 Team Rocket 14821 | 1.50 | 27.80 | 0.90 | 8.60 | 4-1-0 | 5 |
| 6 | 9785 Cronos 9785 | 1.10 | 27.30 | 0.80 | 7.10 | 2-3-0 | 5 |
| 7 | 23638 Firestorm 23638 | 1.00 | 33.80 | 1.30 | 12.20 | 2-3-0 | 5 |
| 8 | 26481 Frostbite 26481 | 1.00 | 23.30 | 0.60 | 8.50 | 2-3-0 | 5 |
| 9 | 11347 CircuitRunners Robotics - Blackout 11347 | 0.90 | 27.10 | 0.80 | 15.40 | 2-3-0 | 5 |
| 10 | 9686 Raiders of the A.R.C. 9686 | 0.80 | 24.90 | 0.80 | 10.00 | 2-3-0 | 5 |
| 11 | 21183 Walton Robotics - RED 21183 | 0.80 | 21.70 | 0.70 | 7.90 | 2-3-0 | 5 |
| 12 | 25747 Innovation Robotics - Solar 25747 | 0.80 | 18.40 | 0.50 | 7.30 | 2-3-0 | 5 |
| 13 | 36569 Team Star 36569 | 0.70 | 29.40 | 0.90 | 12.70 | 2-3-0 | 5 |
| 14 | 25745 Innovation Robotics - Lunar 25745 | 0.60 | 26.10 | 0.90 | 7.60 | 1-4-0 | 5 |
| 15 | 37251 Bermy Bots 37251 | 0.30 | 19.50 | 0.50 | 7.30 | 0-5-0 | 5 |
| 16 | 27929 Fast Charter Team 3 - STEM Snails 27929 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 17 | 30003 Somewhat Decent 30003 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 9686 | Raiders of the A.R.C. | Alpharetta, GA, USA |
| 1002 | CircuitRunners Robotics - Surge | Marietta, GA, USA |
| 13245 | Arcturus - Apollo | Alpharetta, GA, USA |
| 21184 | Walton Robotics - BLUE | Marietta, GA, USA |
| 36569 | Team Star | Decatur, GA, USA |
| 30003 | Somewhat Decent | Kennesaw, GA, USA |
| 9785 | Cronos | Roswell, GA, USA |
| 25745 | Innovation Robotics - Lunar | Alpharetta, GA, USA |
| 26481 | Frostbite | Atlanta, GA, USA |
| 26537 | Arcturus - Artemis | Alpharetta, GA, USA |
| 37251 | Bermy Bots | Hamilton, HAM, Bermuda |
| 14821 | Team Rocket | Decatur, GA, USA |
| 11347 | CircuitRunners Robotics - Blackout | Marietta, GA, USA |
| 23638 | Firestorm | Acworth, GA, USA |
| 21183 | Walton Robotics - RED | Marietta, GA, USA |
| 27929 | Fast Charter Team 3 - STEM Snails | Roswell, GA, USA |
| 25747 | Innovation Robotics - Solar | Alpharetta, GA, USA |