Northwest League
League Information
| League Code | NW |
|---|---|
| Location | Dallas |
| Teams | 29 |
| Region | Georgia |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Ranking Points | Avg Match | Avg Tips | Auto Points | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 6047 Twisted Axles 6047 | 2.00 | 41.90 | 1.40 | 13.00 | 5-0-0 | 5 |
| 2 | 13245 Arcturus - Apollo 13245 | 1.80 | 35.90 | 1.20 | 11.10 | 5-0-0 | 5 |
| 3 | 26537 Arcturus - Artemis 26537 | 1.70 | 39.50 | 1.50 | 12.00 | 4-1-0 | 5 |
| 4 | 1002 CircuitRunners Robotics - Surge 1002 | 1.60 | 36.60 | 1.20 | 11.60 | 4-1-0 | 5 |
| 5 | 21184 Walton Robotics - BLUE 21184 | 1.50 | 31.60 | 1.10 | 9.80 | 4-1-0 | 5 |
| 6 | 14821 Team Rocket 14821 | 1.50 | 27.80 | 0.90 | 8.60 | 4-1-0 | 5 |
| 7 | 7373 Eagle Robotics - Carbon Fiber 7373 | 1.50 | 20.40 | 0.40 | 4.30 | 4-1-0 | 5 |
| 8 | 5100 DarBots 5100 | 1.30 | 28.50 | 0.90 | 9.60 | 3-2-0 | 5 |
| 9 | 4100 Microcosm 4100 | 1.20 | 28.60 | 0.80 | 6.90 | 3-2-0 | 5 |
| 10 | 16757 Wolf-Tech 16757 | 1.20 | 24.20 | 0.60 | 7.80 | 3-2-0 | 5 |
| 11 | 28074 Paulding County Cyber Storm 28074 | 1.20 | 18.70 | 0.20 | 4.00 | 3-2-0 | 5 |
| 12 | 9785 Cronos 9785 | 1.10 | 27.30 | 0.80 | 7.10 | 2-3-0 | 5 |
| 13 | 23638 Firestorm 23638 | 1.00 | 33.80 | 1.30 | 12.20 | 2-3-0 | 5 |
| 14 | 26481 Frostbite 26481 | 1.00 | 23.30 | 0.60 | 8.50 | 2-3-0 | 5 |
| 15 | 11347 CircuitRunners Robotics - Blackout 11347 | 0.90 | 27.10 | 0.80 | 15.40 | 2-3-0 | 5 |
| 16 | 9686 Raiders of the A.R.C. 9686 | 0.80 | 24.90 | 0.80 | 10.00 | 2-3-0 | 5 |
| 17 | 21183 Walton Robotics - RED 21183 | 0.80 | 21.70 | 0.70 | 7.90 | 2-3-0 | 5 |
| 18 | 25747 Innovation Robotics - Solar 25747 | 0.80 | 18.40 | 0.50 | 7.30 | 2-3-0 | 5 |
| 19 | 36569 Team Star 36569 | 0.70 | 29.40 | 0.90 | 12.70 | 2-3-0 | 5 |
| 20 | 31964 Fortissimus 31964 | 0.70 | 19.40 | 0.50 | 3.70 | 2-3-0 | 5 |
| 21 | 7153 Vindicem 7153 | 0.70 | 16.10 | 0.30 | 3.60 | 2-3-0 | 5 |
| 22 | 11750 Bellatorum 11750 | 0.70 | 10.70 | 0.00 | 1.90 | 2-3-0 | 5 |
| 23 | 25745 Innovation Robotics - Lunar 25745 | 0.60 | 26.10 | 0.90 | 7.60 | 1-4-0 | 5 |
| 24 | 37251 Bermy Bots 37251 | 0.30 | 19.50 | 0.50 | 7.30 | 0-5-0 | 5 |
| 25 | 11364 Eagle Robotics - Diamond Plate 11364 | 0.20 | 15.90 | 0.20 | 5.60 | 0-5-0 | 5 |
| 26 | 27542 Fenrir 27542 | 0.10 | 12.20 | 0.10 | 3.20 | 0-5-0 | 5 |
| 27 | 27929 Fast Charter Team 3 - STEM Snails 27929 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
| 28 | 30003 Somewhat Decent 30003 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USGAMWM1 | Marietta-Wheeler Meet #1 | Marietta-Wheeler | Marietta, GA, USA | 10/24/26 |
| USGAPDM1 | Paulding-Dallas Meet #1 | Paulding-Dallas | Dallas, GA, USA | 10/31/26 |
| USGAMWM2 | Marietta-Wheeler Meet #2 | Marietta-Wheeler | Marietta, GA, USA | 11/14/26 |
| USGAPDM2 | Paulding-Dallas Meet #2 | Paulding-Dallas | Dallas, GA, USA | 11/14/26 |
| USGAPDM3 | Paulding-Dallas Meet #3 | Paulding-Dallas | Dallas, GA, USA | 11/14/26 |
| USGAPDM4 | Paulding-Dallas Meet #4 | Paulding-Dallas | Dallas, GA, USA | 12/12/26 |
| USGAPDM5 | Paulding-Dallas Meet #5 | Paulding-Dallas | Dallas, GA, USA | 12/12/26 |
| USGAMWM3 | Marietta-Wheeler Meet #3 | Marietta-Wheeler | Marietta, GA, USA | 12/13/26 |
| USGAMWM4 | Marietta-Wheeler Meet #4 | Marietta-Wheeler | Marietta, GA, USA | 1/16/27 |
| USGANWLT | Northwest League Tournament | Northwest | Dallas, GA, USA | 1/30/27 |
| Number | Name | From |
|---|---|---|
| 28074 | Paulding County Cyber Storm | Dallas, GA, USA |
| 9686 | Raiders of the A.R.C. | Alpharetta, GA, USA |
| 1002 | CircuitRunners Robotics - Surge | Marietta, GA, USA |
| 13245 | Arcturus - Apollo | Alpharetta, GA, USA |
| 21184 | Walton Robotics - BLUE | Marietta, GA, USA |
| 31964 | Fortissimus | Cartersville, GA, USA |
| 36569 | Team Star | Decatur, GA, USA |
| 30003 | Somewhat Decent | Kennesaw, GA, USA |
| 9785 | Cronos | Roswell, GA, USA |
| 27542 | Fenrir | Dallas, GA, USA |
| 25745 | Innovation Robotics - Lunar | Alpharetta, GA, USA |
| 11364 | Eagle Robotics - Diamond Plate | Kennesaw, GA, USA |
| 26481 | Frostbite | Atlanta, GA, USA |
| 38497 | The Haven Academy Robotics Team | Canton, GA, USA |
| 26537 | Arcturus - Artemis | Alpharetta, GA, USA |
| 37251 | Bermy Bots | Hamilton, HAM, Bermuda |
| 14821 | Team Rocket | Decatur, GA, USA |
| 5100 | DarBots | Rome, GA, USA |
| 16757 | Wolf-Tech | Dallas, GA, USA |
| 4100 | Microcosm | Rome, GA, USA |
| 11347 | CircuitRunners Robotics - Blackout | Marietta, GA, USA |
| 11750 | Bellatorum | Cartersville, GA, USA |
| 6047 | Twisted Axles | Douglasville, GA, USA |
| 23638 | Firestorm | Acworth, GA, USA |
| 7373 | Eagle Robotics - Carbon Fiber | Kennesaw, GA, USA |
| 21183 | Walton Robotics - RED | Marietta, GA, USA |
| 27929 | Fast Charter Team 3 - STEM Snails | Roswell, GA, USA |
| 25747 | Innovation Robotics - Solar | Alpharetta, GA, USA |
| 7153 | Vindicem | Cartersville, GA, USA |