Minnesota Region
Region Information
Region Code | USMN |
---|---|
Teams | 212 |
Events | 13 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
2887 | Bucket Brigade | Edina, MN, USA | 2008 |
3385 | King Pins | Savage, MN, USA | 2008 |
3387 | Crown of Fire | Savage, MN, USA | 2008 |
3558 | FireBots | Victoria, MN, USA | 2009 |
3763 | Piece of Cake | Edina, MN, USA | 2009 |
3764 | Extendomatics | Minneapolis, MN, USA | 2009 |
4509 | Excalibots | Prior Lake, MN, USA | 2010 |
4644 | Robotic Adrenaline | Prior Lake, MN, USA | 2010 |
4650 | Crusader Robotics | Mayer, MN, USA | 2010 |
5330 | Robotic Rush | Prior Lake, MN, USA | 2011 |
5736 | Da Bois | Chanhassen, MN, USA | 2011 |
5962 | Nordic Storm | St. Peter, MN, USA | 2012 |
6369 | Designosaurs | Eden Prairie, MN, USA | 2012 |
6708 | Sour Patch Kids | Minneapolis, MN, USA | 2012 |
7000 | No Gizmos | Bloomington, MN, USA | 2013 |
7231 | The Purple Circuits | Eagan, MN, USA | 2013 |
7281 | Cyber Knights | Minneapolis, MN, USA | 2013 |
7288 | RoboGlaciers | North Branch, MN, USA | 2013 |
7588 | The PRIDE | Burnsville, MN, USA | 2013 |
7896 | Royal Screw-Ups | Savage, MN, USA | 2013 |
7897 | Squires of the Circular Counter-top | Savage, MN, USA | 2013 |
7898 | Royal Empire | Savage, MN, USA | 2013 |
7899 | The Sentinels | Savage, MN, USA | 2013 |
7900 | Black Knights | Savage, MN, USA | 2013 |
8034 | Easy as Pi | Edina, MN, USA | 2013 |
8101 | Sparks | Chanhassen, MN, USA | 2013 |
8438 | Quantum Leap | Stillwater, MN, USA | 2014 |
8473 | Blue Lightning | Apple Valley, MN, USA | 2014 |
8636 | FIRE | North Branch, MN, USA | 2014 |
8637 | Glitchy Bears | North Branch, MN, USA | 2014 |
8962 | TimeCrafters | North Branch, MN, USA | 2014 |
9078 | Ground Zero | Eden Prairie, MN, USA | 2014 |
9182 | Short Circuits | Apple Valley, MN, USA | 2014 |
9205 | Iron Maidens | Apple Valley, MN, USA | 2014 |
9258 | Can I have a cookie Mom? | Eagan, MN, USA | 2014 |
9359 | The Nerd Herd | Chaska, MN, USA | 2014 |
9415 | #9415 Wrench Dressing | Chanhassen, MN, USA | 2014 |
9459 | Hephaestus | Saint Paul, MN, USA | 2014 |
9536 | Slobberbots | Becker, MN, USA | 2014 |
9577 | Lake Crystal Knights | Lake Crystal, MN, USA | 2014 |
9617 | Loose Screws | Lakeville, MN, USA | 2014 |
9760 | Synodic | Hastings, MN, USA | 2015 |
9964 | Duluth Krakens | Duluth, MN, USA | 2015 |
9972 | Iron Gears | Maple Grove, MN, USA | 2015 |
10075 | MRLS: More Robots. Less Sleep. | Byron, MN, USA | 2015 |
10077 | BearBytes | Byron, MN, USA | 2015 |
10218 | Bluejacket Robotics 9.8m/s 2 (squared) | Isanti, MN, USA | 2015 |
10238 | TigerBots | Hutchinson, MN, USA | 2015 |
10272 | Titanium Allies | Saint Paul, MN, USA | 2015 |
10273 | Cat in The Hat Comes Back | Elk River, MN, USA | 2015 |
10364 | Time Pilots | Cottonwood, MN, USA | 2015 |
10397 | Ice Breakers | Eden Prairie, MN, USA | 2015 |
10398 | Quantum Mechanics | Eden Prairie, MN, USA | 2015 |
10430 | Wiring Warriors | Burnsville, MN, USA | 2015 |
10439 | Thunderstorms | Saint Paul, MN, USA | 2015 |
10462 | Bluejacket Robotics -Geared Up | Cambridge, MN, USA | 2015 |
10466 | BeckerFIRST Atlantis | Becker, MN, USA | 2015 |
10468 | BeckerFIRST Endeavour | Becker, MN, USA | 2015 |
10469 | Black Sabers | Shakopee, MN, USA | 2015 |
10470 | Red Sabers | Shakopee, MN, USA | 2015 |
10471 | Radioactive Robots | Eden Prairie, MN, USA | 2015 |
10617 | MechaTech | Edina, MN, USA | 2015 |
10664 | Can of Beams | Apple Valley, MN, USA | 2015 |
10733 | Capitol Hill FTC | Saint Paul, MN, USA | 2015 |
11117 | Autonomice | Saint Paul, MN, USA | 2016 |
11150 | Thunder PengWin Robotics Team | Lakeville, MN, USA | 2016 |
11175 | Providence Academy Lions | Minneapolis, MN, USA | 2016 |
11190 | MechaDojo | Eden Prairie, MN, USA | 2016 |
11206 | Ordean Devil Dogs | Duluth, MN, USA | 2016 |
11270 | Athena | Saint Paul, MN, USA | 2016 |
11299 | CrushBots | Saint Paul, MN, USA | 2016 |
11301 | Mustang Gear Gang | Minneapolis, MN, USA | 2016 |
11409 | Raiders of the Lost Axle | Byron, MN, USA | 2016 |
11412 | Green Stop Sign Chisago Lakes Middle School | Lindstrom, MN, USA | 2016 |
11413 | Auto Anonymous Chisago Lakes Middle School | Lindstrom, MN, USA | 2016 |
11488 | Solid | Saint Paul, MN, USA | 2016 |
11565 | We Robot | Eden Prairie, MN, USA | 2016 |
11566 | Tough Cookies | Edina, MN, USA | 2016 |
11581 | Ramhawks | Winona, MN, USA | 2016 |
11586 | BeckerFIRST Discovery | Becker, MN, USA | 2016 |
11608 | Crimson Robotics Armored Penguins | Osseo, MN, USA | 2016 |
11609 | Crimson Robotics Bread | Osseo, MN, USA | 2016 |
11612 | Crimson Robotics Cricket Scholarship | Osseo, MN, USA | 2016 |
11613 | Crimson Robotics Ducks | Osseo, MN, USA | 2016 |
11667 | We Robot 2 | Eden Prairie, MN, USA | 2016 |
11757 | PoTaTo On A sTiCk | Apple Valley, MN, USA | 2016 |
11838 | Knights of Boreas | Savage, MN, USA | 2016 |
11839 | Union of Soviet Socialists Robots | Saint Paul, MN, USA | 2016 |
11873 | Element Unknown | Lakeville, MN, USA | 2016 |
11904 | Likwid | Eagan, MN, USA | 2016 |
11929 | Crimson Robotics Error 404 | Osseo, MN, USA | 2016 |
11935 | Nativity Circuit Sisters | Saint Paul, MN, USA | 2016 |
11941 | Nativity NightHawks Blue | Saint Paul, MN, USA | 2016 |
12045 | Thunder Knights | Rogers, MN, USA | 2016 |
12528 | NextGen | Apple Valley, MN, USA | 2016 |
12586 | Chain Reaction | Minneapolis, MN, USA | 2016 |
12591 | Lake Mechanical Skills | Saint Paul, MN, USA | 2016 |
12610 | Sir Lancer Tots | La Crescent, MN, USA | 2017 |
12649 | Code Blooded | Minneapolis, MN, USA | 2017 |
12660 | Robotters | Saint Paul, MN, USA | 2017 |
12685 | S.H.O.T. | Minneapolis, MN, USA | 2017 |
12735 | CAATS | Minneapolis, MN, USA | 2017 |
12761 | Lake Middle Team 4 | Saint Paul, MN, USA | 2017 |
12813 | Lake Middle Team #2 | Woodbury, MN, USA | 2017 |
12826 | Some Assembly Required | Saint Paul, MN, USA | 2017 |
12886 | The LaGrange Points | Minneapolis, MN, USA | 2017 |
12943 | Qbitz | Lakeville, MN, USA | 2017 |
13018 | The Wright Stuff | Cokato, MN, USA | 2017 |
13076 | The Argonauts | Saint Paul, MN, USA | 2017 |
13104 | BeckerFIRST Enterprise | Becker, MN, USA | 2017 |
13243 | Confidential Robotics | Saint Paul, MN, USA | 2017 |
13247 | RPM Robotics | Saint Paul, MN, USA | 2017 |
13292 | Mechanical Cannons of the Au Pirates | Brooklyn Park, MN, USA | 2017 |
13374 | Like Clockwork | Edina, MN, USA | 2017 |
13396 | Lincoln Eagles | Minneapolis, MN, USA | 2017 |
13471 | Minnetonka FTC | Excelsior, MN, USA | 2017 |
13546 | Metalmorphosis | Lakeville, MN, USA | 2017 |
13553 | Gear Girls | Saint Paul, MN, USA | 2017 |
13557 | Juggerbots | Saint Paul, MN, USA | 2017 |
13576 | Dragon.exe | Saint Paul, MN, USA | 2017 |
13603 | HackerCats | Lakeville, MN, USA | 2017 |
13605 | Mechanical Mayhem | Lakeville, MN, USA | 2017 |
13623 | Iron Tacos | Saint Paul, MN, USA | 2017 |
13638 | Emerald Seas of the Au Pirates | Brooklyn Park, MN, USA | 2017 |
13734 | RoJustice Scholars | Saint Paul, MN, USA | 2017 |
13787 | Eagle Tech | Saint Paul, MN, USA | 2017 |
13901 | Owatonna Middle School | Owatonna, MN, USA | 2017 |
14091 | Roseville Raiders Robotics | Saint Paul, MN, USA | 2017 |
14188 | CyberHawks | Duluth, MN, USA | 2017 |
14223 | Robotic Raiders | Minneapolis, MN, USA | 2017 |
14333 | Anonobots | Bloomington, MN, USA | 2018 |
14376 | NLA | Saint Paul, MN, USA | 2018 |
14434 | Flamin' Robots | Saint Paul, MN, USA | 2018 |
14513 | MERAKI | Saint Paul, MN, USA | 2018 |
14521 | Artemis and Apollo | Saint Paul, MN, USA | 2018 |
14556 | Tactical Tech Tomato Turtles | Saint Paul, MN, USA | 2018 |
14561 | Tech Tigers | Apple Valley, MN, USA | 2018 |
14672 | St. Michael-Albertville Middle Schools | Albertville, MN, USA | 2018 |
14684 | WMS Robotics Club #1 | Saint Paul, MN, USA | 2018 |
14696 | Rocket Boiz | Woodbury, MN, USA | 2018 |
14745 | St. Vincent de Paul FTC | Brooklyn Park, MN, USA | 2018 |
14779 | Spontaneous Construction | Saint Paul, MN, USA | 2018 |
14894 | Space Pigeons | Chaska, MN, USA | 2018 |
14931 | PioNerds Black | Saint Paul, MN, USA | 2018 |
14972 | Killjoy | Minneapolis, MN, USA | 2018 |
15183 | BeckerFIRST Apollo | Becker, MN, USA | 2018 |
15225 | Quokkaneers | Edina, MN, USA | 2018 |
15230 | Wyvern Warriors | Woodbury, MN, USA | 2018 |
15238 | Lionsgate Academy | Hopkins, MN, USA | 2018 |
15264 | LP BullBots | Lester Prairie, MN, USA | 2018 |
15295 | WARP1 | Willmar, MN, USA | 2018 |
15366 | Boys & Girls Club Jerry Gamble | Savage, MN, USA | 2018 |
15369 | Robo Pilots | Saint Paul, MN, USA | 2018 |
15390 | This Ain't Rocket Science | Bloomington, MN, USA | 2018 |
15422 | Brethren of the Au Pirates | Brooklyn Park, MN, USA | 2018 |
15425 | Pearls of the Au Pirates | Brooklyn Park, MN, USA | 2018 |
15452 | The Westside Rovers | Hopkins, MN, USA | 2018 |
15530 | AquilaBots | Bloomington, MN, USA | 2018 |
15959 | Central Lakes Robotics | Fergus Falls, MN, USA | 2018 |
16232 | Chaska Circuit Breakers | Chaska, MN, USA | 2018 |
16342 | Hippocampus | Saint Paul, MN, USA | 2019 |
16479 | A Problem Card | Luverne, MN, USA | 2019 |
16496 | Double Trouble | Minneapolis, MN, USA | 2019 |
16497 | The Gate Keepers II | Hopkins, MN, USA | 2019 |
16514 | 1995 Toyota Corolla | Minneapolis, MN, USA | 2019 |
16539 | Aluminum Warriors | Minneapolis, MN, USA | 2019 |
16560 | --DROP TABLE competition; | Osseo, MN, USA | 2019 |
16588 | Brian Coyle TTC | Minneapolis, MN, USA | 2019 |
16654 | Team Progress | Minneapolis, MN, USA | 2019 |
16674 | Medford 1 | Medford, MN, USA | 2019 |
16676 | Medford 2 | Medford, MN, USA | 2019 |
16677 | Medford 3 | Medford, MN, USA | 2019 |
16678 | Medford 4 | Medford, MN, USA | 2019 |
16806 | MilliSecondBots | Saint Paul, MN, USA | 2019 |
16842 | Caledonia Tech Warriors | Caledonia, MN, USA | 2019 |
16847 | WMS Robotics Club #3 | Woodbury, MN, USA | 2019 |
16849 | Cyber Storm | Woodbury, MN, USA | 2019 |
16897 | Pixel Logic | Rochester, MN, USA | 2019 |
16917 | Gear Wizards | Rogers, MN, USA | 2019 |
16981 | Gear RaTiOs | Alexandria, MN, USA | 2019 |
16990 | ZAP! | Saint Paul, MN, USA | 2019 |
17008 | PioNerds Green | Saint Paul, MN, USA | 2019 |
17017 | R0BEL | Bloomington, MN, USA | 2019 |
17110 | Hot Wired | Cottonwood, MN, USA | 2019 |
17127 | StarBots | Saint Paul, MN, USA | 2019 |
17178 | Byron X-Bots | Byron, MN, USA | 2019 |
17187 | Royal Blue Robots | Hopkins, MN, USA | 2019 |
17215 | Boonk Bots | Saint Paul, MN, USA | 2019 |
17221 | High Voltage | Burnsville, MN, USA | 2019 |
17225 | Titanium Polars | Minneapolis, MN, USA | 2019 |
17238 | Geometry Bots | Burnsville, MN, USA | 2019 |
17240 | NLA Eagles2 | Saint Paul, MN, USA | 2019 |
17242 | Northside Robotics FTC | Minneapolis, MN, USA | 2019 |
17245 | Dedicated Wam | Prior Lake, MN, USA | 2019 |
17249 | Knights Who Say NI | Prior Lake, MN, USA | 2019 |
17287 | My Favorite Team | Saint Paul, MN, USA | 2019 |
17299 | Thunder Chickens | Lakeville, MN, USA | 2019 |
17308 | Crimson Robotics Free Riders | Osseo, MN, USA | 2019 |
17309 | Crimson Robotics Team Goat | Osseo, MN, USA | 2019 |
17314 | Mechanical Marauders | Burnsville, MN, USA | 2019 |
17319 | Rose Robotics | Saint Paul, MN, USA | 2019 |
17356 | Royal Robotics | Hopkins, MN, USA | 2019 |
17359 | Juggerbots | Hopkins, MN, USA | 2019 |
17475 | Gate Keepers B&G3 | Prior Lake, MN, USA | 2019 |
17609 | Rondo Robotics FTC | Saint Paul, MN, USA | 2019 |
18018 | Hope Academy Lions | Minneapolis, MN, USA | 2019 |
18082 | Robo Maniacs | Saint Paul, MN, USA | 2019 |
18112 | Minnetonka FTC | Excelsior, MN, USA | 2019 |
18123 | Ninja Narwhals | Almelund, MN, USA | 2019 |
18167 | ERA FTC | Hopkins, MN, USA | 2019 |
18182 | VR1 | Madison, MN, USA | 2019 |
18202 | Jr. Anndroids 1 | Annandale, MN, USA | 2019 |
Code |
Name |
Location |
Date |
---|---|---|---|
MN_EA_111619 | MN FTC Eagan Qualifier | Eagan, MN, USA | 11/16/19 |
MN_LA_112319 | MN FTC Lakeville Qualifier Saturday | Lakeville, MN, USA | 11/23/19 |
MN_LA_112419 | MN FTC Lakeville Qualifier Sunday | Lakeville, MN, USA | 11/24/19 |
63707944143.8054 | MN FTC Maple Grove Qualifier Saturday | Maple Grove, MN, USA | 12/7/19 |
63707944242.6981 | MN FTC Maple Grove Qualifier Sunday | Maple Grove, MN, USA | 12/8/19 |
63707944416.2014 | MN FTC North Branch Qualifier Saturday | North Branch, MN, USA | 12/14/19 |
63707944827.7446 | MN FTC North Branch Qualifier Sunday | North Branch, MN, USA | 12/15/19 |
63707944939.4354 | MN FTC League Qualifier Saturday | Elk River, MN, USA | 1/11/20 |
63707945025.7137 | MN FTC League Qualifier Sunday | Elk River, MN, USA | 1/12/20 |
63707945136.7413 | MN FTC Burnsville Qualifier Saturday | Burnsville, MN, USA | 1/18/20 |
63707945296.2101 | MN FTC Burnsville Qualifier | Burnsville, MN, USA | 1/19/20 |
63707970587.8573 | 2019-2020 MN FTC Stratasys State Championship | St. Paul, MN, USA | 2/7/20 - 2/8/20 |
63703216184.4026 | MN FTC Volunteer Enrollment | Events are at various locations, MN, USA | 2/8/20 |