New Jersey Region
Region Information
Region Code | USNJ |
---|---|
Teams | 205 |
Events | 39 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
110 | MFS Foxes | Moorestown, NJ, USA | 2007 |
207 | Critical Mass | Englewood, NJ, USA | 2007 |
237 | MFS Hawks | Moorestown, NJ, USA | 2007 |
247 | Reboot | Sparta, NJ, USA | 2007 |
248 | Fatal Error | Sparta, NJ, USA | 2007 |
251 | Mech-alodons | Cliffside Park, NJ, USA | 2007 |
391 | Mighty Irish | Lawrenceville, NJ, USA | 2007 |
609 | Cougars | Somerset, NJ, USA | 2007 |
756 | (String) Cheese | Bridgewater, NJ, USA | 2007 |
757 | C Three | Bridgewater, NJ, USA | 2007 |
2753 | Team Overdrive | Somerville, NJ, USA | 2010 |
3415 | Lancers | Livingston, NJ, USA | 2008 |
3774 | Hive Voltage | Bayonne, NJ, USA | 2009 |
3944 | Team Mercury | Hightstown, NJ, USA | 2009 |
4102 | CHS Cougars | Maplewood, NJ, USA | 2010 |
4215 | Hypnotic Robotics | Oradell, NJ, USA | 2010 |
4328 | C'est la vie | Englewood, NJ, USA | 2010 |
4347 | NanoGurus | Morris Plains, NJ, USA | 2010 |
4486 | MAD Robots | Madison, NJ, USA | 2010 |
4574 | Robots Off The Wall | Bridgewater, NJ, USA | 2010 |
4890 | Hive Voltage 2.0 | Bayonne , NJ, USA | 2010 |
4936 | Sparks | Princeton, NJ, USA | 2010 |
5332 | Crimson Claws | Maplewood , NJ, USA | 2010 |
5339 | W.A.L.K.E.R.S. | Washington, NJ, USA | 2011 |
5387 | TecHounds | Columbus, NJ, USA | 2011 |
5398 | Robotux | Holmdel, NJ, USA | 2011 |
5573 | Payne Bots | Newark, NJ, USA | 2011 |
5717 | Breaking Tide | Newark, NJ, USA | 2011 |
5968 | WR That Hertz | Westfield, NJ, USA | 2012 |
6018 | Platinum Devils | Tabernacle, NJ, USA | 2012 |
6037 | W.A.G.S. | Cherry Hill, NJ, USA | 2012 |
6069 | Pingry Robotics | Basking Ridge, NJ, USA | 2012 |
6101 | Energized Hazard | Rockaway, NJ, USA | 2012 |
6102 | E=MK2 | Rockaway, NJ, USA | 2012 |
6110 | M.E.T.S. Mechanical Mayhem | Jersey City, NJ, USA | 2012 |
6337 | Metal Marauders | Parsippany, NJ, USA | 2012 |
6613 | YALiEns | Cherry Hill, NJ, USA | 2012 |
6719 | Piotech | Wayne, NJ, USA | 2012 |
6934 | The TranSisters | Farmingdale, NJ, USA | 2013 |
6936 | CodeRunners | West Orange, NJ, USA | 2013 |
6983 | CouGEARS | Cresskill, NJ, USA | 2013 |
7026 | JDroids | Wayne, NJ, USA | 2013 |
7040 | CyberFalcons | Hillsborough, NJ, USA | 2013 |
7071 | EngiNerds | Bridgeton, NJ, USA | 2013 |
7149 | ENFORCERS | Egg Harbor Township, NJ, USA | 2013 |
7251 | Comets | Hackensack, NJ, USA | 2013 |
7311 | Terrier Byte Bots | Newark, NJ, USA | 2013 |
7312 | Terrier Byte Bots | Newark, NJ, USA | 2013 |
7350 | Watts NXT? | Edison, NJ, USA | 2013 |
7414 | Deceptibots | Plainfield, NJ, USA | 2013 |
7556 | Inner City Circuits | Camden, NJ, USA | 2013 |
7959 | Cougar Cubs | Maplewood, NJ, USA | 2013 |
7994 | LaserHawks | Secaucus, NJ, USA | 2013 |
8085 | GR Robotics | Glen Ridge, NJ, USA | 2013 |
8405 | Millburn Robotics | Millburn, NJ, USA | 2014 |
8812 | CyberRaptors | Hillsborough, NJ, USA | 2014 |
8816 | 22nd Century Robotics | Mountain Lakes, NJ, USA | 2014 |
8902 | Cosmic Goose | Glen Rock, NJ, USA | 2014 |
9244 | Lenape Robotics | Andover, NJ, USA | 2014 |
9533 | Brave-inators | Williamstown, NJ, USA | 2014 |
9554 | The Half Links | Secaucus, NJ, USA | 2014 |
9563 | Cosmic Cougars | Maplewood, NJ, USA | 2014 |
9765 | Mechanized Bacon | Egg Harbor Township, NJ, USA | 2015 |
9848 | Mechanical Pioneers | Mullica Hill, NJ, USA | 2015 |
9853 | Chatham Cougars | Chatham, NJ, USA | 2015 |
9889 | Cruise Control | Flanders, NJ, USA | 2015 |
10051 | TECHNOLOGIC | Lambertville, NJ, USA | 2015 |
10096 | Those Guys | Long Valley, NJ, USA | 2015 |
10243 | Robotic Rams | Ramsey , NJ, USA | 2015 |
10300 | Robo-Dragons | Summit, NJ, USA | 2015 |
10343 | WR Positive Charge | Westfield, NJ, USA | 2015 |
10553 | Anonymouse | Nutley, NJ, USA | 2015 |
10582 | Emerald Knights | Livingston, NJ, USA | 2015 |
10603 | WOOD-CHIPS | Ridgewood, NJ, USA | 2015 |
10633 | XLR8R | Secaucus, NJ, USA | 2015 |
10669 | Clutch Squad | Jersey City, NJ, USA | 2015 |
10785 | Highlanders | Berkeley Heights, NJ, USA | 2015 |
10788 | Mountain Lakes Robotics | Mountain Lakes, NJ, USA | 2015 |
10874 | LIONS | Montclair, NJ, USA | 2015 |
10974 | IronMariners | Toms River, NJ, USA | 2015 |
10975 | Raiders-ShortCircuits | Toms River, NJ, USA | 2015 |
11124 | Angelbots | Demarest, NJ, USA | 2016 |
11132 | HERD (High School Engineering Robotics Division) | New Brunswick, NJ, USA | 2016 |
11166 | Big Red Robotics | Lawrence Township, NJ, USA | 2016 |
11180 | Beaks n Bolts | Caldwell, NJ, USA | 2016 |
11194 | Ante-Bionics | Point Pleasant Beach, NJ, USA | 2016 |
11241 | Blue Steel | Farmingdale, NJ, USA | 2016 |
11248 | //Cougars | Chatham, NJ, USA | 2016 |
11253 | STEMROX RumbleBots | Succasunna, NJ, USA | 2016 |
11257 | Robotic Rockettes | Princeton, NJ, USA | 2016 |
11304 | Ridge Robotics | Basking Ridge, NJ, USA | 2016 |
11306 | Prototype G | Princeton, NJ, USA | 2016 |
11396 | EC Eaglebots | Haledon, NJ, USA | 2016 |
11450 | Dickinson Rams | Jersey City, NJ, USA | 2016 |
11456 | Blair Academy | Blairstown, NJ, USA | 2016 |
11697 | TECH-tonic | East Brunswick, NJ, USA | 2016 |
11754 | EnergySmart FTC | Somerset, NJ, USA | 2016 |
11871 | Voltron | Toms River, NJ, USA | 2016 |
11951 | Team Eagle Tech | Edison, NJ, USA | 2016 |
12116 | Redbots | Parsippany, NJ, USA | 2016 |
12309 | Wood-Ridge Spartans | Wood Ridge, NJ, USA | 2016 |
12365 | MATES Robotics | Manahawkin, NJ, USA | 2016 |
12417 | Highland Park Owls | Highland Park, NJ, USA | 2016 |
12441 | GearView | Mullica Hill, NJ, USA | 2016 |
12488 | Raidiators | Princeton, NJ, USA | 2016 |
12538 | eBorg Robotics | East Hanover, NJ, USA | 2016 |
12601 | Robostorm | Hunterdon County, NJ, USA | 2017 |
12676 | siSTEM.io | Plainsboro, NJ, USA | 2017 |
12806 | Roboken | Hoboken, NJ, USA | 2017 |
12853 | Robo Cavos | Emerson, NJ, USA | 2017 |
12866 | Cyber-Fins | Toms River, NJ, USA | 2017 |
12875 | Snyder High School Robotics | Jersey City, NJ, USA | 2017 |
12968 | Bard Robo-Raptors | Newark, NJ, USA | 2017 |
13048 | Absolute Zero | Englewood, NJ, USA | 2017 |
13103 | Ironmen Robotics A | Ramsey, NJ, USA | 2017 |
13115 | Brave Robotics | Englishtown, NJ, USA | 2017 |
13293 | PRowlers | Park Ridge, NJ, USA | 2017 |
13302 | MKA Robotics | Montclair, NJ, USA | 2017 |
13499 | Maelstrom | Morris Plains, NJ, USA | 2017 |
13545 | UBELLS | Newark, NJ, USA | 2017 |
13583 | RoboChicks | Penns Grove, NJ, USA | 2017 |
13592 | Metal Pieces | Summit, NJ, USA | 2017 |
13615 | RoboRams | Lodi, NJ, USA | 2017 |
13617 | Bectobots | East Rutherford, NJ, USA | 2017 |
13618 | Blue Bear Robotics | Newark, NJ, USA | 2017 |
13619 | Eternal Flames | Newark, NJ, USA | 2017 |
13649 | RoboBlazers | Montville, NJ, USA | 2017 |
13663 | Quantum Smashers | Englewood, NJ, USA | 2017 |
13747 | Techtronic Challengers | Chesterfield, NJ, USA | 2017 |
13970 | Anjoules | Demarest, NJ, USA | 2017 |
14020 | NEMESIS Prime | Trenton, NJ, USA | 2017 |
14058 | Flexagons | Berkeley Heights, NJ, USA | 2017 |
14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA | 2017 |
14395 | JFK Robotics | Paterson, NJ, USA | 2018 |
14450 | RoboRebels | Saddle River, NJ, USA | 2018 |
14472 | Queen Bees | Plainsboro, NJ, USA | 2018 |
14481 | Don't Blink | Princeton Junction, NJ, USA | 2018 |
14498 | Robotech Warriors | Mount Laurel, NJ, USA | 2018 |
14541 | Dragonator's | Swedesboro, NJ, USA | 2018 |
14543 | Pingry Big Blue Robotics | Basking Ridge, NJ, USA | 2018 |
14544 | Pingry Middle School Robotics | Basking Ridge, NJ, USA | 2018 |
14610 | Cyber-Phoenix | Newark, NJ, USA | 2018 |
14819 | Cyber-Sirens | Newark, NJ, USA | 2018 |
14824 | LiveWires | Piscataway, NJ, USA | 2018 |
14860 | I Swear it Worked Last Night | Princeton, NJ, USA | 2018 |
14956 | Deviled Eggs | Penns Grove, NJ, USA | 2018 |
14975 | Ridge Robotics Junior | Basking Ridge, NJ, USA | 2018 |
15147 | Owltrons | Park Ridge, NJ, USA | 2018 |
15189 | Technology High School | Newark, NJ, USA | 2018 |
15231 | ECR Squared | Haledon, NJ, USA | 2018 |
15271 | Chipwrecked Vikings | Parsippany, NJ, USA | 2018 |
15302 | Future Team Corn | Blairstown, NJ, USA | 2018 |
15451 | The Robotic Destriers of Livingston | Livingston, NJ, USA | 2018 |
15458 | Green Machine | Mullica Hill, NJ, USA | 2018 |
15484 | Central High School | Newark, NJ, USA | 2018 |
15633 | Mechanical Mustangs A | Clifton, NJ, USA | 2018 |
15634 | Mechanical Mustangs B | Clifton, NJ, USA | 2018 |
15669 | Malcolm X Shabazz High School | Newark, NJ, USA | 2018 |
15715 | BCC Robots | Oradell, NJ, USA | 2018 |
15721 | Weequahic High School | Newark, NJ, USA | 2018 |
15762 | Frisch CouGears | Paramus, NJ, USA | 2018 |
15887 | Titanium Knights Robotics A | Hackensack, NJ, USA | 2018 |
15891 | Titanium Knights Robotics B | Hackensack, NJ, USA | 2018 |
16073 | CyberHox | Basking Ridge, NJ, USA | 2018 |
16102 | The Short Circuits | Princeton Junction, NJ, USA | 2018 |
16139 | The Martians | Princeton Junction, NJ, USA | 2018 |
16172 | Winslow Robots | Atco, NJ, USA | 2018 |
16184 | RLC Youth Group | Scotch Plains, NJ, USA | 2018 |
16367 | Krypton Warriors | Parsippany, NJ, USA | 2019 |
16507 | West Side High School | Newark, NJ, USA | 2019 |
16557 | Honey K-Ohms | Bayonne, NJ, USA | 2019 |
16575 | NCA Panthers | Newark, NJ, USA | 2019 |
16740 | PAUL VI Eagles | Haddonfield, NJ, USA | 2019 |
16872 | Freehold Robotics | Freehold, NJ, USA | 2019 |
16903 | Constellation Aquila | East Orange, NJ, USA | 2019 |
16953 | F.I.R.E. Team | Livingston, NJ, USA | 2019 |
17009 | Steel Magnolias | Riverdale, NJ, USA | 2019 |
17036 | Robotech Anomaly | Mount Laurel, NJ, USA | 2019 |
17117 | Tactical Terror | Succasunna, NJ, USA | 2019 |
17186 | Falcons | Mays Landing, NJ, USA | 2019 |
17234 | Fembot | Somerset, NJ, USA | 2019 |
17377 | Pennsauken Robotics | Pennsauken, NJ, USA | 2019 |
17496 | JV Soccer Team | Rockaway, NJ, USA | 2019 |
17497 | Knight Riders | Rockaway, NJ, USA | 2019 |
17521 | KIPP Newark Lab High School | Newark, NJ, USA | 2019 |
17584 | Rambotics1 | Summit, NJ, USA | 2019 |
17639 | Liberty High School FTC Robotics | Jersey City, NJ, USA | 2019 |
17653 | Lion's Pride | Jackson, NJ, USA | 2019 |
17669 | BearB0ts | Bergenfield, NJ, USA | 2019 |
17670 | SPFHS Robotics | Scotch Plains, NJ, USA | 2019 |
17681 | Online Computers Creatures from HP | East Hanover, NJ, USA | 2019 |
17683 | Shepherds Pie 2019 | Newton, NJ, USA | 2019 |
17688 | Leap Academy | Camden, NJ, USA | 2019 |
17746 | Hanover Park Online Computers | East Hanover, NJ, USA | 2019 |
17751 | NewarkAcademy | Livingston, NJ, USA | 2019 |
17783 | CIAO G-BOTS | Orange, NJ, USA | 2019 |
17798 | Tornado1 | Orange, NJ, USA | 2019 |
17892 | Delta Engineering | Princeton Junction, NJ, USA | 2019 |
17972 | SBHS1 | Monmouth Junction, NJ, USA | 2019 |
17991 | GCHS Tech20 | Gloucester City, NJ, USA | 2019 |
18051 | Robotic Llamas | Hoboken, NJ, USA | 2019 |
18061 | Don't Panic | Princeton Junction, NJ, USA | 2019 |
18091 | ShoreDevils1 | West Long Branch, NJ, USA | 2019 |
18129 | CodeForce | Princeton Junction, NJ, USA | 2019 |
18155 | Aspirates | Boonton, NJ, USA | 2019 |
Code |
Name |
Location |
Date |
---|---|---|---|
NJERR1 | Extreme - Rover Ruckus | Cherry Hill, NJ, USA | 6/15/19 |
NJMMS | FTC @ Midnight Mayhem - FTC Outreach Scrimmage (Central NJ) | Plainsboro, NJ, USA | 6/22/19 |
NJFTCSNJ | Southern NJ Outreach Scrimmage | Mays Landing, NJ, USA | 7/13/19 |
FTCNJDE | Northern NJ Outreach Scrimmage | Englewood, NJ, USA | 7/27/19 |
NJAUTSC | Autumn Outreach Scrimmage - Northern NJ | Newark, NJ, USA | 9/21/19 |
NJAUTSCR | Autumn Outreach Scrimmage - Southern NJ | Toms River, NJ, USA | 9/22/19 |
NJCTYM | County League Region - Saturday Meet | Newark, NJ, USA | 10/26/19 |
NJSOULM | Southern Leagues Region - Sunday Meet | Cherry Hill, NJ, USA | 10/27/19 |
NJSRMT | Southern Region - Saturday Meet | Mullica Hill, NJ, USA | 11/2/19 |
NJCRM | County Region - Sunday Meet | Millburn, NJ, USA | 11/3/19 |
NJCENMT | Central Region - Saturday Meet | Farmingdale, NJ, USA | 11/9/19 |
NJNORME | Northern Region - Sunday Meet | Morris Knolls, NJ, USA | 11/10/19 |
NJFTCCL | County Region - Saturday Meet (Cliffhanger) | Cliffside Park, NJ, USA | 11/16/19 |
NJFTCSR | Southern Region - Sunday Qualifer (Southern Scuffle) | Williamstown, NJ, USA | 11/17/19 |
NJCENSA | Central Region - Saturday Meet | Union, NJ, USA | 11/23/19 |
NJNORQU | Northern Region - Sunday Qualifier (RoboTussle) | Chatham, NJ, USA | 11/24/19 |
NJNORM | Northern League Region - Saturday Meet | Roxbury , NJ, USA | 11/30/19 |
NJCENSU | Central Region - Sunday Meet | Farmingdale, NJ, USA | 12/1/19 |
NJFTCSM | Southern Region - Saturday Meet (P'Town Throwdown) | Princeton, NJ, USA | 12/7/19 |
NJFTCCR | County Region - Sunday Qualifer (Robo-JOUST) | Livingston, NJ, USA | 12/8/19 |
NJNORMT | Holiday II Regional Meet | Parsippany, NJ, USA | 12/14/19 |
NJFTCCQ | Central Region - Sunday Qualifer (Robo-RUCKUS) | Westfield, NJ, USA | 12/15/19 |
NJFTCNQ | Northern Region - Saturday Qualifer (Liberty Science Center) | Jersey City , NJ, USA | 1/4/20 |
NJFTCBB | Central Region - Sunday Meet (Bear-ly 2020) | Basking Ridge, NJ, USA | 1/5/20 |
NJCTLQT | County League Region - Saturday Qualifier (Northern Blast) | Englewood, NJ, USA | 1/11/20 |
NJFTCWM | Southern Region - Sunday Meet | Williamstown, NJ, USA | 1/12/20 |
NJCENDS | Central Region - Saturday Qualifier (Dragon Summit) | Summit, NJ, USA | 1/18/20 |
NJNOSUM | Northern Region - Sunday Meet | Mountain Lakes, NJ, USA | 1/19/20 |
NJFTCJS | Southern Region - Sunday Qualifer (Jersey Shore Showdown) | Toms River, NJ, USA | 1/25/20 |
NJFTCRW | County Region - Sunday Meet (Robo-Wrangle) | Emerson, NJ, USA | 1/26/20 |
NJLTFF | Frozen Frenzy | Piscataway, NJ, USA | 2/1/20 |
NJFTCEB | Northeast League Tournament (Perfect Swarm) | Bayonne, NJ, USA | 2/2/20 |
NJFTCRC | Robo-CATastrophe | South Orange , NJ, USA | 2/8/20 |
NJFTCSD | Snow Day Showdown | Hightstown , NJ, USA | 2/9/20 |
NJFTCRH | North West League Tournament (Robo-Harvest) | Stanhope, NJ, USA | 2/15/20 |
NJFTCUC | Upper Central League Tournament | Washington, NJ, USA | 2/16/20 |
NJFTCDS | Deep South League Tournament | Columbus, NJ, USA | 2/22/20 |
NJFTCBC | Bergen-County League Tournament (Rock Slide II) | Glen Rock , NJ, USA | 2/23/20 |
NJFTCCH1 | *** CANCELLED *** FIRST Tech Challenge NJ Championship | Maplewood, NJ, USA | 3/15/20 |