Team 4454 - Mohawk Warriors Green (2019)




2019 Sponsors: Harmony Sch Adv-Houston


Please select a tab to view detail about Team 4454's performance in the 2019 Season as well as detail of each event they attended.

This tab displays only official events that Team 4454 attended in 2019.


Houston Central East FTC League Meet 1

  November 16 to November 16, 2019

Qualification Matches View Qualifications Event Page
Rank: 2 of 11
Match Red Blue Red Score Blue Score
Qualification 3 4454 8790 10831 6455 - 47 - 41
Qualification 6 10753 16635 4454 9141 14 - 27 -
Qualification 7 10831 4454 10404 8790 6 - 15 -
Qualification 10 10832 10405 4454 10753 22 - 31 -
Qualification 13 5738 9141 6455 4454 13 - 53 -
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event


Houston Central East FTC League Meet 2

  December 07 to December 07, 2019

Qualification Matches View Qualifications Event Page
Rank: 6 of 17
Match Red Blue Red Score Blue Score
Qualification 1 10404 6455 4454 17642 - 32 - 12
Qualification 5 17643 11291 10405 4454 - 8 - 4
Qualification 9 10832 10831 4454 16635 14 - 24 -
Qualification 17 4454 17362 17641 10753 - 28 - 5
Qualification 20 10404 4454 5175 8790 - 39 - 37
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event


Houston Central East FTC League Meet 3

  January 18 to January 18, 2020

Qualification Matches View Qualifications Event Page
Rank: 6 of 16
Match Red Blue Red Score Blue Score
Qualification 4 4454 8790 17362 5175 - 13 - 3
Qualification 6 9141 16635 4454 10405 - 30 - 20
Qualification 9 5738 10405 17642 4454 5 - 19 -
Qualification 13 17641 17642 4454 16635 16 - 20 -
Qualification 17 10831 4454 11291 17643 - 42 - 16
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event


Texas East Regional Championship

  February 22 to February 22, 2020

Qualification Matches View Qualifications Event Page
Rank: 36 of 36
Match Red Blue Red Score Blue Score
Qualification 7 12885 8080 13073 4454 - 62 - 27
Qualification 12 4454 12725 17320 12857 17 - 72 -
Qualification 19 16930 16115 4454 14407 - 42 - 32
Qualification 30 5175 4454 14292 14175 28 - 76 -
Qualification 37 4454 10753 9839 16816 21 - 44 -
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event


Houston Central East FTC League Meet 1

  November 16 to November 16, 2019

Qualification Matches View Qualifications Event Page
Rank: 2 of 11
Match Red Blue Red Score Blue Score
Qualification 3 4454 8790 10831 6455 - 47 - 41
Qualification 6 10753 16635 4454 9141 14 - 27 -
Qualification 7 10831 4454 10404 8790 6 - 15 -
Qualification 10 10832 10405 4454 10753 22 - 31 -
Qualification 13 5738 9141 6455 4454 13 - 53 -
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event

Houston Central East FTC League Meet 2

  December 07 to December 07, 2019

Qualification Matches View Qualifications Event Page
Rank: 6 of 17
Match Red Blue Red Score Blue Score
Qualification 1 10404 6455 4454 17642 - 32 - 12
Qualification 5 17643 11291 10405 4454 - 8 - 4
Qualification 9 10832 10831 4454 16635 14 - 24 -
Qualification 17 4454 17362 17641 10753 - 28 - 5
Qualification 20 10404 4454 5175 8790 - 39 - 37
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event

Houston Central East FTC League Meet 3

  January 18 to January 18, 2020

Qualification Matches View Qualifications Event Page
Rank: 6 of 16
Match Red Blue Red Score Blue Score
Qualification 4 4454 8790 17362 5175 - 13 - 3
Qualification 6 9141 16635 4454 10405 - 30 - 20
Qualification 9 5738 10405 17642 4454 5 - 19 -
Qualification 13 17641 17642 4454 16635 16 - 20 -
Qualification 17 10831 4454 11291 17643 - 42 - 16
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event

Texas East Regional Championship

  February 22 to February 22, 2020

Qualification Matches View Qualifications Event Page
Rank: 36 of 36
Match Red Blue Red Score Blue Score
Qualification 7 12885 8080 13073 4454 - 62 - 27
Qualification 12 4454 12725 17320 12857 17 - 72 -
Qualification 19 16930 16115 4454 14407 - 42 - 32
Qualification 30 5175 4454 14292 14175 28 - 76 -
Qualification 37 4454 10753 9839 16816 21 - 44 -
Playoff Matches
Team 4454 did not appear in, or there were not, any Playoff Matches at this Event