Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 8099 | 5 | 0 | 9 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Tue 4/6 - 5:54 PM | 9330 | 20 | 0 | 20 |
Match 1 Sat 4/3 - 8:29 PM | 14343 | 35 | 0 | 112 |
Match 1 Mon 4/5 - 6:32 PM | 17894 | 56 | 0 | 134 |
Match 1 Match results from paper scoresheet. | 12788 | 15 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 11186 | 11 | 0 | 35 |
Match 1 Sun 4/4 - 4:06 PM | 7330 | 20 | 0 | 73 |
Match 1 Sun 4/4 - 4:09 PM | 15337 | 5 | 0 | 45 |
Match 1 Wed 3/31 - 6:54 PM | 17077 | 47 | 0 | 223 |
Match 1 Tue 4/6 - 8:02 PM | 9387 | 0 | 0 | 40 |
Match 2 Tue 4/6 - 5:59 PM | 9330 | 5 | 0 | 11 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Mon 4/5 - 9:03 PM | 17894 | 56 | 0 | 187 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 2 Match results from paper scoresheet. | 11186 | 26 | 0 | 59 |
Match 2 Wed 3/31 - 7:02 PM | 17077 | 53 | 0 | 125 |
Match 2 Sun 4/4 - 4:13 PM | 7330 | 32 | 0 | 114 |
Match 2 Sat 4/3 - 8:37 PM | 14343 | 20 | 0 | 84 |
Match 2 Match results from paper scoresheet. | 8099 | 11 | 0 | 19 |
Match 2 Tue 4/6 - 10:03 PM | 9387 | 50 | 0 | 126 |
Match 2 Sun 4/4 - 4:14 PM | 15337 | 5 | 0 | 27 |
Match 3 Mon 4/5 - 9:12 PM | 17894 | 44 | 0 | 145 |
Match 3 Match results from paper scoresheet. | 11186 | 32 | 0 | 32 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 8099 | 11 | 0 | 11 |
Match 3 Tue 4/6 - 10:08 PM | 9387 | 35 | 0 | 107 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sun 4/4 - 4:19 PM | 7330 | 35 | 0 | 121 |
Match 3 Sun 4/4 - 4:23 PM | 15337 | 5 | 0 | 47 |
Match 3 Sun 4/4 - 4:52 PM | 14343 | 17 | 0 | 98 |
Match 3 Match results from paper scoresheet. | 12788 | 5 | 0 | 20 |
Match 3 Tue 4/6 - 6:05 PM | 9330 | 5 | 0 | 9 |
Match 3 Wed 3/31 - 7:08 PM | 17077 | 35 | 10 | 169 |
Match 4 Match results from paper scoresheet. | 11186 | 26 | 0 | 74 |
Match 4 Match results from paper scoresheet. | 12788 | 20 | 0 | 30 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 4/4 - 4:32 PM | 7330 | 44 | 0 | 142 |
Match 4 Sun 4/4 - 5:43 PM | 14343 | 17 | 0 | 84 |
Match 4 Match results from paper scoresheet. | 8099 | 26 | 0 | 39 |
Match 4 Tue 4/6 - 6:11 PM | 9330 | 39 | 0 | 66 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 4/4 - 4:29 PM | 15337 | 5 | 0 | 49 |
Match 4 Tue 4/6 - 8:03 PM | 17894 | 56 | 0 | 205 |
Match 4 Tue 4/6 - 10:13 PM | 9387 | 35 | 0 | 109 |
Match 4 Wed 3/31 - 7:20 PM | 17077 | 65 | 0 | 227 |
Match 5 Tue 4/6 - 8:16 PM | 17894 | 41 | 0 | 178 |
Match 5 Sun 4/4 - 6:50 PM | 14343 | 23 | 0 | 110 |
Match 5 Match results from paper scoresheet. | 8099 | 11 | 0 | 19 |
Match 5 Sun 4/4 - 4:37 PM | 7330 | 56 | 0 | 171 |
Match 5 Match results from paper scoresheet. | 11186 | 29 | 0 | 79 |
Match 5 Tue 4/6 - 10:21 PM | 9387 | 35 | 0 | 107 |
Match 5 Wed 3/31 - 7:28 PM | 17077 | 41 | 0 | 196 |
Match 5 Sun 4/4 - 4:36 PM | 15337 | 5 | 0 | 25 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 5 Tue 4/6 - 6:18 PM | 9330 | 12 | 0 | 17 |
Match 6 Sun 4/4 - 4:44 PM | 7330 | 32 | 0 | 109 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Tue 4/6 - 6:24 PM | 9330 | 20 | 0 | 25 |
Match 6 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 6 Sun 4/4 - 6:57 PM | 14343 | 29 | 0 | 106 |
Match 6 Sun 4/4 - 4:42 PM | 15337 | 5 | 0 | 45 |
Match 6 Wed 3/31 - 7:36 PM | 17077 | 41 | 0 | 191 |
Match 6 Tue 4/6 - 8:30 PM | 17894 | 44 | 0 | 175 |
Match 6 Tue 4/6 - 10:24 PM | 9387 | 50 | 0 | 140 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 8099 | 26 | 0 | 39 |
Match 6 Match results from paper scoresheet. | 11186 | 26 | 0 | 70 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.