Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 12/18 - 8:33 PM | 11697 | 20 | 0 | 142 |
Match 2 Fri 12/18 - 8:43 PM | 11697 | 65 | 30 | 104 |
Match 3 Fri 12/18 - 9:13 PM | 11697 | 65 | 0 | 180 |
Match 4 Fri 12/18 - 9:26 PM | 11697 | 50 | 0 | 172 |
Match 5 Fri 12/18 - 9:31 PM | 11697 | 65 | 30 | 154 |
Match 6 Fri 12/18 - 9:46 PM | 11697 | 50 | 0 | 175 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/24 - 8:08 PM | 11697 | 65 | 0 | 172 |
Match 2 Sun 1/24 - 8:15 PM | 11697 | 77 | 0 | 234 |
Match 3 Sun 1/24 - 8:24 PM | 11697 | 65 | 0 | 182 |
Match 4 Sun 1/24 - 8:29 PM | 11697 | 65 | 0 | 205 |
Match 5 Sun 1/24 - 9:09 PM | 11697 | 47 | 0 | 169 |
Match 6 Sun 1/24 - 9:20 PM | 11697 | 65 | 0 | 186 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/6 - 8:26 PM | 11697 | 80 | 0 | 211 |
Match 2 Sat 2/6 - 8:35 PM | 11697 | 65 | 0 | 170 |
Match 3 Sat 2/6 - 9:04 PM | 11697 | 101 | 0 | 237 |
Match 4 Sat 2/6 - 9:11 PM | 11697 | 77 | 0 | 219 |
Match 5 Sat 2/6 - 9:30 PM | 11697 | 80 | 0 | 229 |
Match 6 Sat 2/6 - 9:41 PM | 11697 | 77 | 0 | 196 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/21 - 10:42 AM | 11697 | 86 | 0 | 255 |
Match 2 Sun 2/21 - 10:48 AM | 11697 | 77 | 0 | 187 |
Match 3 Sun 2/21 - 10:53 AM | 11697 | 62 | 0 | 234 |
Match 4 Sun 2/21 - 11:13 AM | 11697 | 89 | 0 | 205 |
Match 5 Sun 2/21 - 11:19 AM | 11697 | 62 | 0 | 189 |
Match 6 Sun 2/21 - 11:23 AM | 11697 | 62 | 0 | 187 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/14 - 10:18 AM | 11697 | 77 | 0 | 217 |
Match 2 Sun 3/14 - 10:32 AM | 11697 | 80 | 0 | 249 |
Match 3 Sun 3/14 - 10:38 AM | 11697 | 80 | 0 | 240 |
Match 4 Sun 3/14 - 10:45 AM | 11697 | 80 | 0 | 234 |
Match 5 Sun 3/14 - 10:50 AM | 11697 | 77 | 0 | 261 |
Match 6 Sun 3/14 - 10:56 AM | 11697 | 80 | 0 | 273 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/21 - 10:23 AM | 11697 | 80 | 0 | 225 |
Match 2 Sun 3/21 - 10:51 AM | 11697 | 71 | 0 | 163 |
Match 3 Tue 3/23 - 9:06 PM | 11697 | 80 | 0 | 255 |
Match 4 Tue 3/23 - 9:10 PM | 11697 | 80 | 0 | 247 |
Match 5 Tue 3/23 - 9:17 PM | 11697 | 89 | 0 | 270 |
Match 6 Tue 3/23 - 9:22 PM | 11697 | 101 | 0 | 276 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/10 - 9:12 PM | 11697 | 80 | 0 | 285 |
Match 2 Sat 4/10 - 9:18 PM | 11697 | 80 | 0 | 279 |
Match 3 Sat 4/10 - 9:23 PM | 11697 | 80 | 0 | 267 |
Match 4 Sat 4/10 - 9:29 PM | 11697 | 98 | 0 | 297 |
Match 5 Sat 4/10 - 9:35 PM | 11697 | 101 | 0 | 274 |
Match 6 Sat 4/10 - 9:41 PM | 11697 | 80 | 0 | 267 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 11304 | 16139 | 11697 | 11754 |
61
114
|
7 | 11697 | 16102 | 12676 | 18061 |
249
160
|
12 | 17036 | 11697 | 11253 | 7350 |
139
96
|
15 | 18671 | 11697 | 14020 | 17036 |
176
138
|
17 | 14481 | 7149 | 11697 | 12601 |
257
154
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
S2 M1 | 11697 | 18061 | 13747 | 17036 |
140
245
|
S2 M2 | 11697 | 18061 | 13747 | 17036 |
89
234
|
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 12/18 - 8:33 PM | 11697 | 20 | 0 | 142 |
Match 2 Fri 12/18 - 8:43 PM | 11697 | 65 | 30 | 104 |
Match 3 Fri 12/18 - 9:13 PM | 11697 | 65 | 0 | 180 |
Match 4 Fri 12/18 - 9:26 PM | 11697 | 50 | 0 | 172 |
Match 5 Fri 12/18 - 9:31 PM | 11697 | 65 | 30 | 154 |
Match 6 Fri 12/18 - 9:46 PM | 11697 | 50 | 0 | 175 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/24 - 8:08 PM | 11697 | 65 | 0 | 172 |
Match 2 Sun 1/24 - 8:15 PM | 11697 | 77 | 0 | 234 |
Match 3 Sun 1/24 - 8:24 PM | 11697 | 65 | 0 | 182 |
Match 4 Sun 1/24 - 8:29 PM | 11697 | 65 | 0 | 205 |
Match 5 Sun 1/24 - 9:09 PM | 11697 | 47 | 0 | 169 |
Match 6 Sun 1/24 - 9:20 PM | 11697 | 65 | 0 | 186 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/6 - 8:26 PM | 11697 | 80 | 0 | 211 |
Match 2 Sat 2/6 - 8:35 PM | 11697 | 65 | 0 | 170 |
Match 3 Sat 2/6 - 9:04 PM | 11697 | 101 | 0 | 237 |
Match 4 Sat 2/6 - 9:11 PM | 11697 | 77 | 0 | 219 |
Match 5 Sat 2/6 - 9:30 PM | 11697 | 80 | 0 | 229 |
Match 6 Sat 2/6 - 9:41 PM | 11697 | 77 | 0 | 196 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/21 - 10:42 AM | 11697 | 86 | 0 | 255 |
Match 2 Sun 2/21 - 10:48 AM | 11697 | 77 | 0 | 187 |
Match 3 Sun 2/21 - 10:53 AM | 11697 | 62 | 0 | 234 |
Match 4 Sun 2/21 - 11:13 AM | 11697 | 89 | 0 | 205 |
Match 5 Sun 2/21 - 11:19 AM | 11697 | 62 | 0 | 189 |
Match 6 Sun 2/21 - 11:23 AM | 11697 | 62 | 0 | 187 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/14 - 10:18 AM | 11697 | 77 | 0 | 217 |
Match 2 Sun 3/14 - 10:32 AM | 11697 | 80 | 0 | 249 |
Match 3 Sun 3/14 - 10:38 AM | 11697 | 80 | 0 | 240 |
Match 4 Sun 3/14 - 10:45 AM | 11697 | 80 | 0 | 234 |
Match 5 Sun 3/14 - 10:50 AM | 11697 | 77 | 0 | 261 |
Match 6 Sun 3/14 - 10:56 AM | 11697 | 80 | 0 | 273 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/21 - 10:23 AM | 11697 | 80 | 0 | 225 |
Match 2 Sun 3/21 - 10:51 AM | 11697 | 71 | 0 | 163 |
Match 3 Tue 3/23 - 9:06 PM | 11697 | 80 | 0 | 255 |
Match 4 Tue 3/23 - 9:10 PM | 11697 | 80 | 0 | 247 |
Match 5 Tue 3/23 - 9:17 PM | 11697 | 89 | 0 | 270 |
Match 6 Tue 3/23 - 9:22 PM | 11697 | 101 | 0 | 276 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/10 - 9:12 PM | 11697 | 80 | 0 | 285 |
Match 2 Sat 4/10 - 9:18 PM | 11697 | 80 | 0 | 279 |
Match 3 Sat 4/10 - 9:23 PM | 11697 | 80 | 0 | 267 |
Match 4 Sat 4/10 - 9:29 PM | 11697 | 98 | 0 | 297 |
Match 5 Sat 4/10 - 9:35 PM | 11697 | 101 | 0 | 274 |
Match 6 Sat 4/10 - 9:41 PM | 11697 | 80 | 0 | 267 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 11304 | 16139 | 11697 | 11754 |
61
114
|
7 | 11697 | 16102 | 12676 | 18061 |
249
160
|
12 | 17036 | 11697 | 11253 | 7350 |
139
96
|
15 | 18671 | 11697 | 14020 | 17036 |
176
138
|
17 | 14481 | 7149 | 11697 | 12601 |
257
154
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
S2 M1 | 11697 | 18061 | 13747 | 17036 |
140
245
|
S2 M2 | 11697 | 18061 | 13747 | 17036 |
89
234
|