Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 2/1 - 6:06 PM | 12928 | 56 | 0 | 196 |
Match 2 Mon 2/1 - 6:11 PM | 12928 | 56 | 0 | 203 |
Match 3 Mon 2/1 - 6:27 PM | 12928 | 17 | 0 | 147 |
Match 4 Mon 2/1 - 6:36 PM | 12928 | 29 | 0 | 146 |
Match 5 Mon 2/1 - 7:00 PM | 12928 | 44 | 0 | 175 |
Match 6 Mon 2/1 - 7:23 PM | 12928 | 56 | 0 | 172 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/2 - 5:09 PM | 12928 | 39 | 0 | 143 |
Match 2 Tue 3/2 - 5:16 PM | 12928 | 44 | 0 | 116 |
Match 3 Tue 3/2 - 5:40 PM | 12928 | 56 | 0 | 152 |
Match 4 Tue 3/2 - 6:03 PM | 12928 | 44 | 0 | 151 |
Match 5 Tue 3/2 - 6:25 PM | 12928 | 56 | 0 | 119 |
Match 6 Tue 3/2 - 6:49 PM | 12928 | 24 | 0 | 88 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 3/29 - 7:01 PM | 12928 | 48 | 0 | 178 |
Match 2 Mon 3/29 - 7:13 PM | 12928 | 92 | 0 | 210 |
Match 3 Mon 3/29 - 7:27 PM | 12928 | 83 | 0 | 176 |
Match 4 Mon 3/29 - 7:38 PM | 12928 | 41 | 0 | 168 |
Match 5 Mon 3/29 - 7:56 PM | 12928 | 5 | 0 | 165 |
Match 6 Mon 3/29 - 8:07 PM | 12928 | 41 | 0 | 184 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 4/19 - 5:46 PM | 12928 | 104 | 0 | 297 |
Match 2 Mon 4/19 - 5:55 PM | 12928 | 92 | 0 | 285 |
Match 3 Mon 4/19 - 6:08 PM | 12928 | 71 | 0 | 237 |
Match 4 Mon 4/19 - 6:21 PM | 12928 | 56 | 0 | 249 |
Match 5 Mon 4/19 - 6:35 PM | 12928 | 92 | 0 | 210 |
Match 6 Mon 4/19 - 6:46 PM | 12928 | 71 | 0 | 237 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 4/29 - 5:45 PM | 12928 | 56 | 0 | 273 |
Match 2 Thu 4/29 - 5:56 PM | 12928 | 83 | 0 | 258 |
Match 3 Thu 4/29 - 6:11 PM | 12928 | 68 | 0 | 279 |
Match 4 Thu 4/29 - 6:34 PM | 12928 | 68 | 0 | 249 |
Match 5 Thu 4/29 - 6:53 PM | 12928 | 104 | 0 | 276 |
Match 6 Thu 4/29 - 7:03 PM | 12928 | 71 | 0 | 246 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 | 12928 | 18094 | 4546 | 3781 |
190
225
|
11 | 11503 | 12597 | 11155 | 12928 |
64
271
|
22 | 13072 | 5890 | 12928 | 9048 |
289
259
|
29 | 18458 | 12928 | 15725 | 12563 |
214
0
|
40 | 12928 | 13053 | 7161 | 6210 |
293
81
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 13266 | 5890 | 12533 | 6901 | 12928 | 8886 |
358
117
|
S2 M2 | 5890 | 12533 | 13266 | 6901 | 12928 | 8886 |
281
188
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
5 | 12928 | 12697 | 5890 | 7161 |
117
308
|
10 | 6299 | 13265 | 12928 | 18227 |
45
311
|
25 | 12533 | 9778 | 12928 | 12397 |
421
244
|
34 | 6832 | 17294 | 12928 | 4886 |
86
282
|
45 | 12928 | 3708 | 15764 | 13053 |
214
256
|
50 | 12401 | 12928 | 16296 | 18140 |
227
103
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 12533 | 11155 | 17294 | 3708 | 12928 | 7161 |
387
313
|
S2 M2 | 12533 | 11155 | 17294 | 3708 | 12928 | 7161 |
341
338
|
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 2/1 - 6:06 PM | 12928 | 56 | 0 | 196 |
Match 2 Mon 2/1 - 6:11 PM | 12928 | 56 | 0 | 203 |
Match 3 Mon 2/1 - 6:27 PM | 12928 | 17 | 0 | 147 |
Match 4 Mon 2/1 - 6:36 PM | 12928 | 29 | 0 | 146 |
Match 5 Mon 2/1 - 7:00 PM | 12928 | 44 | 0 | 175 |
Match 6 Mon 2/1 - 7:23 PM | 12928 | 56 | 0 | 172 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/2 - 5:09 PM | 12928 | 39 | 0 | 143 |
Match 2 Tue 3/2 - 5:16 PM | 12928 | 44 | 0 | 116 |
Match 3 Tue 3/2 - 5:40 PM | 12928 | 56 | 0 | 152 |
Match 4 Tue 3/2 - 6:03 PM | 12928 | 44 | 0 | 151 |
Match 5 Tue 3/2 - 6:25 PM | 12928 | 56 | 0 | 119 |
Match 6 Tue 3/2 - 6:49 PM | 12928 | 24 | 0 | 88 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 3/29 - 7:01 PM | 12928 | 48 | 0 | 178 |
Match 2 Mon 3/29 - 7:13 PM | 12928 | 92 | 0 | 210 |
Match 3 Mon 3/29 - 7:27 PM | 12928 | 83 | 0 | 176 |
Match 4 Mon 3/29 - 7:38 PM | 12928 | 41 | 0 | 168 |
Match 5 Mon 3/29 - 7:56 PM | 12928 | 5 | 0 | 165 |
Match 6 Mon 3/29 - 8:07 PM | 12928 | 41 | 0 | 184 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 4/19 - 5:46 PM | 12928 | 104 | 0 | 297 |
Match 2 Mon 4/19 - 5:55 PM | 12928 | 92 | 0 | 285 |
Match 3 Mon 4/19 - 6:08 PM | 12928 | 71 | 0 | 237 |
Match 4 Mon 4/19 - 6:21 PM | 12928 | 56 | 0 | 249 |
Match 5 Mon 4/19 - 6:35 PM | 12928 | 92 | 0 | 210 |
Match 6 Mon 4/19 - 6:46 PM | 12928 | 71 | 0 | 237 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 4/29 - 5:45 PM | 12928 | 56 | 0 | 273 |
Match 2 Thu 4/29 - 5:56 PM | 12928 | 83 | 0 | 258 |
Match 3 Thu 4/29 - 6:11 PM | 12928 | 68 | 0 | 279 |
Match 4 Thu 4/29 - 6:34 PM | 12928 | 68 | 0 | 249 |
Match 5 Thu 4/29 - 6:53 PM | 12928 | 104 | 0 | 276 |
Match 6 Thu 4/29 - 7:03 PM | 12928 | 71 | 0 | 246 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 | 12928 | 18094 | 4546 | 3781 |
190
225
|
11 | 11503 | 12597 | 11155 | 12928 |
64
271
|
22 | 13072 | 5890 | 12928 | 9048 |
289
259
|
29 | 18458 | 12928 | 15725 | 12563 |
214
0
|
40 | 12928 | 13053 | 7161 | 6210 |
293
81
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 13266 | 5890 | 12533 | 6901 | 12928 | 8886 |
358
117
|
S2 M2 | 5890 | 12533 | 13266 | 6901 | 12928 | 8886 |
281
188
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
5 | 12928 | 12697 | 5890 | 7161 |
117
308
|
10 | 6299 | 13265 | 12928 | 18227 |
45
311
|
25 | 12533 | 9778 | 12928 | 12397 |
421
244
|
34 | 6832 | 17294 | 12928 | 4886 |
86
282
|
45 | 12928 | 3708 | 15764 | 13053 |
214
256
|
50 | 12401 | 12928 | 16296 | 18140 |
227
103
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 12533 | 11155 | 17294 | 3708 | 12928 | 7161 |
387
313
|
S2 M2 | 12533 | 11155 | 17294 | 3708 | 12928 | 7161 |
341
338
|