Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 4/13 - 3:14 PM | 19054 | 11 | 0 | 11 |
Match 2 Fri 4/16 - 5:32 PM | 19054 | 27 | 0 | 47 |
Match 3 Fri 4/16 - 5:42 PM | 19054 | 5 | 10 | 41 |
Match 4 Fri 4/16 - 5:51 PM | 19054 | 5 | 10 | 0 |
Match 5 Fri 4/16 - 5:59 PM | 19054 | 32 | 0 | 71 |
Match 6 Fri 4/16 - 6:05 PM | 19054 | 41 | 10 | 64 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 4/13 - 3:14 PM | 19054 | 11 | 0 | 11 |
Match 2 Fri 4/16 - 5:32 PM | 19054 | 27 | 0 | 47 |
Match 3 Fri 4/16 - 5:42 PM | 19054 | 5 | 10 | 41 |
Match 4 Fri 4/16 - 5:51 PM | 19054 | 5 | 10 | 0 |
Match 5 Fri 4/16 - 5:59 PM | 19054 | 32 | 0 | 71 |
Match 6 Fri 4/16 - 6:05 PM | 19054 | 41 | 10 | 64 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 19055 | 19067 | 19054 | 15996 |
104
20
|
5 | 19054 | 14270 | 14278 | 19055 |
115
170
|
6 | 14270 | 19083 | 19054 | 14277 |
188
0
|
10 | 19067 | 19054 | 17532 | 19083 |
58
245
|
13 | 19141 | 19083 | 15972 | 19054 |
155
83
|
15 | 15996 | 14277 | 19054 | 19055 |
83
142
|
19 | 17532 | 19054 | 19141 | 15972 |
191
69
|
22 | 14278 | 19054 | 14277 | 19141 |
103
56
|