Team 9743 - Stingers (2020)
From: Phoenix, AZ, USA
Region: Arizona
Rookie Year: 2014
2020 Sponsors: Sonoran Trails Middle School
This tab displays only official events that Team 9743 attended in 2020.
AZ FTC Petrified Wood Qualifier REMOTE
January 15 to January 21, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Playoff Matches
AZ FTC Saguaro Blossom Qualifier REMOTE
February 12 to February 18, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Playoff Matches
AZ FTC Desert Vista Qualifier REMOTE
March 05 to March 11, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/11 - 3:58 PM | 9743 | 0 | 0 | 0 |
Match 2 Thu 3/11 - 4:05 PM | 9743 | 0 | 0 | 2 |
Match 3 Thu 3/11 - 4:09 PM | 9743 | 0 | 0 | 2 |
Match 4 Thu 3/11 - 4:12 PM | 9743 | 0 | 0 | 0 |
Match 5 Thu 3/11 - 4:16 PM | 9743 | 0 | 0 | 4 |
Match 6 Thu 3/11 - 4:20 PM | 9743 | 0 | 0 | 2 |
Playoff Matches
Team 9743's 2020 Awards
AZ FTC Petrified Wood Qualifier REMOTE
January 15 to January 21, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Playoff Matches
AZ FTC Saguaro Blossom Qualifier REMOTE
February 12 to February 18, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 9743 | 0 | 0 | 0 |
Playoff Matches
AZ FTC Desert Vista Qualifier REMOTE
March 05 to March 11, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/11 - 3:58 PM | 9743 | 0 | 0 | 0 |
Match 2 Thu 3/11 - 4:05 PM | 9743 | 0 | 0 | 2 |
Match 3 Thu 3/11 - 4:09 PM | 9743 | 0 | 0 | 2 |
Match 4 Thu 3/11 - 4:12 PM | 9743 | 0 | 0 | 0 |
Match 5 Thu 3/11 - 4:16 PM | 9743 | 0 | 0 | 4 |
Match 6 Thu 3/11 - 4:20 PM | 9743 | 0 | 0 | 2 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
AZ FTC Ultimate Reunion Tour- Chandler
September 11 to September 11, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 201 | 10523 | 9743 | 8499 |
---
|
5 | 9743 | 12889 | 11980 | 17460 |
---
|
8 | 14624 | 11980 | 9743 | 201 |
---
|
11 | 10369 | 9743 | 18312 | 8499 |
---
|
16 | 2844 | 15186 | 11980 | 9743 |
---
|
18 | 8081 | 9743 | 12841 | 14624 |
---
|
Playoff Matches