Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 1/12 - 9:00 PM | 9784 | 20 | 0 | 101 |
Match 1 Match results from paper scoresheet. | 8375 | 54 | 0 | 191 |
Match 1 Thu 1/13 - 7:50 PM | 18272 | 52 | 0 | 154 |
Match 1 Mon 1/10 - 4:58 PM | 3873 | 11 | 0 | 41 |
Match 1 Match results from paper scoresheet. | 8872 | 5 | 70 | 31 |
Match 1 Mon 1/10 - 9:36 PM | 14318 | 35 | 0 | 97 |
Match 1 Wed 1/12 - 2:28 PM | 13050 | 3 | 0 | 7 |
Match 1 Sat 1/8 - 4:21 PM | 18134 | 16 | 0 | 100 |
Match 1 Tue 1/11 - 5:08 PM | 19893 | 10 | 0 | 112 |
Match 1 Mon 1/10 - 5:01 PM | 3791 | 26 | 0 | 114 |
Match 1 Sun 1/9 - 7:11 PM | 5206 | 46 | 0 | 106 |
Match 2 Tue 1/11 - 5:26 PM | 19893 | 10 | 0 | 118 |
Match 2 Mon 1/10 - 5:06 PM | 3873 | 5 | 0 | 39 |
Match 2 Mon 1/10 - 5:07 PM | 3791 | 26 | 0 | 128 |
Match 2 Match results from paper scoresheet. | 8375 | 54 | 0 | 191 |
Match 2 Sat 1/8 - 4:33 PM | 18134 | 16 | 0 | 82 |
Match 2 Sun 1/9 - 7:21 PM | 5206 | 46 | 0 | 94 |
Match 2 Match results from paper scoresheet. | 8872 | 5 | 0 | 59 |
Match 2 Thu 1/13 - 8:01 PM | 18272 | 46 | 0 | 120 |
Match 2 Wed 1/12 - 10:23 PM | 9784 | 46 | 0 | 133 |
Match 2 Mon 1/10 - 9:48 PM | 14318 | 20 | 0 | 98 |
Match 2 Wed 1/12 - 2:36 PM | 13050 | 0 | 0 | 35 |
Match 3 Mon 1/10 - 5:10 PM | 3873 | 10 | 0 | 28 |
Match 3 Match results from paper scoresheet. | 8872 | 10 | 0 | 88 |
Match 3 Match results from paper scoresheet. | 8375 | 54 | 0 | 203 |
Match 3 Thu 1/13 - 8:12 PM | 18272 | 52 | 0 | 166 |
Match 3 Sat 1/8 - 4:43 PM | 18134 | 16 | 0 | 92 |
Match 3 Sun 1/9 - 7:27 PM | 5206 | 46 | 0 | 122 |
Match 3 Wed 1/12 - 2:42 PM | 13050 | 3 | 0 | 62 |
Match 3 Tue 1/11 - 6:00 PM | 19893 | 10 | 0 | 106 |
Match 3 Mon 1/10 - 5:11 PM | 3791 | 21 | 10 | 95 |
Match 3 Tue 1/11 - 8:56 PM | 14318 | 5 | 0 | 112 |
Match 3 Wed 1/12 - 10:33 PM | 9784 | 46 | 0 | 122 |
Match 4 Match results from paper scoresheet. | 8375 | 11 | 0 | 146 |
Match 4 Tue 1/11 - 9:05 PM | 14318 | 42 | 0 | 132 |
Match 4 Sat 1/8 - 4:48 PM | 18134 | 16 | 0 | 82 |
Match 4 Thu 1/13 - 8:19 PM | 18272 | 42 | 0 | 145 |
Match 4 Wed 1/12 - 2:50 PM | 13050 | 0 | 0 | 27 |
Match 4 Mon 1/10 - 5:33 PM | 3791 | 26 | 0 | 110 |
Match 4 Sun 1/9 - 7:33 PM | 5206 | 46 | 0 | 114 |
Match 4 Tue 1/11 - 6:12 PM | 19893 | 10 | 0 | 106 |
Match 4 Wed 1/12 - 4:37 PM | 3873 | 0 | 0 | 24 |
Match 4 Wed 1/12 - 10:40 PM | 9784 | 46 | 0 | 136 |
Match 4 Match results from paper scoresheet. | 8872 | 10 | 0 | 70 |
Match 5 Sun 1/9 - 7:38 PM | 5206 | 46 | 0 | 122 |
Match 5 Match results from paper scoresheet. | 8375 | 43 | 0 | 154 |
Match 5 Wed 1/12 - 10:47 PM | 9784 | 46 | 0 | 126 |
Match 5 Tue 1/11 - 9:15 PM | 14318 | 5 | 0 | 25 |
Match 5 Wed 1/12 - 3:01 PM | 13050 | 13 | 0 | 44 |
Match 5 Wed 1/12 - 5:01 PM | 19893 | 10 | 0 | 124 |
Match 5 Thu 1/13 - 8:33 PM | 18272 | 52 | 0 | 164 |
Match 5 Sun 1/9 - 10:12 AM | 18134 | 13 | 20 | 65 |
Match 5 Tue 1/11 - 4:04 PM | 3791 | 26 | 0 | 98 |
Match 5 Match results from paper scoresheet. | 8872 | 10 | 20 | 54 |
Match 5 Wed 1/12 - 5:07 PM | 3873 | 36 | 0 | 70 |
Match 6 Thu 1/13 - 8:43 PM | 18272 | 52 | 0 | 165 |
Match 6 Wed 1/12 - 5:29 PM | 3873 | 36 | 0 | 66 |
Match 6 Sun 1/9 - 11:19 AM | 18134 | 16 | 20 | 81 |
Match 6 Wed 1/12 - 10:54 PM | 9784 | 46 | 0 | 150 |
Match 6 Tue 1/11 - 9:33 PM | 14318 | 52 | 0 | 132 |
Match 6 Match results from paper scoresheet. | 8375 | 38 | 0 | 178 |
Match 6 Tue 1/11 - 4:09 PM | 3791 | 16 | 0 | 74 |
Match 6 Sun 1/9 - 7:43 PM | 5206 | 46 | 0 | 140 |
Match 6 Wed 1/12 - 3:05 PM | 13050 | 3 | 0 | 75 |
Match 6 Wed 1/12 - 5:38 PM | 19893 | 10 | 0 | 128 |
Match 6 Match results from paper scoresheet. | 8872 | 5 | 0 | 5 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.