Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 7129 16751 11373 15288 - 158 - 38
Qualification 2 15020 11752 8620 10303 54 - 176 -
Qualification 3 12913 16989 15410 12971 75 - 172 -
Qualification 4 15031 10254 14204 18093 56 - 208 -
Qualification 5 14840 13365 19938 14371 - 190 - 65
Qualification 6 18093 10303 11373 12913 86 - 95 -
Qualification 7 15031 15410 8620 14840 27 - 144 -
Qualification 8 16751 10254 12971 14371 140 - 152 -
Qualification 9 15288 19938 16989 11752 107 - 150 -
Qualification 10 7129 14204 15020 13365 - 210 - 148
Qualification 11 15288 14371 10303 15031 94 - 149 -
Qualification 12 18093 15410 19938 7129 84 - 155 -
Qualification 13 14840 15020 16751 16989 152 152
Qualification 14 13365 11752 10254 12913 - 158 - 65
Qualification 15 8620 11373 14204 12971 110 - 194 -
Qualification 16 13365 10303 15410 16751 143 - 158 -
Qualification 17 14840 15288 12913 14204 155 - 161 -
Qualification 18 16989 8620 14371 18093 - 128 - 108
Qualification 19 11373 19938 10254 15020 - 130 - 101
Qualification 20 12971 7129 11752 15031 - 137 - 117
Qualification 21 16989 11373 13365 8620 90 - 158 -
Qualification 22 10303 10254 7129 14840 75 - 180 -
Qualification 23 14371 14204 11752 15410 - 171 - 106
Qualification 24 15020 12971 15288 18093 - 141 - 64
Qualification 25 12913 19938 16751 15031 - 159 - 108
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.