Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 13750 20689 11992 17012 0 - 41 -
Qualification 2 6518 4366 14084 535 - 18 - 0
Qualification 3 11272 18638 11130 19932 - 80 - 67
Qualification 4 18375 18578 15544 13414 - 8 - 0
Qualification 5 6518 18638 11272 13750 - 87 - 46
Qualification 6 4366 19932 18375 15544 - 80 - 8
Qualification 7 18578 535 11130 20689 - 8 - 0
Qualification 8 17012 13414 11992 14084 12 - 15 -
Qualification 9 13750 18578 4366 18375 0 - 103 -
Qualification 10 20689 14084 18638 19932 - 40 - 3
Qualification 11 15544 11992 11272 535 14 - 40 -
Qualification 12 17012 11130 13414 6518 - 69 - 44
Qualification 13 11272 14084 18375 20689 62 - 63 -
Qualification 14 4366 11992 18638 11130 - 52 - 23
Qualification 15 13414 535 19932 13750 31 - 63 -
Qualification 16 17012 6518 15544 18578 - 99 - 22
Qualification 17 20689 11272 4366 13414 28 - 56 -
Qualification 18 11130 15544 14084 13750 8 - 29 -
Qualification 19 11992 19932 18578 6518 65 - 98 -
Qualification 20 18638 535 17012 18375 59 - 112 -
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.