Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 12591 12886 20148 2887 40 - 73 -
Qualification 2 20149 9205 17127 20032 18 - 26 -
Qualification 3 14188 13076 13603 11175 - 172 - 78
Qualification 4 10430 11206 10273 5962 52 - 110 -
Qualification 5 17238 19566 8034 15295 - 41 - 39
Qualification 6 20107 7897 10238 14779 - 42 - 26
Qualification 7 17127 14188 11206 16806 - 175 - 101
Qualification 8 9205 5962 15295 11175 - 91 - 0
Qualification 9 10273 8034 12886 20149 - 92 - 29
Qualification 10 13603 10238 20032 12591 - 122 - 49
Qualification 11 14779 16806 13076 2887 - 107 - 58
Qualification 12 20148 17238 20107 10430 0 - 77 -
Qualification 13 5962 19566 14188 7897 - 101 - 39
Qualification 14 8034 11175 12591 11206 31 - 91 -
Qualification 15 10430 2887 10238 20149 - 16 - 15
Qualification 16 20148 14779 17127 19566 82 - 92 -
Qualification 17 20032 13076 17238 10273 67 - 84 -
Qualification 18 15295 16806 12886 20107 - 48 - 46
Qualification 19 13603 7897 9205 8034 - 122 - 108
Qualification 20 11175 17127 2887 17238 - 111 - 30
Qualification 21 12591 13076 20107 5962 63 - 76 -
Qualification 22 10238 10273 9205 19566 - 181 - 0
Qualification 23 16806 7897 20032 10430 - 93 - 36
Qualification 24 15295 20148 14188 20149 34 - 132 -
Qualification 25 12886 11206 14779 13603 65 - 124 -
Qualification 26 2887 20032 5962 8034 0 - 97 -
Qualification 27 11175 10238 20148 16806 36 - 44 -
Qualification 28 10430 14779 12591 15295 - 48 - 0
Qualification 29 20149 7897 13076 11206 36 - 96 -
Qualification 30 10273 20107 17127 13603 - 174 - 171
Qualification 31 9205 17238 12886 14188 64 - 168 -
Qualification 32 19566 12591 11175 20149 0 0
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.