Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 14799 7802 20217 16151 119 - 173 -
Qualification 2 14627 12389 3486 6302 77 - 137 -
Qualification 3 6273 14236 16489 12390 - 195 - 159
Qualification 4 11279 9298 8803 6556 136 - 222 -
Qualification 5 8651 14799 14627 14800 - 200 - 0
Qualification 6 6302 20217 11279 14236 - 161 - 146
Qualification 7 9298 14800 12389 6273 70 - 106 -
Qualification 8 16489 3486 7802 8803 160 - 200 -
Qualification 9 12390 8651 6556 16151 - 173 - 157
Qualification 10 6273 11279 14236 14627 84 - 116 -
Qualification 11 3486 6556 20217 14800 96 - 102 -
Qualification 12 12390 12389 14799 8803 124 - 247 -
Qualification 13 7802 8651 6302 9298 124 - 136 -
Qualification 14 16151 14627 8803 16489 - 160 - 108
Qualification 15 9298 6556 14236 14799 - 62 - 59
Qualification 16 6273 12390 3486 7802 - 190 - 66
Qualification 17 16489 20217 8651 12389 - 126 - 82
Qualification 18 14800 16151 11279 6302 113 113
Qualification 19 12389 7802 6556 14627 131 - 163 -
Qualification 20 14799 3486 8651 11279 101 - 172 -
Qualification 21 16151 8803 20217 6273 - 204 - 122
Qualification 22 6302 16489 9298 12390 107 - 132 -
Qualification 23 14236 8803 14800 8651 - 153 - 91
Qualification 24 6556 14799 6302 6273 - 110 - 86
Qualification 25 9298 20217 12390 14627 62 - 138 -
Qualification 26 16151 14236 12389 3486 - 176 - 57
Qualification 27 14800 11279 7802 16489 139 - 141 -
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.