Team 7802 - Challenge Accepted (2021)


2021 Robot: Geoff


2021 Sponsors: Northwest Mississippi Robotics/Intuitive Surgical/Lions Club of Senatobia, Mississippi/REV Robotics&Family/Community&Family/Community


Please select a tab to view detail about Team 7802's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 7802 attended in 2021.
Team 7802 had a record of 18-8-0 at their 7 official events (this includes a Qualification record of 14 - 7 - 0 and Playoff record of 4 - 1)

MS Northern Mississippi Meet #2

  December 04 to December 04, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 7802 8690 13432 14800 - 44 - 16
Qualification 2 12389 14800 13432 7802 - 23 - 15
Qualification 4 8690 12389 14800 7802 23 - 25 -
Qualification 5 8690 13432 7802 12389 20 - 24 -
Qualification 6 13432 12389 8690 7802 18 - 94 -
Qualification 7 14800 8690 7802 13432 34 - 43 -
Qualification 8 14800 7802 12389 8690 18 - 30 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event


MS Northern Mississippi Meet #4

  January 08 to January 08, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 18364 8690 6516 7802 - 87 - 62
Qualification 3 7802 16489 13432 6516 - 102 - 38
Qualification 6 7802 12389 13432 18364 - 67 - 44
Qualification 8 8690 14800 13432 7802 57 - 70 -
Qualification 9 7802 14800 12389 6516 - 59 - 50
Qualification 12 18364 7802 14800 16489 57 - 98 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event


MS Northern Mississippi Meet #5

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 18364 19554 7802 8690 0 - 86 -
Qualification 4 13432 7802 8690 16489 74 - 109 -
Qualification 6 12389 16489 19554 7802 - 107 - 90
Qualification 7 13432 12389 18364 7802 17 - 92 -
Qualification 9 11279 8690 7802 12389 93 - 105 -
Qualification 12 16489 7802 11279 18364 - 93 - 71
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event


MS Northern Mississippi Meet #6

  January 29 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 7802 16489 11279 14800 - 186 - 51
Qualification 2 8690 7802 11279 16489 105 - 124 -
Qualification 3 8690 11279 14800 7802 - 88 - 79
Qualification 4 8690 16489 7802 14800 104 - 107 -
Qualification 6 14800 8690 11279 7802 92 - 127 -
Qualification 8 7802 8690 16489 14800 70 - 136 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event


MS Northern Mississippi Meet #7

  February 05 to February 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 11279 7802 19554 16489 - 114 - 91
Qualification 3 6516 11279 18364 7802 59 - 60 -
Qualification 5 7802 18364 16489 19554 91 - 97 -
Qualification 6 8772 19554 7802 6516 0 - 38 -
Qualification 8 11279 18364 7802 8772 97 - 98 -
Qualification 10 16489 7802 18364 6516 - 182 - 65
Qualification 11 19554 7802 8772 16489 86 - 129 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event


MS Northern Mississippi League Tournament

  February 14 to February 19, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 11
Match Red Blue Red Score Blue Score
Qualification 2 7802 14800 6516 18364 - 59 - 53
Qualification 5 8772 7802 8690 16489 41 - 115 -
Qualification 7 12389 11279 16489 7802 66 - 139 -
Qualification 9 18364 7802 19554 13432 75 - 105 -
Qualification 12 19554 6516 7802 12389 115 - 124 -
Qualification 15 12389 8772 7802 11279 42 - 116 -
Qualification 17 14800 11279 13432 7802 - 116 - 67
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 1 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 16489 7802 19554 13432 107 - 133 -
Semifinal 1 Match 2 16489 7802 19554 13432 - 170 - 110
Semifinal 1 Match 3 16489 7802 19554 13432 - 151 - 113
Finals Match 1 16489 7802 11279 14800 - 143 - 76
Finals Match 2 16489 7802 11279 14800 - 177 - 76


Mississippi Championship

  February 28 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 11 of 18
Match Red Blue Red Score Blue Score
Qualification 1 14799 7802 20217 16151 119 - 173 -
Qualification 8 16489 3486 7802 8803 160 - 200 -
Qualification 13 7802 8651 6302 9298 124 - 136 -
Qualification 16 6273 12390 3486 7802 - 190 - 66
Qualification 19 12389 7802 6556 14627 131 - 163 -
Qualification 27 14800 11279 7802 16489 139 - 141 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event

MS Northern Mississippi Meet #2

  December 04 to December 04, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 7802 8690 13432 14800 - 44 - 16
Qualification 2 12389 14800 13432 7802 - 23 - 15
Qualification 4 8690 12389 14800 7802 23 - 25 -
Qualification 5 8690 13432 7802 12389 20 - 24 -
Qualification 6 13432 12389 8690 7802 18 - 94 -
Qualification 7 14800 8690 7802 13432 34 - 43 -
Qualification 8 14800 7802 12389 8690 18 - 30 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event

MS Northern Mississippi Meet #4

  January 08 to January 08, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 18364 8690 6516 7802 - 87 - 62
Qualification 3 7802 16489 13432 6516 - 102 - 38
Qualification 6 7802 12389 13432 18364 - 67 - 44
Qualification 8 8690 14800 13432 7802 57 - 70 -
Qualification 9 7802 14800 12389 6516 - 59 - 50
Qualification 12 18364 7802 14800 16489 57 - 98 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event

MS Northern Mississippi Meet #5

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 18364 19554 7802 8690 0 - 86 -
Qualification 4 13432 7802 8690 16489 74 - 109 -
Qualification 6 12389 16489 19554 7802 - 107 - 90
Qualification 7 13432 12389 18364 7802 17 - 92 -
Qualification 9 11279 8690 7802 12389 93 - 105 -
Qualification 12 16489 7802 11279 18364 - 93 - 71
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event

MS Northern Mississippi Meet #6

  January 29 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 7802 16489 11279 14800 - 186 - 51
Qualification 2 8690 7802 11279 16489 105 - 124 -
Qualification 3 8690 11279 14800 7802 - 88 - 79
Qualification 4 8690 16489 7802 14800 104 - 107 -
Qualification 6 14800 8690 11279 7802 92 - 127 -
Qualification 8 7802 8690 16489 14800 70 - 136 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event

MS Northern Mississippi Meet #7

  February 05 to February 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 11279 7802 19554 16489 - 114 - 91
Qualification 3 6516 11279 18364 7802 59 - 60 -
Qualification 5 7802 18364 16489 19554 91 - 97 -
Qualification 6 8772 19554 7802 6516 0 - 38 -
Qualification 8 11279 18364 7802 8772 97 - 98 -
Qualification 10 16489 7802 18364 6516 - 182 - 65
Qualification 11 19554 7802 8772 16489 86 - 129 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event

MS Northern Mississippi League Tournament

  February 14 to February 19, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 11
Match Red Blue Red Score Blue Score
Qualification 2 7802 14800 6516 18364 - 59 - 53
Qualification 5 8772 7802 8690 16489 41 - 115 -
Qualification 7 12389 11279 16489 7802 66 - 139 -
Qualification 9 18364 7802 19554 13432 75 - 105 -
Qualification 12 19554 6516 7802 12389 115 - 124 -
Qualification 15 12389 8772 7802 11279 42 - 116 -
Qualification 17 14800 11279 13432 7802 - 116 - 67
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 1 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 16489 7802 19554 13432 107 - 133 -
Semifinal 1 Match 2 16489 7802 19554 13432 - 170 - 110
Semifinal 1 Match 3 16489 7802 19554 13432 - 151 - 113
Finals Match 1 16489 7802 11279 14800 - 143 - 76
Finals Match 2 16489 7802 11279 14800 - 177 - 76

Mississippi Championship

  February 28 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 11 of 18
Match Red Blue Red Score Blue Score
Qualification 1 14799 7802 20217 16151 119 - 173 -
Qualification 8 16489 3486 7802 8803 160 - 200 -
Qualification 13 7802 8651 6302 9298 124 - 136 -
Qualification 16 6273 12390 3486 7802 - 190 - 66
Qualification 19 12389 7802 6556 14627 131 - 163 -
Qualification 27 14800 11279 7802 16489 139 - 141 -
Playoff Matches
Team 7802 did not appear in, or there were not, any Playoff Matches at this Event