Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 15889 19867 19792 18858 36 - 73 -
Qualification 2 14841 11665 15884 18815 - 153 - 69
Qualification 3 12777 17280 14532 18682 - 115 - 35
Qualification 4 17727 17482 12991 14194 38 - 188 -
Qualification 5 14545 15569 3050 19867 62 - 123 -
Qualification 6 17482 19792 18815 14532 - 108 - 39
Qualification 7 18682 12991 15889 15884 - 142 - 64
Qualification 8 3050 11665 14194 12777 - 170 - 112
Qualification 9 14841 14545 18858 17727 - 75 - 68
Qualification 10 15884 15569 17482 17280 85 - 112 -
Qualification 11 14194 18815 18682 19867 40 - 79 -
Qualification 12 14841 18858 12777 19792 79 - 148 -
Qualification 13 14545 3050 15889 14532 - 149 - 40
Qualification 14 12991 17727 11665 15569 - 120 - 56
Qualification 15 3050 17280 18815 17482 - 181 - 62
Qualification 16 19792 15884 14194 14545 111 - 116 -
Qualification 17 14532 18858 11665 18682 89 - 150 -
Qualification 18 15889 12777 17727 15569 - 86 - 62
Qualification 19 19867 12991 17280 14841 - 135 - 122
Qualification 20 14532 15884 15569 18858 69 - 95 -
Qualification 21 19867 17482 11665 12777 78 - 109 -
Qualification 22 14194 17280 15889 14841 - 120 - 77
Qualification 23 19792 18682 17727 3050 68 - 136 -
Qualification 24 12777 18815 12991 14545 104 - 143 -
Qualification 25 15889 18682 17482 14841 - 111 - 79
Qualification 26 18858 12991 14194 3050 138 - 204 -
Qualification 27 17280 11665 19792 14545 - 184 - 78
Qualification 28 14532 17727 19867 15884 - 47 - 40
Qualification 29 15569 14194 18682 18815 - 116 - 75
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.