Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 19792 11665 15889 14194 - 104 - 71
Qualification 2 18850 14532 14545 14841 27 - 53 -
Qualification 3 3050 18682 17280 15884 - 98 - 45
Qualification 4 18850 14841 19792 15889 43 - 72 -
Qualification 5 3050 17280 14545 11665 - 90 - 49
Qualification 6 15884 18682 14194 14532 34 - 117 -
Qualification 7 15889 14545 19792 3050 59 59
Qualification 8 14532 11665 18850 15884 50 - 52 -
Qualification 9 14841 14194 17280 18682 70 - 92 -
Qualification 10 3050 11665 14532 19792 - 97 - 84
Qualification 11 15884 15889 14841 17280 26 - 84 -
Qualification 12 14545 18850 18682 14194 44 - 111 -
Qualification 13 19792 17280 14532 15884 44 - 70 -
Qualification 14 14194 18850 14841 3050 76 - 134 -
Qualification 15 14545 18682 11665 15889 44 - 88 -
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.