Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 19834 | 26 | 0 | 78 |
Match 1 Match results from paper scoresheet. | 8099 | 16 | 0 | 32 |
Match 1 Match results from paper scoresheet. | 17103 | 10 | 0 | 28 |
Match 1 Match results from paper scoresheet. | 18249 | 0 | 0 | 14 |
Match 1 Match results from paper scoresheet. | 20093 | 10 | 0 | 34 |
Match 1 Fri 1/14 - 5:56 PM | 13601 | 20 | 0 | 38 |
Match 1 Thu 1/13 - 2:41 PM | 16864 | 22 | 0 | 32 |
Match 1 Match results from paper scoresheet. | 15010 | 0 | 0 | 60 |
Match 1 Match results from paper scoresheet. | 11990 | 46 | 0 | 122 |
Match 2 Match results from paper scoresheet. | 18249 | 10 | 0 | 38 |
Match 2 Match results from paper scoresheet. | 11990 | 20 | 0 | 84 |
Match 2 Match results from paper scoresheet. | 19834 | 35 | 0 | 87 |
Match 2 Match results from paper scoresheet. | 17103 | 0 | 0 | 21 |
Match 2 Sat 1/15 - 9:49 AM | 13601 | 20 | 0 | 74 |
Match 2 Match results from paper scoresheet. | 8099 | 6 | 0 | 52 |
Match 2 Match results from paper scoresheet. | 15010 | 10 | 0 | 56 |
Match 2 Thu 1/13 - 2:46 PM | 16864 | 16 | 0 | 68 |
Match 2 Match results from paper scoresheet. | 20093 | 10 | 0 | 20 |
Match 3 Match results from paper scoresheet. | 8099 | 0 | 0 | 44 |
Match 3 Match results from paper scoresheet. | 18249 | 10 | 0 | 54 |
Match 3 Match results from paper scoresheet. | 11990 | 46 | 0 | 115 |
Match 3 Match results from paper scoresheet. | 20093 | 0 | 0 | 10 |
Match 3 Match results from paper scoresheet. | 17103 | 10 | 0 | 50 |
Match 3 Match results from paper scoresheet. | 19834 | 26 | 0 | 90 |
Match 3 Thu 1/13 - 2:50 PM | 16864 | 20 | 0 | 72 |
Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 52 |
Match 3 Sat 1/15 - 11:54 AM | 13601 | 20 | 0 | 88 |
Match 4 Match results from paper scoresheet. | 8099 | 0 | 0 | 56 |
Match 4 Match results from paper scoresheet. | 20093 | 10 | 0 | 26 |
Match 4 Match results from paper scoresheet. | 17103 | 10 | 0 | 30 |
Match 4 Sat 1/15 - 12:19 PM | 13601 | 20 | 0 | 93 |
Match 4 Match results from paper scoresheet. | 19834 | 46 | 0 | 104 |
Match 4 Match results from paper scoresheet. | 15010 | 10 | 0 | 70 |
Match 4 Match results from paper scoresheet. | 11990 | 10 | 0 | 58 |
Match 4 Match results from paper scoresheet. | 18249 | 10 | 0 | 60 |
Match 4 Thu 1/13 - 2:53 PM | 16864 | 20 | 0 | 78 |
Match 5 Thu 1/13 - 2:58 PM | 16864 | 10 | 0 | 68 |
Match 5 Match results from paper scoresheet. | 19834 | 46 | 0 | 86 |
Match 5 Match results from paper scoresheet. | 18249 | 5 | 0 | 18 |
Match 5 Match results from paper scoresheet. | 8099 | 0 | 0 | 10 |
Match 5 Match results from paper scoresheet. | 20093 | 5 | 0 | 18 |
Match 5 Match results from paper scoresheet. | 15010 | 10 | 0 | 54 |
Match 5 Match results from paper scoresheet. | 17103 | 20 | 0 | 40 |
Match 5 Match results from paper scoresheet. | 11990 | 15 | 0 | 21 |
Match 5 Sat 1/15 - 12:27 PM | 13601 | 20 | 0 | 39 |
Match 6 Match results from paper scoresheet. | 18249 | 10 | 0 | 20 |
Match 6 Thu 1/13 - 3:01 PM | 16864 | 20 | 0 | 54 |
Match 6 Match results from paper scoresheet. | 8099 | 0 | 0 | 28 |
Match 6 Match results from paper scoresheet. | 17103 | 0 | 0 | 42 |
Match 6 Match results from paper scoresheet. | 15010 | 0 | 0 | 62 |
Match 6 Match results from paper scoresheet. | 19834 | 46 | 0 | 98 |
Match 6 Sat 1/15 - 1:29 PM | 13601 | 20 | 0 | 96 |
Match 6 Match results from paper scoresheet. | 11990 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 20093 | 10 | 0 | 26 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.