Team 15010 - RHS Bombers (2021)
From: Richland, WA, USA
Region: Washington
League Membership: Agnesi
Rookie Year: 2018
2021 Sponsors: Richland High School
This tab displays only official events that Team 15010 attended in 2021.
WA Agnesi League Meet #1
November 10 to November 16, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15010 | 5 | 0 | 21 |
| Match 2 Match results from paper scoresheet. | 15010 | 10 | 10 | 14 |
| Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 24 |
| Match 4 Match results from paper scoresheet. | 15010 | 10 | 0 | 28 |
| Match 5 Match results from paper scoresheet. | 15010 | 0 | 0 | 10 |
| Match 6 Match results from paper scoresheet. | 15010 | 10 | 0 | 28 |
Playoff Matches
WA Agnesi League Meet #2
December 08 to December 14, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15010 | 0 | 0 | 13 |
| Match 2 Match results from paper scoresheet. | 15010 | 5 | 0 | 18 |
| Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 24 |
| Match 4 Match results from paper scoresheet. | 15010 | 0 | 0 | 4 |
| Match 5 Match results from paper scoresheet. | 15010 | 10 | 0 | 22 |
| Match 6 Match results from paper scoresheet. | 15010 | 5 | 0 | 29 |
Playoff Matches
WA Agnesi Interleague Tournament
January 10 to January 15, 2022
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15010 | 0 | 0 | 60 |
| Match 2 Match results from paper scoresheet. | 15010 | 10 | 0 | 56 |
| Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 52 |
| Match 4 Match results from paper scoresheet. | 15010 | 10 | 0 | 70 |
| Match 5 Match results from paper scoresheet. | 15010 | 10 | 0 | 54 |
| Match 6 Match results from paper scoresheet. | 15010 | 0 | 0 | 62 |
Playoff Matches
Team 15010's 2021 Awards
| Award | Event |
|---|---|
| Think Award | WA Agnesi Interleague Tournament |
WA Agnesi League Meet #1
November 10 to November 16, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15010 | 5 | 0 | 21 |
| Match 2 Match results from paper scoresheet. | 15010 | 10 | 10 | 14 |
| Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 24 |
| Match 4 Match results from paper scoresheet. | 15010 | 10 | 0 | 28 |
| Match 5 Match results from paper scoresheet. | 15010 | 0 | 0 | 10 |
| Match 6 Match results from paper scoresheet. | 15010 | 10 | 0 | 28 |
Playoff Matches
WA Agnesi League Meet #2
December 08 to December 14, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15010 | 0 | 0 | 13 |
| Match 2 Match results from paper scoresheet. | 15010 | 5 | 0 | 18 |
| Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 24 |
| Match 4 Match results from paper scoresheet. | 15010 | 0 | 0 | 4 |
| Match 5 Match results from paper scoresheet. | 15010 | 10 | 0 | 22 |
| Match 6 Match results from paper scoresheet. | 15010 | 5 | 0 | 29 |
Playoff Matches
WA Agnesi Interleague Tournament
January 10 to January 15, 2022
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15010 | 0 | 0 | 60 |
| Match 2 Match results from paper scoresheet. | 15010 | 10 | 0 | 56 |
| Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 52 |
| Match 4 Match results from paper scoresheet. | 15010 | 10 | 0 | 70 |
| Match 5 Match results from paper scoresheet. | 15010 | 10 | 0 | 54 |
| Match 6 Match results from paper scoresheet. | 15010 | 0 | 0 | 62 |
Playoff Matches