Team 15010 - RHS Bombers (2022)




2022 Sponsors: Richland High School


Please select a tab to view detail about Team 15010's performance in the 2022 Season as well as detail of each event they attended.

This tab displays only official events that Team 15010 attended in 2022.
Team 15010 had a record of 8-7-0 at their 3 official events (this includes a Qualification record of 8 - 7 - 0 and Playoff record of 0 - 0)

WA Agnesi League Meet 1

  November 05 to November 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 20654 18249 15010 18215 7 - 20 -
Qualification 4 17103 8099 11990 15010 19 - 27 -
Qualification 6 8099 15010 22333 22334 - 35 - 26
Qualification 9 15010 22356 18215 8099 2 - 49 -
Qualification 12 15010 22333 18215 11990 42 - 54 -
Qualification 13 22356 18249 17103 15010 4 - 42 -
Playoff Matches
Team 15010 did not appear in, or there were not, any Playoff Matches at this Event


WA Agnesi League Meet 2

  December 03 to December 03, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 20654 22271 22356 15010 8 - 21 -
Qualification 3 8099 22334 22333 15010 - 33 - 14
Qualification 7 15010 22334 20654 22333 6 - 37 -
Qualification 10 8099 15010 18215 11990 41 - 53 -
Qualification 12 15010 18249 8099 22333 25 - 112 -
Qualification 16 15010 20654 17103 18249 - 50 - 19
Qualification 17 15010 18215 22356 22333 - 27 - 0
Playoff Matches
Team 15010 did not appear in, or there were not, any Playoff Matches at this Event


WA Curie Interleague Tournament

  December 17 to December 17, 2022

Qualification Matches View Qualifications Event Page
Rank: 10 of 17
Match Red Blue Red Score Blue Score
Qualification 3 15010 22333 22356 14822 - 24 - 18
Qualification 8 12005 22347 11990 15010 - 56 - 30
Qualification 12 14822 15010 8099 22271 32 - 49 -
Qualification 15 18215 15010 22334 19589 30 - 78 -
Qualification 18 11990 20654 15010 17103 - 69 - 44
Playoff Matches
Team 15010 did not appear in, or there were not, any Playoff Matches at this Event

WA Agnesi League Meet 1

  November 05 to November 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 20654 18249 15010 18215 7 - 20 -
Qualification 4 17103 8099 11990 15010 19 - 27 -
Qualification 6 8099 15010 22333 22334 - 35 - 26
Qualification 9 15010 22356 18215 8099 2 - 49 -
Qualification 12 15010 22333 18215 11990 42 - 54 -
Qualification 13 22356 18249 17103 15010 4 - 42 -
Playoff Matches
Team 15010 did not appear in, or there were not, any Playoff Matches at this Event

WA Agnesi League Meet 2

  December 03 to December 03, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 20654 22271 22356 15010 8 - 21 -
Qualification 3 8099 22334 22333 15010 - 33 - 14
Qualification 7 15010 22334 20654 22333 6 - 37 -
Qualification 10 8099 15010 18215 11990 41 - 53 -
Qualification 12 15010 18249 8099 22333 25 - 112 -
Qualification 16 15010 20654 17103 18249 - 50 - 19
Qualification 17 15010 18215 22356 22333 - 27 - 0
Playoff Matches
Team 15010 did not appear in, or there were not, any Playoff Matches at this Event

WA Curie Interleague Tournament

  December 17 to December 17, 2022

Qualification Matches View Qualifications Event Page
Rank: 10 of 17
Match Red Blue Red Score Blue Score
Qualification 3 15010 22333 22356 14822 - 24 - 18
Qualification 8 12005 22347 11990 15010 - 56 - 30
Qualification 12 14822 15010 8099 22271 32 - 49 -
Qualification 15 18215 15010 22334 19589 30 - 78 -
Qualification 18 11990 20654 15010 17103 - 69 - 44
Playoff Matches
Team 15010 did not appear in, or there were not, any Playoff Matches at this Event