Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18249 | 0 | 0 | 17 |
Match 1 Sun 11/14 - 2:18 PM | 13601 | 15 | 0 | 63 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Tue 11/16 - 3:47 PM | 19834 | 0 | 0 | 10 |
Match 1 Match results from paper scoresheet. | 20093 | 0 | 0 | 14 |
Match 1 Match results from paper scoresheet. | 17103 | 0 | 0 | 18 |
Match 1 Match results from paper scoresheet. | 11990 | 16 | 40 | 0 |
Match 1 Match results from paper scoresheet. | 15010 | 5 | 0 | 21 |
Match 1 Tue 11/16 - 4:01 PM | 16864 | 10 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 8099 | 5 | 0 | 21 |
Match 2 Match results from paper scoresheet. | 20093 | 0 | 0 | 10 |
Match 2 Sun 11/14 - 2:28 PM | 13601 | 15 | 0 | 63 |
Match 2 Match results from paper scoresheet. | 11990 | 36 | 30 | 24 |
Match 2 Tue 11/16 - 3:59 PM | 16864 | 10 | 0 | 64 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 8099 | 0 | 0 | 13 |
Match 2 Match results from paper scoresheet. | 18249 | 0 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 15010 | 10 | 10 | 14 |
Match 2 Match results from paper scoresheet. | 17103 | 0 | 0 | 17 |
Match 2 Tue 11/16 - 4:07 PM | 19834 | 5 | 0 | 25 |
Match 3 Match results from paper scoresheet. | 11990 | 36 | 0 | 58 |
Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 24 |
Match 3 Tue 11/16 - 4:05 PM | 16864 | 10 | 0 | 52 |
Match 3 Match results from paper scoresheet. | 20093 | 5 | 0 | 18 |
Match 3 Match results from paper scoresheet. | 17103 | 0 | 0 | 16 |
Match 3 Match results from paper scoresheet. | 18249 | 0 | 0 | 10 |
Match 3 Sun 11/14 - 2:34 PM | 13601 | 15 | 0 | 62 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 8099 | 5 | 0 | 18 |
Match 3 Tue 11/16 - 4:13 PM | 19834 | 10 | 0 | 20 |
Match 4 Match results from paper scoresheet. | 18249 | 0 | 0 | 5 |
Match 4 Sun 11/14 - 2:41 PM | 13601 | 15 | 0 | 63 |
Match 4 Match results from paper scoresheet. | 20093 | 5 | 0 | 19 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15010 | 10 | 0 | 28 |
Match 4 Tue 11/16 - 4:19 PM | 19834 | 5 | 0 | 21 |
Match 4 Match results from paper scoresheet. | 11990 | 36 | 10 | 38 |
Match 4 Tue 11/16 - 4:08 PM | 16864 | 10 | 0 | 40 |
Match 4 Match results from paper scoresheet. | 8099 | 5 | 0 | 21 |
Match 4 Match results from paper scoresheet. | 17103 | 10 | 0 | 31 |
Match 5 Match results from paper scoresheet. | 11990 | 36 | 0 | 64 |
Match 5 Match results from paper scoresheet. | 15010 | 0 | 0 | 10 |
Match 5 Sun 11/14 - 2:45 PM | 13601 | 0 | 0 | 38 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 17103 | 10 | 0 | 26 |
Match 5 Match results from paper scoresheet. | 20093 | 5 | 0 | 19 |
Match 5 Match results from paper scoresheet. | 8099 | 5 | 0 | 22 |
Match 5 Tue 11/16 - 4:42 PM | 19834 | 5 | 0 | 41 |
Match 5 Match results from paper scoresheet. | 18249 | 0 | 0 | 15 |
Match 5 Tue 11/16 - 4:11 PM | 16864 | 10 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 8099 | 5 | 0 | 18 |
Match 6 Match results from paper scoresheet. | 18249 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 17103 | 10 | 0 | 26 |
Match 6 Sun 11/14 - 3:02 PM | 13601 | 15 | 0 | 63 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Tue 11/16 - 4:15 PM | 16864 | 10 | 0 | 10 |
Match 6 Tue 11/16 - 4:48 PM | 19834 | 10 | 0 | 42 |
Match 6 Match results from paper scoresheet. | 15010 | 10 | 0 | 28 |
Match 6 Match results from paper scoresheet. | 11990 | 36 | 0 | 70 |
Match 6 Match results from paper scoresheet. | 20093 | 0 | 0 | 14 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.