Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18249 | 0 | 0 | 13 |
Match 1 Match results from paper scoresheet. | 20093 | 10 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 11990 | 0 | 0 | 12 |
Match 1 Tue 12/14 - 3:58 PM | 16864 | 10 | 0 | 68 |
Match 1 Match results from paper scoresheet. | 17103 | 0 | 0 | 17 |
Match 1 Tue 12/14 - 3:59 PM | 19834 | 16 | 0 | 44 |
Match 1 Match results from paper scoresheet. | 8099 | 0 | 0 | 11 |
Match 1 Match results from paper scoresheet. | 15010 | 0 | 0 | 13 |
Match 1 Sun 12/12 - 12:32 PM | 13601 | 15 | 0 | 80 |
Match 2 Tue 12/14 - 4:02 PM | 16864 | 10 | 0 | 74 |
Match 2 Match results from paper scoresheet. | 20093 | 0 | 0 | 10 |
Match 2 Match results from paper scoresheet. | 8099 | 0 | 0 | 18 |
Match 2 Match results from paper scoresheet. | 18249 | 0 | 0 | 39 |
Match 2 Match results from paper scoresheet. | 17103 | 0 | 0 | 18 |
Match 2 Sun 12/12 - 12:43 PM | 13601 | 20 | 0 | 87 |
Match 2 Match results from paper scoresheet. | 11990 | 0 | 0 | 60 |
Match 2 Tue 12/14 - 4:19 PM | 19834 | 6 | 0 | 54 |
Match 2 Match results from paper scoresheet. | 15010 | 5 | 0 | 18 |
Match 3 Match results from paper scoresheet. | 20093 | 10 | 10 | 10 |
Match 3 Tue 12/14 - 4:06 PM | 16864 | 10 | 0 | 74 |
Match 3 Match results from paper scoresheet. | 18249 | 0 | 0 | 30 |
Match 3 Sun 12/12 - 12:51 PM | 13601 | 15 | 0 | 70 |
Match 3 Tue 12/14 - 4:24 PM | 19834 | 6 | 0 | 38 |
Match 3 Match results from paper scoresheet. | 15010 | 10 | 0 | 24 |
Match 3 Match results from paper scoresheet. | 11990 | 0 | 0 | 21 |
Match 3 Match results from paper scoresheet. | 8099 | 2 | 0 | 19 |
Match 3 Match results from paper scoresheet. | 17103 | 10 | 0 | 29 |
Match 4 Match results from paper scoresheet. | 19834 | 36 | 0 | 92 |
Match 4 Match results from paper scoresheet. | 8099 | 5 | 0 | 21 |
Match 4 Match results from paper scoresheet. | 20093 | 10 | 0 | 26 |
Match 4 Match results from paper scoresheet. | 11990 | 0 | 0 | 28 |
Match 4 Match results from paper scoresheet. | 15010 | 0 | 0 | 4 |
Match 4 Match results from paper scoresheet. | 18249 | 0 | 0 | 47 |
Match 4 Match results from paper scoresheet. | 17103 | 5 | 0 | 22 |
Match 4 Tue 12/14 - 4:09 PM | 16864 | 10 | 0 | 74 |
Match 4 Sun 12/12 - 12:56 PM | 13601 | 15 | 0 | 34 |
Match 5 Match results from paper scoresheet. | 18249 | 0 | 0 | 30 |
Match 5 Match results from paper scoresheet. | 8099 | 0 | 0 | 22 |
Match 5 Sun 12/12 - 1:10 PM | 13601 | 15 | 0 | 28 |
Match 5 Tue 12/14 - 4:12 PM | 16864 | 10 | 0 | 74 |
Match 5 Match results from paper scoresheet. | 11990 | 0 | 0 | 34 |
Match 5 Match results from paper scoresheet. | 20093 | 0 | 0 | 10 |
Match 5 Match results from paper scoresheet. | 15010 | 10 | 0 | 22 |
Match 5 Tue 12/14 - 4:50 PM | 19834 | 26 | 0 | 72 |
Match 5 Match results from paper scoresheet. | 17103 | 5 | 0 | 20 |
Match 6 Match results from paper scoresheet. | 17103 | 10 | 0 | 28 |
Match 6 Tue 12/14 - 4:55 PM | 19834 | 5 | 0 | 39 |
Match 6 Tue 12/14 - 4:16 PM | 16864 | 0 | 0 | 64 |
Match 6 Match results from paper scoresheet. | 15010 | 5 | 0 | 29 |
Match 6 Match results from paper scoresheet. | 20093 | 10 | 0 | 20 |
Match 6 Match results from paper scoresheet. | 18249 | 0 | 0 | 60 |
Match 6 Match results from paper scoresheet. | 8099 | 20 | 0 | 44 |
Match 6 Sun 12/12 - 1:37 PM | 13601 | 15 | 0 | 67 |
Match 6 Match results from paper scoresheet. | 11990 | 0 | 0 | 46 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.