Australia Region
Region Information
Region Code | AU |
---|---|
Teams | 85 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
5784 | Mechanical Drop Bears | Sydney, NSW, Australia | 2011 |
11143 | Barker Orangebacks | Waitara, NSW, Australia | 2016 |
11144 | Barker Bluebacks | Hornsby, NSW, Australia | 2016 |
11145 | Barker Greenbacks | Hornsby, NSW, Australia | 2016 |
11146 | Barker Pinkbacks | Hornsby, NSW, Australia | 2016 |
11147 | Barker Purplebacks | Hornsby, NSW, Australia | 2016 |
11148 | Barker Greybacks | Hornsby, NSW, Australia | 2016 |
11258 | Barker Yellowbacks | Hornsby, NSW, Australia | 2016 |
11322 | Grace Ananas FTC | Rothwell, QLD, Australia | 2016 |
11323 | Grace Mangos FTC | Caboolture, QLD, Australia | 2016 |
11324 | Grace Lutheran College Team C | Rothwell, QLD, Australia | 2016 |
11325 | Grace Lutheran College Team D | Rothwell, QLD, Australia | 2016 |
11326 | Grace Lutheran College Team E | Rothwell, QLD, Australia | 2016 |
11505 | The Flaming Galahs | Indooroopilly, QLD, Australia | 2016 |
12993 | RoboKings Alpha | Sippy Downs, QLD, Australia | 2017 |
13036 | Legobot1 | Meridan Plains, QLD, Australia | 2017 |
13626 | Hydra | Toowong, QLD, Australia | 2017 |
13710 | Alex | Toowong, QLD, Australia | 2017 |
14326 | St Cathodes | Sydney, NSW, Australia | 2017 |
14349 | Gong Invaders | Wollongong, NSW, Australia | 2018 |
14380 | BotBuilders X | Clayfield, QLD, Australia | 2018 |
14385 | Grace Lutheran College Team F | Rothwell, QLD, Australia | 2018 |
14386 | Grace Lutheran College Team G | Rothwell, QLD, Australia | 2018 |
14387 | Grace Lutheran College Team H | Rothwell, QLD, Australia | 2018 |
14579 | Top Shelf BGS | Spring Hill, QLD, Australia | 2018 |
15210 | RoboRoos | Adelaide, SA, Australia | 2018 |
15215 | MURRAY BRIDGE BUNYIPS | MURRAY BRIDGE, SA, Australia | 2018 |
16068 | CreekerBots | Mountain Creek, QLD, Australia | 2018 |
16337 | King G BGS | Spring Hill, QLD, Australia | 2019 |
16492 | Woodcrest Tech Team | Springfield, QLD, Australia | 2019 |
16551 | Dangerous Minds | Bangholme, VIC, Australia | 2019 |
16637 | The Griffins | Manly West, QLD, Australia | 2019 |
16659 | Cyber Saints | Mt Gambier, SA, Australia | 2019 |
17101 | MRG Kinematics | Brisbane, QLD, Australia | 2019 |
17556 | Needuck | Toowong, QLD, Australia | 2019 |
17931 | TechnoRats | IPSWICH, QLD, Australia | 2019 |
18003 | Paladins of St Paul | Gilles Plains, SA, Australia | 2019 |
18038 | The Saints | Austin's Ferry, TAS, Australia | 2019 |
18228 | BotBuilders Y | Clayfield, QLD, Australia | 2020 |
18248 | GCC_FTC1 | Braypark, QLD, Australia | 2020 |
18267 | GCC_FTC2 | Bray Park, QLD, Australia | 2020 |
18294 | Brisbane Girls Grammar Senior | Brisbane, QLD, Australia | 2020 |
18306 | STEM Cells | Austral, NSW, Australia | 2020 |
18358 | Defective Syntax | Rockhampton, QLD, Australia | 2020 |
18360 | Squirtle Squad | Sydney, NSW, Australia | 2020 |
18361 | CardBob | PYMBLE, NSW, Australia | 2020 |
18362 | Boguette | Sydney, NSW, Australia | 2020 |
18363 | Wobble Bubbles | Sydney, NSW, Australia | 2020 |
18384 | MGH1 | Mount Gravatt, QLD, Australia | 2020 |
18500 | SMT10 | Toowong, QLD, Australia | 2020 |
18611 | Blacks Bots | Prospect, SA, Australia | 2020 |
18836 | AceForce Rangers | Sydney, NSW, Australia | 2020 |
19050 | Form Over Function BGS | Spring Hill, QLD, Australia | 2020 |
19218 | WeLoveSTEM | Girraween, NSW, Australia | 2020 |
19221 | Aviation SHS | Clayfield, QLD, Australia | 2020 |
19239 | NIET | Burleigh waters, QLD, Australia | 2020 |
19296 | 3MB | North Curl Curl, NSW, Australia | 2020 |
19341 | Crobotics | Sydney, NSW, Australia | 2020 |
19370 | Grace Lutheran College Team I | ROTHWELL, QLD, Australia | 2021 |
19371 | Grace Lutheran College Team J | ROTHWELL, QLD, Australia | 2021 |
19372 | Grace Lutheran College Team K | ROTHWELL, QLD, Australia | 2021 |
19377 | JOEY RoboRoos | Goodwood, SA, Australia | 2021 |
19445 | AceForce Rangers | Sydney, NSW, Australia | 2021 |
19450 | Team Splitbot BGS | Spring Hill, QLD, Australia | 2021 |
19451 | BGS 19451 | Spring Hill, QLD, Australia | 2021 |
19457 | Crowbotics2 | Crows Nest, NSW, Australia | 2021 |
19480 | Ninja-neers | Carseldine/Brisbane, QLD, Australia | 2021 |
19504 | Chi Wah FTC | Macquarie University, NSW, Australia | 2021 |
19544 | TEAM1 | Melbourne, VIC, Australia | 2021 |
19560 | Brisbane Girls Grammar Junior | Brisbane, QLD, Australia | 2021 |
19579 | One Heart | Adelaide, SA, Australia | 2021 |
19584 | Devil Robotics | Hobart, TAS, Australia | 2021 |
19636 | Bribie Island SHS | Bongaree, QLD, Australia | 2021 |
19637 | Morayfield SHS | Morayfield, QLD, Australia | 2021 |
19676 | New Kids on the Bl0ck | Victoria Park, WA, Australia | 2021 |
19982 | Dakabin Dragons | Dakabin, QLD, Australia | 2021 |
20009 | MCE Rats | Emerald, QLD, Australia | 2021 |
20484 | Broughton | Menangle Park, NSW, Australia | 2021 |
20667 | Padua1 | Kedron, QLD, Australia | 2021 |
20820 | Inmoola | Tonsley, SA, Australia | 2021 |
20850 | PAC 1 | Kent Town, SA, Australia | 2021 |
20851 | PAC 2 | Kent Town, SA, Australia | 2021 |
21035 | United Nations | Cobbitty, NSW, Australia | 2021 |
21093 | New Kids on the Block Code BGS | Spring Hill, QLD, Australia | 2021 |
21095 | Mechanical Bin Chickens 2.0 | Cobbitty, NSW, Australia | 2021 |
Code |
Name |
Location |
Date |
---|---|---|---|
AUCMP | Australian National Championship | Sydney, NSW, Australia | 2/21/22 - 2/27/22 |