Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/23 - 7:12 PM | 14349 | 48 | 10 | 154 |
Match 2 Wed 2/23 - 7:22 PM | 14349 | 48 | 0 | 148 |
Match 3 Wed 2/23 - 7:33 PM | 14349 | 48 | 0 | 164 |
Match 4 Wed 2/23 - 7:45 PM | 14349 | 48 | 0 | 170 |
Match 5 Wed 2/23 - 7:53 PM | 14349 | 48 | 0 | 178 |
Match 6 Wed 2/23 - 8:02 PM | 14349 | 48 | 0 | 166 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 10464 | 14349 | 6165 | 8271 |
141
194
|
34 | 8813 | 15600 | 14349 | 5484 |
172
150
|
55 | 13377 | 19000 | 14349 | 8644 |
238
320
|
75 | 21140 | 19170 | 14596 | 14349 |
138
206
|
87 | 14349 | 19512 | 12928 | 7592 |
129
300
|
101 | 14188 | 14349 | 13088 | 12533 |
287
263
|
123 | 15343 | 14349 | 7418 | 16502 |
223
172
|
146 | 21128 | 16054 | 5290 | 14349 |
71
159
|
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/23 - 7:12 PM | 14349 | 48 | 10 | 154 |
Match 2 Wed 2/23 - 7:22 PM | 14349 | 48 | 0 | 148 |
Match 3 Wed 2/23 - 7:33 PM | 14349 | 48 | 0 | 164 |
Match 4 Wed 2/23 - 7:45 PM | 14349 | 48 | 0 | 170 |
Match 5 Wed 2/23 - 7:53 PM | 14349 | 48 | 0 | 178 |
Match 6 Wed 2/23 - 8:02 PM | 14349 | 48 | 0 | 166 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 10464 | 14349 | 6165 | 8271 |
141
194
|
34 | 8813 | 15600 | 14349 | 5484 |
172
150
|
55 | 13377 | 19000 | 14349 | 8644 |
238
320
|
75 | 21140 | 19170 | 14596 | 14349 |
138
206
|
87 | 14349 | 19512 | 12928 | 7592 |
129
300
|
101 | 14188 | 14349 | 13088 | 12533 |
287
263
|
123 | 15343 | 14349 | 7418 | 16502 |
223
172
|
146 | 21128 | 16054 | 5290 | 14349 |
71
159
|