Team 5484 - The EnderBots (2021)




2021 Sponsors: Corning Incorporated&Family Friends


Please select a tab to view detail about Team 5484's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 5484 attended in 2021.
Team 5484 had a record of 22-14-0 at their 5 official events (this includes a Qualification record of 15 - 8 - 0 and Playoff record of 7 - 6)

NY-Excelsior Finger Lakes Qualifier

  December 05 to December 05, 2021

Qualification Matches View Qualifications Event Page
Rank: 4 of 15
Match Red Blue Red Score Blue Score
Qualification 1 5484 12737 16854 17222 - 112 - 21
Qualification 6 8975 12833 5484 19565 - 128 - 115
Qualification 9 16854 5485 6955 5484 73 - 124 -
Qualification 14 12736 5484 8397 11975 - 170 - 76
Qualification 16 16854 5484 5020 11245 54 - 126 -
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Captain of 4
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 12833 5356 5484 8397 124 - 126 -
Semifinal 1 Match 2 12833 5356 5484 8397 150 - 158 -
Finals Match 1 5484 8397 12736 12737 - 192 - 127
Finals Match 2 5484 8397 12736 12737 128 - 190 -
Finals Match 3 5484 8397 12736 12737 - 157 - 122


NY-Excelsior MVCC Utica REMOTE Qualifier

  January 23 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 4 of 23
Match Teams Autonomous Penalties Score
Match 1 Wed 1/26 - 8:21 PM 5484 20 0 84
Match 2 Wed 1/26 - 8:29 PM 5484 20 0 116
Match 3 Wed 1/26 - 8:35 PM 5484 20 0 132
Match 4 Wed 1/26 - 8:42 PM 5484 20 0 138
Match 5 Wed 1/26 - 8:50 PM 5484 10 0 124
Match 6 Wed 1/26 - 8:56 PM 5484 20 0 144
Playoff Matches
Team 5484 did not appear in, or there were not, any Playoff Matches at this Event


NY-Excelsior Clarkson University Qualifier

  February 12 to February 12, 2022

Qualification Matches View Qualifications Event Page
Rank: 1 of 20
Match Red Blue Red Score Blue Score
Qualification 1 12736 5484 12737 7230 - 192 - 59
Qualification 8 13371 18218 8397 5484 70 - 193 -
Qualification 12 8863 5484 14054 13366 - 151 - 91
Qualification 16 13360 14669 5484 13364 70 - 73 -
Qualification 25 19251 6347 5484 8527 55 - 120 -
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Captain of 1

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 5484 14281 13359 8863 - 144 - 62
Semifinal 1 Match 2 5484 14281 13359 8863 124 - 125 -
Semifinal 1 Match 3 5484 14281 13359 8863 - 189 - 126
Finals Match 1 5484 14281 8397 13357 146 - 227 -
Finals Match 2 5484 14281 8397 13357 202 - 225 -


New York- Excelsior MVCC Regional Championship

  March 06 to March 06, 2022

Qualification Matches View Qualifications Event Page
Rank: 7 of 28
Match Red Blue Red Score Blue Score
Qualification 4 5356 6567 6347 5484 - 149 - 114
Qualification 12 18218 4654 5484 7486 62 - 115 -
Qualification 15 5484 14281 11205 12833 - 220 - 210
Qualification 27 6955 20807 5484 8863 162 - 194 -
Qualification 32 13585 5484 8975 13371 - 184 - 173
Playoff Matches View Playoffs Event Page
Record: 1 Wins and 2 Losses
Alliance Selection: Round 2 of 1

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 20228 8397 5484 6955 5485 12736 203 - 248 -
Semifinal 1 Match 2 20228 8397 5484 6955 5485 12736 - 223 - 222
Semifinal 1 Match 3 20228 8397 5484 6955 5485 12736 215 - 250 -


FIRST Championship - Houston - World Championship - FIRST Tech Challenge

  April 19 to April 23, 2022



FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

  April 19 to April 23, 2022

Qualification Matches View Qualifications Event Page
Rank: 52 of 80
Match Red Blue Red Score Blue Score
Qualification 16 12928 5484 21140 12533 110 - 167 -
Qualification 34 8813 15600 5484 14349 - 172 - 150
Qualification 51 18225 10348 1002 5484 - 270 - 72
Qualification 63 18268 10136 5484 16031 152 - 238 -
Qualification 92 5484 3189 13377 12880 - 199 - 164
Qualification 114 14596 18710 5484 7244 - 228 - 184
Qualification 125 8271 12611 17977 5484 - 321 - 231
Qualification 150 13181 5484 10738 17895 - 178 - 150
Playoff Matches
Team 5484 did not appear in, or there were not, any Playoff Matches at this Event

NY-Excelsior Finger Lakes Qualifier

  December 05 to December 05, 2021

Qualification Matches View Qualifications Event Page
Rank: 4 of 15
Match Red Blue Red Score Blue Score
Qualification 1 5484 12737 16854 17222 - 112 - 21
Qualification 6 8975 12833 5484 19565 - 128 - 115
Qualification 9 16854 5485 6955 5484 73 - 124 -
Qualification 14 12736 5484 8397 11975 - 170 - 76
Qualification 16 16854 5484 5020 11245 54 - 126 -
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Captain of 4
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 12833 5356 5484 8397 124 - 126 -
Semifinal 1 Match 2 12833 5356 5484 8397 150 - 158 -
Finals Match 1 5484 8397 12736 12737 - 192 - 127
Finals Match 2 5484 8397 12736 12737 128 - 190 -
Finals Match 3 5484 8397 12736 12737 - 157 - 122

NY-Excelsior MVCC Utica REMOTE Qualifier

  January 23 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 4 of 23
Match Teams Autonomous Penalties Score
Match 1 Wed 1/26 - 8:21 PM 5484 20 0 84
Match 2 Wed 1/26 - 8:29 PM 5484 20 0 116
Match 3 Wed 1/26 - 8:35 PM 5484 20 0 132
Match 4 Wed 1/26 - 8:42 PM 5484 20 0 138
Match 5 Wed 1/26 - 8:50 PM 5484 10 0 124
Match 6 Wed 1/26 - 8:56 PM 5484 20 0 144
Playoff Matches
Team 5484 did not appear in, or there were not, any Playoff Matches at this Event

NY-Excelsior Clarkson University Qualifier

  February 12 to February 12, 2022

Qualification Matches View Qualifications Event Page
Rank: 1 of 20
Match Red Blue Red Score Blue Score
Qualification 1 12736 5484 12737 7230 - 192 - 59
Qualification 8 13371 18218 8397 5484 70 - 193 -
Qualification 12 8863 5484 14054 13366 - 151 - 91
Qualification 16 13360 14669 5484 13364 70 - 73 -
Qualification 25 19251 6347 5484 8527 55 - 120 -
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Captain of 1

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 5484 14281 13359 8863 - 144 - 62
Semifinal 1 Match 2 5484 14281 13359 8863 124 - 125 -
Semifinal 1 Match 3 5484 14281 13359 8863 - 189 - 126
Finals Match 1 5484 14281 8397 13357 146 - 227 -
Finals Match 2 5484 14281 8397 13357 202 - 225 -

New York- Excelsior MVCC Regional Championship

  March 06 to March 06, 2022

Qualification Matches View Qualifications Event Page
Rank: 7 of 28
Match Red Blue Red Score Blue Score
Qualification 4 5356 6567 6347 5484 - 149 - 114
Qualification 12 18218 4654 5484 7486 62 - 115 -
Qualification 15 5484 14281 11205 12833 - 220 - 210
Qualification 27 6955 20807 5484 8863 162 - 194 -
Qualification 32 13585 5484 8975 13371 - 184 - 173
Playoff Matches View Playoffs Event Page
Record: 1 Wins and 2 Losses
Alliance Selection: Round 2 of 1

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 20228 8397 5484 6955 5485 12736 203 - 248 -
Semifinal 1 Match 2 20228 8397 5484 6955 5485 12736 - 223 - 222
Semifinal 1 Match 3 20228 8397 5484 6955 5485 12736 215 - 250 -

FIRST Championship - Houston - World Championship - FIRST Tech Challenge

  April 19 to April 23, 2022


FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

  April 19 to April 23, 2022

Qualification Matches View Qualifications Event Page
Rank: 52 of 80
Match Red Blue Red Score Blue Score
Qualification 16 12928 5484 21140 12533 110 - 167 -
Qualification 34 8813 15600 5484 14349 - 172 - 150
Qualification 51 18225 10348 1002 5484 - 270 - 72
Qualification 63 18268 10136 5484 16031 152 - 238 -
Qualification 92 5484 3189 13377 12880 - 199 - 164
Qualification 114 14596 18710 5484 7244 - 228 - 184
Qualification 125 8271 12611 17977 5484 - 321 - 231
Qualification 150 13181 5484 10738 17895 - 178 - 150
Playoff Matches
Team 5484 did not appear in, or there were not, any Playoff Matches at this Event