Team 19451 - BGS 19451 (2021)
From: Spring Hill, QLD, Australia
Region: Australia
Rookie Year: 2021
2021 Sponsors: Brisbane Grammar School
This tab displays only official events that Team 19451 attended in 2021.
Australian National Championship
February 21 to February 27, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/23 - 6:49 PM | 19451 | 10 | 0 | 86 |
Match 2 Sat 2/26 - 2:11 PM | 19451 | 10 | 0 | 74 |
Match 3 Sat 2/26 - 2:42 PM | 19451 | 15 | 0 | 81 |
Match 4 Sat 2/26 - 3:08 PM | 19451 | 20 | 0 | 84 |
Match 5 Sat 2/26 - 3:38 PM | 19451 | 20 | 0 | 90 |
Match 6 Sat 2/26 - 4:02 PM | 19451 | 20 | 0 | 74 |
Playoff Matches
Team 19451's 2021 Awards
Australian National Championship
February 21 to February 27, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/23 - 6:49 PM | 19451 | 10 | 0 | 86 |
Match 2 Sat 2/26 - 2:11 PM | 19451 | 10 | 0 | 74 |
Match 3 Sat 2/26 - 2:42 PM | 19451 | 15 | 0 | 81 |
Match 4 Sat 2/26 - 3:08 PM | 19451 | 20 | 0 | 84 |
Match 5 Sat 2/26 - 3:38 PM | 19451 | 20 | 0 | 90 |
Match 6 Sat 2/26 - 4:02 PM | 19451 | 20 | 0 | 74 |
Playoff Matches