SoCal League

League Information
League Code SoCal_E
Location Los Angeles, CA
Teams 151
Region California - Los Angeles
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank Team Ranking Points Tie Breaker 1 Tie Breaker 2 High Score Played Counted
1 12525 1,538 445 639 206 16 10
2 14295 1,501 447 605 210 16 10
3 18253 1,445 265 746 233 15 10
4 13171 1,422 276 734 206 16 10
5 16321 1,350 290 648 233 10 10
6 14996 1,337 415 610 189 15 10
7 5921 1,316 309 586 184 15 10
8 15091 1,312 416 628 198 15 10
9 17600 1,259 256 703 158 15 10
10 6282 1,245 281 683 165 15 10
11 13303 1,244 281 577 194 16 10
12 11337 1,203 243 667 157 15 10
13 4625 1,202 272 668 198 15 10
14 6436 1,195 228 473 178 15 10
15 12861 1,194 289 583 178 15 10
16 6372 1,191 288 659 194 15 10
17 8039 1,175 207 656 172 15 10
18 10298 1,166 300 654 165 15 10
19 11335 1,164 296 476 149 15 10
20 9887 1,163 288 531 201 10 10
21 5218 1,159 232 634 152 15 10
22 11770 1,157 367 659 144 15 10
23 3526 1,124 290 692 149 15 10
24 12765 1,100 218 598 161 15 10
25 20406 1,080 281 705 149 15 10
26 8624 1,070 217 680 171 15 10
27 7767 1,066 369 396 178 10 10
28 6325 1,065 213 490 170 15 10
29 17702 1,057 229 624 172 15 10
30 6373 1,054 159 507 194 15 10
31 15157 1,048 303 500 161 15 10
32 9433 1,036 190 587 156 15 10
33 9040 1,034 240 496 172 16 10
34 11333 1,033 311 510 165 15 10
35 7832 1,022 179 575 170 15 10
36 11336 1,018 235 589 157 15 10
37 20191 1,016 171 559 167 15 10
38 16234 990 307 489 150 15 10
39 9881 989 178 621 148 15 10
40 18882 984 201 495 123 15 10
41 7831 978 242 495 133 15 10
42 9432 966 226 545 161 15 10
43 9254 963 285 424 178 10 10
44 25 959 210 647 121 15 10
45 5828 955 185 672 127 15 10
46 18818 955 135 550 131 15 10
47 15046 944 229 528 152 15 10
48 9324 941 210 620 125 15 10
49 10673 937 166 578 153 15 10
50 11334 933 211 467 117 15 10
51 15305 932 250 472 154 16 10
52 11380 927 252 433 109 15 10
53 13229 921 220 548 184 15 10
54 15303 905 205 581 127 15 10
55 13641 897 225 521 160 15 10
56 5285 891 173 575 140 15 10
57 16795 888 256 475 165 15 10
58 16400 875 190 456 104 15 10
59 14531 873 206 479 142 10 10
60 10006 871 164 555 120 15 10
61 18078 870 186 416 152 16 10
62 20315 868 156 608 144 10 10
63 11379 863 192 433 135 15 10
64 13273 860 195 471 119 15 10
65 20799 858 272 426 139 10 10
66 5363 857 189 576 133 15 10
67 5325 850 157 497 134 15 10
68 20226 845 133 541 114 15 10
69 11546 840 191 527 134 15 10
70 13276 836 158 443 156 15 10
71 11332 833 229 441 117 15 10
72 20121 831 189 501 160 15 10
73 7460 827 191 459 100 15 10
74 6371 821 142 475 107 15 10
75 4628 819 202 552 135 15 10
76 20360 814 122 437 167 10 10
77 19900 804 178 462 128 15 10
78 19798 801 221 502 130 10 10
79 5390 799 198 494 134 15 10
80 14863 799 181 459 119 15 10
81 16401 796 170 445 136 15 10
82 20319 791 208 510 112 15 10
83 10789 783 203 514 134 15 10
84 20672 778 99 510 108 15 10
85 19812 776 127 500 131 15 10
86 19510 774 293 322 128 10 10
87 19713 773 142 439 130 15 10
88 11825 773 104 593 124 15 10
89 15497 771 156 414 126 16 10
90 12997 765 177 520 128 15 10
91 19634 765 131 504 124 15 10
92 14917 756 179 462 97 15 10
93 20320 746 162 456 117 15 10
94 13277 743 146 417 109 16 10
95 8472 741 197 446 119 15 10
96 7834 735 143 502 123 15 10
97 4947 734 208 433 134 15 10
98 20331 711 173 384 122 15 10
99 7553 708 177 347 137 15 10
100 16726 697 173 482 103 15 10
101 359 688 287 399 132 10 10
102 13125 686 173 395 126 15 10
103 20353 681 80 431 103 15 10
104 19299 680 146 449 138 15 10
105 16235 655 141 493 102 10 10
106 13046 655 120 497 107 15 10
107 19894 646 105 329 123 15 10
108 19298 642 155 426 161 15 10
109 19684 639 124 443 123 10 10
110 20381 616 139 490 121 10 10
111 19198 615 156 467 131 10 10
112 19516 575 142 520 154 10 10
113 19888 569 171 334 107 10 10
114 9220 563 124 289 100 10 10
115 18811 542 81 389 78 15 10
116 358 524 157 299 112 10 10
117 16179 508 88 371 70 10 10
118 4153 481 95 321 127 15 10
119 9513 466 91 351 96 15 10
120 4348 460 195 181 141 5 5
121 5011 458 100 327 141 5 5
122 14377 424 137 213 210 5 5
123 19653 415 137 341 99 10 10
124 13116 401 77 336 140 10 10
125 8894 352 117 225 127 5 5
126 20382 326 62 246 144 5 5
127 19945 295 62 198 86 5 5
128 11386 289 39 206 88 5 5
129 9894 269 43 181 112 5 5
130 542 246 91 180 89 5 5
131 7645 239 36 168 68 5 5
132 18395 235 68 117 89 5 5
133 20095 235 58 147 102 5 5
134 19538 235 36 147 62 5 5
135 9600 221 76 196 60 10 10
136 14921 189 51 150 105 5 5
137 12675 174 0 124 72 5 5
138 14312 166 66 74 76 5 5
139 5889 149 52 67 82 5 5
140 20735 139 5 108 72 5 5
141 4512 0 0 0 0 0 0
142 8396 0 0 0 0 0 0
143 9247 0 0 0 0 0 0
144 11385 0 0 0 0 0 0
145 13978 0 0 0 0 0 0
146 17176 0 0 0 0 0 0
147 18382 0 0 0 0 0 0
148 19244 0 0 0 0 0 0
149 20338 0 0 0 0 0 0
150 20400 0 0 0 0 0 0
151 20824 0 0 0 0 0 0
Code Name League Location Date
USCALACLM1 CA SoCal League E - Meet 1 SoCal Claremont, CA, USA 12/5/21
USCALACLM2 CA SoCal League E - Meet 2 SoCal League E Hacienda Heights, CA, USA 1/15/22
USCALACLM3 CA SoCal League E - Meet 3 SoCal Claremont, CA, USA 1/22/22
Number Name From
7767 Blueprints Pomona, CA, USA
19516 The Huskyteers Anaheim, CA, USA
16235 Judicator Inglewood, CA, USA
19812 Quantum Leap Cypress, CA, USA
16795 Galaxy Los Angeles, CA, USA
20360 The Sus Bois Diamond Bar, CA, USA
542 WHS Robotics Cerritos, CA, USA
18395 Sojourner1 Temecula, CA, USA
20320 BWS Eaglets v1.2 Los Angeles, CA, USA
11337 Robonauts Compton, CA, USA
12675 Hermit Social Club Valencia, CA, USA
7460 Thunder Temecula, CA, USA
6372 Patriotic Robotics Perris, CA, USA
5011 Bot Squad 5011 Lancaster, CA, USA
19888 Code Alf-a Claremont, CA, USA
5390 Vikings El Segundo, CA, USA
9881 Golden Gears La Canada, CA, USA
15046 Incognito Robotics La Canada Flintridge, CA, USA
9513 System Overload Monrovia, CA, USA
20338 Little screwdrivers San Juan Capistrano, CA, USA
14531 The 2nd Rebellion Walnut, CA, USA
7832 Gear Gurus Romoland, CA, USA
13171 Polyisoprene Mallards Tustin, CA, USA
20319 BWS Eaglets v1.1 Los Angeles, CA, USA
16321 X Drive Santa Monica, CA, USA
13116 i.am College Track BH Los Angeles, CA, USA
9894 RoboLions Valencia, CA, USA
9247 Chromium Robotics Arroyo Grande, CA, USA
8472 Dinomite Hemet, CA, USA
12765 Phoenix Hemet, CA, USA
5363 YULA Varsity Los Angeles, CA, USA
17600 MoVal Robotics Moreno Valley, CA, USA
14921 AlphaOmega Lancaster, CA, USA
19634 Royal Robotics Simi Valley, CA, USA
19244 NPHS Pantherbotics Newbury Park, CA, USA
5828 E.M.P. Chaos Hemet, CA, USA
11379 PowerOp Inglewood, CA, USA
18382 #AESABOTIX Glendale, CA, USA
8894 Clueless Robotics (Team ADHD^2) Newhall, CA, USA
4512 West Torrance Robotics Torrance, CA, USA
13273 MilkenKnightsMS1 Los Angeles, CA, USA
20191 FVroboticsTEAM_Bread Pandas Fountain Valley, CA, USA
14863 GALA - Team RGB Los Angeles, CA, USA
8039 iBOTZ Hemet, CA, USA
9220 Rancho Rebel Robotics Moreno Valley, CA, USA
17702 Transcendence Riverside, CA, USA
9887 CyberDragons Bob Santa Monica, CA, USA
359 WEBB.exe Claremont, CA, USA
6373 SuperBots Menifee, CA, USA
9432 Blood, Sweat, & Gears Romoland, CA, USA
10298 Brain Stormz Newbury Park, CA, USA
15497 MantArrays Mission Viejo, CA, USA
11336 Red Snow Robotics Compton, CA, USA
19894 FVroboticsTeam_Atominators Fountain Valley, CA, USA
5889 Cyberians San Fernando, CA, USA
6436 AlphaGenesis Hacienda Heights, CA, USA
20095 Jolly Irises San Bernardino, CA, USA
20381 Killer Instinct A Simi Valley, CA, USA
7831 Titan Romoland, CA, USA
16401 The Krakens Compton, CA, USA
20226 FVroboticsTEAM_Point 7 Fountain Valley, CA, USA
13641 YULA Boys - JV Los Angeles, CA, USA
5921 La Canada Engineering Club La Canada, CA, USA
19684 Robot Mafia San Bernardino, CA, USA
7553 Team Loki Monrovia, CA, USA
19798 Inkineers Fountain Valley, CA, USA
14312 Huerta San Fernando, CA, USA
13303 Ad Hoc Bots San Juan Capistrano, CA, USA
20331 BISON BOTS Perris, CA, USA
11385 ChidoriBots Inglewood, CA, USA
6371 Machine Kings Perris, CA, USA
20799 CyberDragons Petunia Santa Monica, CA, USA
11546 BWS Eagles v2.0 Los Angeles, CA, USA
6325 Aluminati Walnut, CA, USA
11334 Alpha Tech Compton, CA, USA
20353 LIBERTY & JUSTICE Perris, CA, USA
19713 FVroboticsTEAM_Visionaries Fountain Valley, CA, USA
9040 STEAMpunks Alpha Irvine, CA, USA
11770 Curiosity Los Angeles, CA, USA
8624 Spectrum Monrovia, CA, USA
4947 Cougarobotics Alpha Monrovia, CA, USA
20400 Hawks Engineering West Covina, CA, USA
19653 Gryphons Pasadena, CA, USA
15157 IFC Pasadena, CA, USA
18253 Beach Bots Santa Monica, CA, USA
18882 Robonarchs Santa Ana, CA, USA
17176 Fairfax Lions Los Angeles, CA, USA
10789 Wolfpack La Canada Flintridge, CA, USA
10673 Spudbot Ojai, CA, USA
13046 Riptide Robotics Goleta, CA, USA
5285 Robo Knights Torrance, CA, USA
4348 RoboKnights Sherman Oaks , CA, USA
4153 Team Reboot Monrovia, CA, USA
19198 Roborunners Santa Monica, CA, USA
15305 Cerritos Dons Cerritos, CA, USA
13277 STEAMpunks Bravo Irvine, CA, USA
19945 Millionaire Mind Kids (MMK) Victorville, CA, USA
5218 Javabots Pasadena, CA, USA
16726 SavageSpud Ojai, CA, USA
16179 RookieTech San Marino, CA, USA
20121 Cougar Robotics Monrovia, CA, USA
12525 Wolf Corp. Walnut, CA, USA
20315 Mechanical Masters Fountain Valley, CA, USA
25 Rock N' Roll Robots Pasadena, CA, USA
20735 Cetea San Fernando, CA, USA
19900 Qualia Robotics Calabasas, CA, USA
9324 BWS Eagles v3.0 Los Angeles, CA, USA
15091 aztec.exe Monterey Park, CA, USA
8396 Secret Team Palmdale, CA, USA
20824 LeXT Agoura Hills, CA, USA
13125 BWS Eagles v1.0 Los Angeles, CA, USA
15303 Space Rocks Arcadia, CA, USA
9254 STEM Punks Chino Hills, CA, USA
7834 Drastic Measures Perris, CA, USA
14917 Asteria Los Angeles, CA, USA
13276 MilkenKnightsMS2 Los Angeles, CA, USA
358 Gaulbots Claremont, CA, USA
14295 Operation T.A.C. San Juan Capistrano, CA, USA
5325 The Muses Los Angeles, CA, USA
4625 Kings and Queens Monrovia, CA, USA
19299 BV Bulldogs 200 Beverly Hills, CA, USA
14377 RoboPanthers Anaheim, CA, USA
13229 RoboSquirrels Burbank, CA, USA
19510 VolTech Walnut, CA, USA
12861 RoboHeroes Walnut, CA, USA
9600 YULA Girls Los Angeles, CA, USA
6282 Simi Valley Robotics Simi Valley, CA, USA
3526 Marlbots Los Angeles, CA, USA
19538 FVroboticsTEAM_Last Minute Fountain Valley, CA, USA
16400 Rising Phoenix Compton, CA, USA
14996 Omega Squad Winchester, CA, USA
11825 Graveyard Shift Monrovia, CA, USA
18818 Loose Screws Fountain Valley, CA, USA
11333 Samurai Compton, CA, USA
10006 Spudnik Ojai, CA, USA
7645 BHS Robotics Bloomington, CA, USA
11386 Anon0mous Inglewood, CA, USA
11335 Delta Tech Compton, CA, USA
9433 Twisted Metal Romoland, CA, USA
19298 BV Bulldogs 100 Beverly Hills, CA, USA
20382 Killer Instinct B Simi Valley, CA, USA
20406 BWS Eagles v4.0 Los Angeles, CA, USA
12997 Cosmos Los Angeles, CA, USA
13978 Mechanized Garbage San Fernando, CA, USA
11380 Golden Path Inglewood, CA, USA
11332 LASERS Compton, CA, USA
18078 Cypress Robotitans Cypress, CA, USA
20672 Eclipse Sierra Madre, CA, USA
18811 Rancho Robos FTC Camarillo, CA, USA
16234 Tekriot Inglewood, CA, USA
4628 Suit Bots Monrovia, CA, USA