Team 13171 - Polyisoprene Mallards (2021)




2021 Sponsors: Home School


Please select a tab to view detail about Team 13171's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 13171 attended in 2021.
Team 13171 had a record of 7-3-0 at their 4 official events (this includes a Qualification record of 5 - 0 - 0 and Playoff record of 2 - 3)

CA SoCal League O1 - Meet 1

  December 04 to December 04, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 13171 19510 12525 15305 55 - 154 -
Qualification 6 13171 19516 19510 9040 6 - 103 -
Qualification 9 13171 13303 15497 19516 - 35 - 6
Qualification 12 15497 18078 13171 15305 - 57 - 17
Qualification 14 19798 19510 15497 13171 2 - 26 -
Qualification 17 14295 20315 13171 13277 - 144 - 47
Playoff Matches
Team 13171 did not appear in, or there were not, any Playoff Matches at this Event


CA SoCal League O1 - Meet 2

  January 08 to January 08, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 12525 13171 14295 15305 - 147 - 118
Qualification 5 18078 14295 15497 13171 61 - 126 -
Qualification 6 9040 12525 13171 18078 - 131 - 79
Qualification 7 15305 13277 13303 13171 43 - 142 -
Qualification 10 13171 14295 13277 9040 - 145 - 41
Qualification 13 13171 13277 12525 15497 - 82 - 64
Qualification 14 13303 12525 9040 13171 - 157 - 105
Playoff Matches
Team 13171 did not appear in, or there were not, any Playoff Matches at this Event


CA SoCal League O1 - Meet 3

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 14295 19510 13171 12525 86 - 206 -
Qualification 4 13171 19798 13277 15497 - 119 - 62
Qualification 8 12525 15305 13171 20315 - 155 - 119
Qualification 14 13171 19516 19798 9040 - 117 - 73
Qualification 16 19798 14377 13171 18078 81 - 152 -
Qualification 18 19516 12525 13303 13171 154 - 163 -
Playoff Matches
Team 13171 did not appear in, or there were not, any Playoff Matches at this Event


CA SoCal Qualifier - Fountain Valley Sunday

  January 30 to January 30, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 22
Match Red Blue Red Score Blue Score
Qualification 5 19713 13171 18818 14377 - 105 - 63
Qualification 11 18078 19798 13171 19510 103 - 152 -
Qualification 14 5285 20191 13171 13277 120 - 157 -
Qualification 18 19812 9040 20315 13171 81 - 180 -
Qualification 23 20799 13171 20226 5363 - 175 - 50
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 1 of 2

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 19510 13171 20799 20191 5363 18882 - 178 - 155
Semifinal 2 Match 2 19510 20799 13171 20191 5363 18882 134 - 151 -
Semifinal 2 Match 3 20799 13171 19510 18882 5363 20191 - 161 - 98
Finals Match 1 15091 19516 5285 19510 13171 20799 - 196 - 185
Finals Match 2 19516 5285 15091 19510 13171 20799 - 180 - 85

CA SoCal League O1 - Meet 1

  December 04 to December 04, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 13171 19510 12525 15305 55 - 154 -
Qualification 6 13171 19516 19510 9040 6 - 103 -
Qualification 9 13171 13303 15497 19516 - 35 - 6
Qualification 12 15497 18078 13171 15305 - 57 - 17
Qualification 14 19798 19510 15497 13171 2 - 26 -
Qualification 17 14295 20315 13171 13277 - 144 - 47
Playoff Matches
Team 13171 did not appear in, or there were not, any Playoff Matches at this Event

CA SoCal League O1 - Meet 2

  January 08 to January 08, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 12525 13171 14295 15305 - 147 - 118
Qualification 5 18078 14295 15497 13171 61 - 126 -
Qualification 6 9040 12525 13171 18078 - 131 - 79
Qualification 7 15305 13277 13303 13171 43 - 142 -
Qualification 10 13171 14295 13277 9040 - 145 - 41
Qualification 13 13171 13277 12525 15497 - 82 - 64
Qualification 14 13303 12525 9040 13171 - 157 - 105
Playoff Matches
Team 13171 did not appear in, or there were not, any Playoff Matches at this Event

CA SoCal League O1 - Meet 3

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 14295 19510 13171 12525 86 - 206 -
Qualification 4 13171 19798 13277 15497 - 119 - 62
Qualification 8 12525 15305 13171 20315 - 155 - 119
Qualification 14 13171 19516 19798 9040 - 117 - 73
Qualification 16 19798 14377 13171 18078 81 - 152 -
Qualification 18 19516 12525 13303 13171 154 - 163 -
Playoff Matches
Team 13171 did not appear in, or there were not, any Playoff Matches at this Event

CA SoCal Qualifier - Fountain Valley Sunday

  January 30 to January 30, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 22
Match Red Blue Red Score Blue Score
Qualification 5 19713 13171 18818 14377 - 105 - 63
Qualification 11 18078 19798 13171 19510 103 - 152 -
Qualification 14 5285 20191 13171 13277 120 - 157 -
Qualification 18 19812 9040 20315 13171 81 - 180 -
Qualification 23 20799 13171 20226 5363 - 175 - 50
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 1 of 2

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 19510 13171 20799 20191 5363 18882 - 178 - 155
Semifinal 2 Match 2 19510 20799 13171 20191 5363 18882 134 - 151 -
Semifinal 2 Match 3 20799 13171 19510 18882 5363 20191 - 161 - 98
Finals Match 1 15091 19516 5285 19510 13171 20799 - 196 - 185
Finals Match 2 19516 5285 15091 19510 13171 20799 - 180 - 85