Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 15033 | 20 | 0 | 62 |
Match 2 Match results from paper scoresheet. | 15033 | 20 | 0 | 68 |
Match 3 Match results from paper scoresheet. | 15033 | 20 | 0 | 62 |
Match 4 Match results from paper scoresheet. | 15033 | 20 | 0 | 68 |
Match 5 Match results from paper scoresheet. | 15033 | 20 | 0 | 62 |
Match 6 Match results from paper scoresheet. | 15033 | 20 | 0 | 68 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 15033 | 20 | 0 | 78 |
Match 2 Match results from paper scoresheet. | 15033 | 5 | 0 | 69 |
Match 3 Match results from paper scoresheet. | 15033 | 20 | 0 | 38 |
Match 4 Match results from paper scoresheet. | 15033 | 20 | 0 | 56 |
Match 5 Match results from paper scoresheet. | 15033 | 20 | 0 | 42 |
Match 6 Match results from paper scoresheet. | 15033 | 15 | 0 | 76 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 10650 | 17613 | 20344 | 15033 |
61
80
|
6 | 9930 | 16249 | 17288 | 15033 |
162
117
|
8 | 15033 | 15065 | 5070 | 17288 |
99
100
|
11 | 15033 | 9930 | 17613 | 9277 |
148
65
|
14 | 17340 | 17305 | 16249 | 15033 |
37
116
|
16 | 15065 | 17305 | 15033 | 17613 |
60
39
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 9277 | 17613 | 15033 | 17305 |
38
73
|
5 | 17288 | 5070 | 9930 | 15033 |
100
148
|
8 | 15065 | 9930 | 15033 | 9277 |
127
69
|
12 | 15033 | 17613 | 20344 | 16249 |
83
161
|
15 | 20344 | 15033 | 9930 | 17340 |
0
100
|
17 | 15065 | 15033 | 17305 | 20344 |
79
87
|
Award | Event |
---|---|
Dean's List Semi-Finalists | FL Tesla League Tournament |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 15033 | 20 | 0 | 62 |
Match 2 Match results from paper scoresheet. | 15033 | 20 | 0 | 68 |
Match 3 Match results from paper scoresheet. | 15033 | 20 | 0 | 62 |
Match 4 Match results from paper scoresheet. | 15033 | 20 | 0 | 68 |
Match 5 Match results from paper scoresheet. | 15033 | 20 | 0 | 62 |
Match 6 Match results from paper scoresheet. | 15033 | 20 | 0 | 68 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 15033 | 20 | 0 | 78 |
Match 2 Match results from paper scoresheet. | 15033 | 5 | 0 | 69 |
Match 3 Match results from paper scoresheet. | 15033 | 20 | 0 | 38 |
Match 4 Match results from paper scoresheet. | 15033 | 20 | 0 | 56 |
Match 5 Match results from paper scoresheet. | 15033 | 20 | 0 | 42 |
Match 6 Match results from paper scoresheet. | 15033 | 15 | 0 | 76 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 10650 | 17613 | 20344 | 15033 |
61
80
|
6 | 9930 | 16249 | 17288 | 15033 |
162
117
|
8 | 15033 | 15065 | 5070 | 17288 |
99
100
|
11 | 15033 | 9930 | 17613 | 9277 |
148
65
|
14 | 17340 | 17305 | 16249 | 15033 |
37
116
|
16 | 15065 | 17305 | 15033 | 17613 |
60
39
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 9277 | 17613 | 15033 | 17305 |
38
73
|
5 | 17288 | 5070 | 9930 | 15033 |
100
148
|
8 | 15065 | 9930 | 15033 | 9277 |
127
69
|
12 | 15033 | 17613 | 20344 | 16249 |
83
161
|
15 | 20344 | 15033 | 9930 | 17340 |
0
100
|
17 | 15065 | 15033 | 17305 | 20344 |
79
87
|