Team 16011 - Fayette County 4H (2021)
From: Uniontown, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2018
2021 Sponsors: Fayette County 4-H Robotics Club
This tab displays only official events that Team 16011 attended in 2021.
Team 16011 had a record of 2-3-0 at their 7 official events (this includes a Qualification record of 2 - 3 - 0 and Playoff record of 0 - 0)
PA Southwestern Pennsylvania Qualifier
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 10:04 AM | 16011 | 41 | 0 | 133 |
Match 2 Sat 1/15 - 10:10 AM | 16011 | 46 | 0 | 124 |
Match 3 Sat 1/15 - 10:21 AM | 16011 | 46 | 0 | 138 |
Match 4 Sat 1/15 - 10:30 AM | 16011 | 46 | 0 | 128 |
Match 5 Sat 1/15 - 11:22 AM | 16011 | 46 | 0 | 138 |
Match 6 Sat 1/15 - 11:29 AM | 16011 | 46 | 0 | 143 |
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/14 - 7:55 PM | 16011 | 16 | 0 | 81 |
Match 2 Fri 1/14 - 8:21 PM | 16011 | 42 | 30 | 76 |
Match 3 Fri 1/14 - 8:49 PM | 16011 | 42 | 0 | 104 |
Match 4 Fri 1/14 - 9:13 PM | 16011 | 42 | 0 | 104 |
Match 5 Fri 1/14 - 9:21 PM | 16011 | 42 | 0 | 138 |
Match 6 Fri 1/14 - 9:28 PM | 16011 | 42 | 0 | 138 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/20 - 8:05 PM | 16011 | 46 | 0 | 142 |
Match 2 Thu 1/20 - 8:16 PM | 16011 | 46 | 0 | 128 |
Match 3 Thu 1/20 - 8:31 PM | 16011 | 46 | 0 | 156 |
Match 4 Thu 1/20 - 8:39 PM | 16011 | 46 | 0 | 153 |
Match 5 Thu 1/20 - 8:47 PM | 16011 | 46 | 0 | 139 |
Match 6 Thu 1/20 - 8:54 PM | 16011 | 46 | 0 | 146 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 10:32 AM | 16011 | 39 | 0 | 125 |
Match 2 Sat 1/29 - 10:51 AM | 16011 | 46 | 0 | 146 |
Match 3 Sat 1/29 - 11:00 AM | 16011 | 46 | 0 | 128 |
Match 4 Sat 1/29 - 11:08 AM | 16011 | 46 | 0 | 145 |
Match 5 Sat 1/29 - 11:23 AM | 16011 | 36 | 0 | 139 |
Match 6 Sat 1/29 - 11:32 AM | 16011 | 48 | 0 | 143 |
Playoff Matches
PA Conestoga Qualifier
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 10:17 AM | 16011 | 46 | 0 | 134 |
Match 2 Sat 1/29 - 10:24 AM | 16011 | 46 | 0 | 138 |
Match 3 Match results from paper scoresheet. | 16011 | 38 | 0 | 140 |
Match 4 Sat 1/29 - 1:17 PM | 16011 | 46 | 0 | 130 |
Match 5 Sat 1/29 - 1:26 PM | 16011 | 46 | 0 | 134 |
Match 6 Sat 1/29 - 1:35 PM | 16011 | 46 | 0 | 130 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/13 - 2:46 PM | 16011 | 46 | 0 | 137 |
Match 2 Sun 2/13 - 3:30 PM | 16011 | 20 | 0 | 110 |
Match 3 Sun 2/13 - 3:40 PM | 16011 | 46 | 0 | 140 |
Match 4 Sun 2/13 - 3:48 PM | 16011 | 46 | 0 | 144 |
Match 5 Sun 2/13 - 3:54 PM | 16011 | 39 | 0 | 133 |
Match 6 Sun 2/13 - 4:04 PM | 16011 | 46 | 0 | 150 |
Playoff Matches
Pennsylvania FTC Championship
March 12 to March 12, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 11:35 AM |
16011 | 18053 | 8468 | 8393 |
90
181
|
7 11:50 AM |
14464 | 20153 | 17334 | 16011 |
192
167
|
18 1:22 PM |
16011 | 16800 | 12792 | 19427 |
118
172
|
22 1:42 PM |
16011 | 19844 | 16606 | 7314 |
185
67
|
27 2:04 PM |
10098 | 12308 | 16468 | 16011 |
110
159
|
Playoff Matches
PA Southwestern Pennsylvania Qualifier
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 10:04 AM | 16011 | 41 | 0 | 133 |
Match 2 Sat 1/15 - 10:10 AM | 16011 | 46 | 0 | 124 |
Match 3 Sat 1/15 - 10:21 AM | 16011 | 46 | 0 | 138 |
Match 4 Sat 1/15 - 10:30 AM | 16011 | 46 | 0 | 128 |
Match 5 Sat 1/15 - 11:22 AM | 16011 | 46 | 0 | 138 |
Match 6 Sat 1/15 - 11:29 AM | 16011 | 46 | 0 | 143 |
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/14 - 7:55 PM | 16011 | 16 | 0 | 81 |
Match 2 Fri 1/14 - 8:21 PM | 16011 | 42 | 30 | 76 |
Match 3 Fri 1/14 - 8:49 PM | 16011 | 42 | 0 | 104 |
Match 4 Fri 1/14 - 9:13 PM | 16011 | 42 | 0 | 104 |
Match 5 Fri 1/14 - 9:21 PM | 16011 | 42 | 0 | 138 |
Match 6 Fri 1/14 - 9:28 PM | 16011 | 42 | 0 | 138 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/20 - 8:05 PM | 16011 | 46 | 0 | 142 |
Match 2 Thu 1/20 - 8:16 PM | 16011 | 46 | 0 | 128 |
Match 3 Thu 1/20 - 8:31 PM | 16011 | 46 | 0 | 156 |
Match 4 Thu 1/20 - 8:39 PM | 16011 | 46 | 0 | 153 |
Match 5 Thu 1/20 - 8:47 PM | 16011 | 46 | 0 | 139 |
Match 6 Thu 1/20 - 8:54 PM | 16011 | 46 | 0 | 146 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 10:32 AM | 16011 | 39 | 0 | 125 |
Match 2 Sat 1/29 - 10:51 AM | 16011 | 46 | 0 | 146 |
Match 3 Sat 1/29 - 11:00 AM | 16011 | 46 | 0 | 128 |
Match 4 Sat 1/29 - 11:08 AM | 16011 | 46 | 0 | 145 |
Match 5 Sat 1/29 - 11:23 AM | 16011 | 36 | 0 | 139 |
Match 6 Sat 1/29 - 11:32 AM | 16011 | 48 | 0 | 143 |
Playoff Matches
PA Conestoga Qualifier
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 10:17 AM | 16011 | 46 | 0 | 134 |
Match 2 Sat 1/29 - 10:24 AM | 16011 | 46 | 0 | 138 |
Match 3 Match results from paper scoresheet. | 16011 | 38 | 0 | 140 |
Match 4 Sat 1/29 - 1:17 PM | 16011 | 46 | 0 | 130 |
Match 5 Sat 1/29 - 1:26 PM | 16011 | 46 | 0 | 134 |
Match 6 Sat 1/29 - 1:35 PM | 16011 | 46 | 0 | 130 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/13 - 2:46 PM | 16011 | 46 | 0 | 137 |
Match 2 Sun 2/13 - 3:30 PM | 16011 | 20 | 0 | 110 |
Match 3 Sun 2/13 - 3:40 PM | 16011 | 46 | 0 | 140 |
Match 4 Sun 2/13 - 3:48 PM | 16011 | 46 | 0 | 144 |
Match 5 Sun 2/13 - 3:54 PM | 16011 | 39 | 0 | 133 |
Match 6 Sun 2/13 - 4:04 PM | 16011 | 46 | 0 | 150 |
Playoff Matches
Pennsylvania FTC Championship
March 12 to March 12, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 11:35 AM |
16011 | 18053 | 8468 | 8393 |
90
181
|
7 11:50 AM |
14464 | 20153 | 17334 | 16011 |
192
167
|
18 1:22 PM |
16011 | 16800 | 12792 | 19427 |
118
172
|
22 1:42 PM |
16011 | 19844 | 16606 | 7314 |
185
67
|
27 2:04 PM |
10098 | 12308 | 16468 | 16011 |
110
159
|
Playoff Matches