Team 20153 - Silver Wolves (2021)
From: Kennett Square, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2021
2021 Sponsors: Family/Community
This tab displays only official events that Team 20153 attended in 2021.
Team 20153 had a record of 4-3-0 at their 6 official events (this includes a Qualification record of 4 - 1 - 0 and Playoff record of 0 - 2)
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/14 - 8:13 PM | 20153 | 46 | 0 | 148 |
Match 2 Fri 1/14 - 8:26 PM | 20153 | 46 | 0 | 142 |
Match 3 Fri 1/14 - 8:33 PM | 20153 | 46 | 0 | 134 |
Match 4 Sat 1/15 - 12:09 PM | 20153 | 46 | 10 | 120 |
Match 5 Sat 1/15 - 12:34 PM | 20153 | 46 | 0 | 150 |
Match 6 Sat 1/15 - 12:43 PM | 20153 | 46 | 0 | 156 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/21 - 7:50 PM | 20153 | 54 | 0 | 163 |
Match 2 Fri 1/21 - 7:59 PM | 20153 | 52 | 0 | 140 |
Match 3 Fri 1/21 - 8:21 PM | 20153 | 36 | 0 | 148 |
Match 4 Sat 1/22 - 8:00 PM | 20153 | 52 | 0 | 146 |
Match 5 Sat 1/22 - 8:45 PM | 20153 | 52 | 0 | 162 |
Match 6 Sat 1/22 - 8:53 PM | 20153 | 52 | 0 | 154 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/28 - 7:53 PM | 20153 | 52 | 0 | 144 |
Match 2 Fri 1/28 - 8:02 PM | 20153 | 36 | 10 | 92 |
Match 3 Fri 1/28 - 8:23 PM | 20153 | 36 | 0 | 138 |
Match 4 Fri 1/28 - 8:48 PM | 20153 | 52 | 0 | 154 |
Match 5 Sat 1/29 - 4:09 PM | 20153 | 52 | 0 | 152 |
Match 6 Sat 1/29 - 5:21 PM | 20153 | 52 | 0 | 150 |
Playoff Matches
PA Conestoga Qualifier
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/28 - 8:58 PM | 20153 | 52 | 0 | 156 |
Match 2 Fri 1/28 - 9:06 PM | 20153 | 46 | 0 | 143 |
Match 3 Sat 1/29 - 4:17 PM | 20153 | 52 | 0 | 156 |
Match 4 Sat 1/29 - 4:24 PM | 20153 | 52 | 0 | 156 |
Match 5 Sat 1/29 - 4:37 PM | 20153 | 20 | 30 | 42 |
Match 6 Sat 1/29 - 5:29 PM | 20153 | 46 | 0 | 152 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/11 - 9:08 PM | 20153 | 52 | 0 | 172 |
Match 2 Fri 2/11 - 9:15 PM | 20153 | 52 | 0 | 160 |
Match 3 Fri 2/11 - 9:23 PM | 20153 | 52 | 0 | 144 |
Match 4 Sat 2/12 - 4:24 PM | 20153 | 52 | 0 | 168 |
Match 5 Sat 2/12 - 4:33 PM | 20153 | 52 | 0 | 166 |
Match 6 Sat 2/12 - 5:24 PM | 20153 | 52 | 0 | 144 |
Playoff Matches
Pennsylvania FTC Championship
March 12 to March 12, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 11:30 AM |
14423 | 20153 | 19844 | 9242 |
240
81
|
7 11:50 AM |
14464 | 20153 | 17334 | 16011 |
192
167
|
19 1:28 PM |
20153 | 7314 | 20094 | 14738 |
198
108
|
24 1:51 PM |
16468 | 18053 | 20153 | 19427 |
178
197
|
29 2:13 PM |
8468 | 8645 | 20153 | 12792 |
195
184
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Captain of 2
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1
3:30 PM |
20153 | 14423 | 7244 | 8645 | 17334 | 12564 |
196
226
|
S2 M2
3:44 PM |
20153 | 14423 | 7244 | 8645 | 17334 | 12564 |
183
205
|
Team 20153's 2021 Awards
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/14 - 8:13 PM | 20153 | 46 | 0 | 148 |
Match 2 Fri 1/14 - 8:26 PM | 20153 | 46 | 0 | 142 |
Match 3 Fri 1/14 - 8:33 PM | 20153 | 46 | 0 | 134 |
Match 4 Sat 1/15 - 12:09 PM | 20153 | 46 | 10 | 120 |
Match 5 Sat 1/15 - 12:34 PM | 20153 | 46 | 0 | 150 |
Match 6 Sat 1/15 - 12:43 PM | 20153 | 46 | 0 | 156 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/21 - 7:50 PM | 20153 | 54 | 0 | 163 |
Match 2 Fri 1/21 - 7:59 PM | 20153 | 52 | 0 | 140 |
Match 3 Fri 1/21 - 8:21 PM | 20153 | 36 | 0 | 148 |
Match 4 Sat 1/22 - 8:00 PM | 20153 | 52 | 0 | 146 |
Match 5 Sat 1/22 - 8:45 PM | 20153 | 52 | 0 | 162 |
Match 6 Sat 1/22 - 8:53 PM | 20153 | 52 | 0 | 154 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/28 - 7:53 PM | 20153 | 52 | 0 | 144 |
Match 2 Fri 1/28 - 8:02 PM | 20153 | 36 | 10 | 92 |
Match 3 Fri 1/28 - 8:23 PM | 20153 | 36 | 0 | 138 |
Match 4 Fri 1/28 - 8:48 PM | 20153 | 52 | 0 | 154 |
Match 5 Sat 1/29 - 4:09 PM | 20153 | 52 | 0 | 152 |
Match 6 Sat 1/29 - 5:21 PM | 20153 | 52 | 0 | 150 |
Playoff Matches
PA Conestoga Qualifier
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/28 - 8:58 PM | 20153 | 52 | 0 | 156 |
Match 2 Fri 1/28 - 9:06 PM | 20153 | 46 | 0 | 143 |
Match 3 Sat 1/29 - 4:17 PM | 20153 | 52 | 0 | 156 |
Match 4 Sat 1/29 - 4:24 PM | 20153 | 52 | 0 | 156 |
Match 5 Sat 1/29 - 4:37 PM | 20153 | 20 | 30 | 42 |
Match 6 Sat 1/29 - 5:29 PM | 20153 | 46 | 0 | 152 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/11 - 9:08 PM | 20153 | 52 | 0 | 172 |
Match 2 Fri 2/11 - 9:15 PM | 20153 | 52 | 0 | 160 |
Match 3 Fri 2/11 - 9:23 PM | 20153 | 52 | 0 | 144 |
Match 4 Sat 2/12 - 4:24 PM | 20153 | 52 | 0 | 168 |
Match 5 Sat 2/12 - 4:33 PM | 20153 | 52 | 0 | 166 |
Match 6 Sat 2/12 - 5:24 PM | 20153 | 52 | 0 | 144 |
Playoff Matches
Pennsylvania FTC Championship
March 12 to March 12, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 11:30 AM |
14423 | 20153 | 19844 | 9242 |
240
81
|
7 11:50 AM |
14464 | 20153 | 17334 | 16011 |
192
167
|
19 1:28 PM |
20153 | 7314 | 20094 | 14738 |
198
108
|
24 1:51 PM |
16468 | 18053 | 20153 | 19427 |
178
197
|
29 2:13 PM |
8468 | 8645 | 20153 | 12792 |
195
184
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Captain of 2
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1
3:30 PM |
20153 | 14423 | 7244 | 8645 | 17334 | 12564 |
196
226
|
S2 M2
3:44 PM |
20153 | 14423 | 7244 | 8645 | 17334 | 12564 |
183
205
|