Team 9242 - GearHounds (2021)
From: York, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2014
2021 Sponsors: York Country Day School
This tab displays only official events that Team 9242 attended in 2021.
Team 9242 had a record of 1-4-0 at their 5 official events (this includes a Qualification record of 1 - 4 - 0 and Playoff record of 0 - 0)
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 11:14 AM | 9242 | 10 | 0 | 62 |
Match 2 Sat 1/15 - 11:33 AM | 9242 | 10 | 0 | 69 |
Match 3 Sat 1/15 - 11:53 AM | 9242 | 10 | 30 | 29 |
Match 4 Sat 1/15 - 12:34 PM | 9242 | 10 | 0 | 87 |
Match 5 Sat 1/15 - 12:45 PM | 9242 | 10 | 0 | 98 |
Match 6 Sat 1/15 - 12:52 PM | 9242 | 0 | 0 | 84 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/22 - 11:29 AM | 9242 | 20 | 0 | 120 |
Match 2 Sat 1/22 - 11:35 AM | 9242 | 15 | 0 | 103 |
Match 3 Sat 1/22 - 11:42 AM | 9242 | 15 | 0 | 107 |
Match 4 Sat 1/22 - 11:49 AM | 9242 | 15 | 0 | 94 |
Match 5 Sat 1/22 - 12:28 PM | 9242 | 20 | 0 | 106 |
Match 6 Sat 1/22 - 12:36 PM | 9242 | 10 | 0 | 123 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 12:26 PM | 9242 | 46 | 0 | 142 |
Match 2 Sat 1/29 - 12:32 PM | 9242 | 46 | 0 | 130 |
Match 3 Sat 1/29 - 12:38 PM | 9242 | 46 | 0 | 138 |
Match 4 Sat 1/29 - 12:47 PM | 9242 | 46 | 10 | 117 |
Match 5 Sat 1/29 - 12:55 PM | 9242 | 41 | 0 | 147 |
Match 6 Sat 1/29 - 1:04 PM | 9242 | 46 | 0 | 136 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 11:21 AM | 9242 | 46 | 0 | 134 |
Match 2 Sat 2/12 - 11:35 AM | 9242 | 46 | 0 | 146 |
Match 3 Sat 2/12 - 11:44 AM | 9242 | 41 | 0 | 139 |
Match 4 Sat 2/12 - 12:05 PM | 9242 | 46 | 0 | 144 |
Match 5 Sat 2/12 - 12:15 PM | 9242 | 46 | 0 | 150 |
Match 6 Sat 2/12 - 1:17 PM | 9242 | 46 | 0 | 146 |
Playoff Matches
Pennsylvania FTC Championship
March 12 to March 12, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 14423 | 20153 | 19844 | 9242 |
240
81
|
12 | 19427 | 9242 | 16606 | 8468 |
50
54
|
15 | 9242 | 8468 | 14738 | 16468 |
110
175
|
25 | 17895 | 12792 | 9242 | 14464 |
228
52
|
28 | 9242 | 18053 | 20094 | 12564 |
132
175
|
32 | 7314 | 12308 | 8645 | 9242 |
96
120
|
Playoff Matches
Team 9242's 2021 Awards
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 11:14 AM | 9242 | 10 | 0 | 62 |
Match 2 Sat 1/15 - 11:33 AM | 9242 | 10 | 0 | 69 |
Match 3 Sat 1/15 - 11:53 AM | 9242 | 10 | 30 | 29 |
Match 4 Sat 1/15 - 12:34 PM | 9242 | 10 | 0 | 87 |
Match 5 Sat 1/15 - 12:45 PM | 9242 | 10 | 0 | 98 |
Match 6 Sat 1/15 - 12:52 PM | 9242 | 0 | 0 | 84 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/22 - 11:29 AM | 9242 | 20 | 0 | 120 |
Match 2 Sat 1/22 - 11:35 AM | 9242 | 15 | 0 | 103 |
Match 3 Sat 1/22 - 11:42 AM | 9242 | 15 | 0 | 107 |
Match 4 Sat 1/22 - 11:49 AM | 9242 | 15 | 0 | 94 |
Match 5 Sat 1/22 - 12:28 PM | 9242 | 20 | 0 | 106 |
Match 6 Sat 1/22 - 12:36 PM | 9242 | 10 | 0 | 123 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 12:26 PM | 9242 | 46 | 0 | 142 |
Match 2 Sat 1/29 - 12:32 PM | 9242 | 46 | 0 | 130 |
Match 3 Sat 1/29 - 12:38 PM | 9242 | 46 | 0 | 138 |
Match 4 Sat 1/29 - 12:47 PM | 9242 | 46 | 10 | 117 |
Match 5 Sat 1/29 - 12:55 PM | 9242 | 41 | 0 | 147 |
Match 6 Sat 1/29 - 1:04 PM | 9242 | 46 | 0 | 136 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 11:21 AM | 9242 | 46 | 0 | 134 |
Match 2 Sat 2/12 - 11:35 AM | 9242 | 46 | 0 | 146 |
Match 3 Sat 2/12 - 11:44 AM | 9242 | 41 | 0 | 139 |
Match 4 Sat 2/12 - 12:05 PM | 9242 | 46 | 0 | 144 |
Match 5 Sat 2/12 - 12:15 PM | 9242 | 46 | 0 | 150 |
Match 6 Sat 2/12 - 1:17 PM | 9242 | 46 | 0 | 146 |
Playoff Matches
Pennsylvania FTC Championship
March 12 to March 12, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 14423 | 20153 | 19844 | 9242 |
240
81
|
12 | 19427 | 9242 | 16606 | 8468 |
50
54
|
15 | 9242 | 8468 | 14738 | 16468 |
110
175
|
25 | 17895 | 12792 | 9242 | 14464 |
228
52
|
28 | 9242 | 18053 | 20094 | 12564 |
132
175
|
32 | 7314 | 12308 | 8645 | 9242 |
96
120
|
Playoff Matches