Team 16776 - MARS: Opportunity! (2021)
From: Mars, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2019
2021 Sponsors: Family/Community
This tab displays only official events that Team 16776 attended in 2021.
PA Southwestern Pennsylvania Qualifier
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 2:58 PM | 16776 | 20 | 10 | 76 |
Match 2 Sat 1/15 - 3:02 PM | 16776 | 20 | 0 | 86 |
Match 3 Sat 1/15 - 3:25 PM | 16776 | 20 | 10 | 88 |
Match 4 Sat 1/15 - 3:30 PM | 16776 | 20 | 0 | 86 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 3:53 PM | 16776 | 20 | 0 | 86 |
Match 2 Sat 1/15 - 3:57 PM | 16776 | 10 | 0 | 82 |
Match 3 Sat 1/15 - 4:02 PM | 16776 | 10 | 0 | 88 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/23 - 8:01 PM | 16776 | 20 | 0 | 98 |
Match 2 Sun 1/23 - 8:07 PM | 16776 | 20 | 0 | 104 |
Match 3 Sun 1/23 - 8:50 PM | 16776 | 20 | 0 | 104 |
Match 4 Sun 1/23 - 8:56 PM | 16776 | 20 | 0 | 95 |
Match 5 Sun 1/23 - 9:02 PM | 16776 | 10 | 0 | 82 |
Match 6 Sun 1/23 - 9:29 PM | 16776 | 20 | 0 | 106 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/30 - 7:35 PM | 16776 | 10 | 0 | 83 |
Match 2 Sun 1/30 - 8:16 PM | 16776 | 15 | 0 | 85 |
Match 3 Sun 1/30 - 8:23 PM | 16776 | 20 | 0 | 113 |
Match 4 Sun 1/30 - 8:29 PM | 16776 | 10 | 0 | 100 |
Match 5 Sun 1/30 - 8:41 PM | 16776 | 10 | 0 | 86 |
Match 6 Sun 1/30 - 8:47 PM | 16776 | 15 | 0 | 103 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 11:10 AM | 16776 | 10 | 0 | 97 |
Match 2 Sat 2/12 - 11:17 AM | 16776 | 26 | 0 | 144 |
Match 3 Sat 2/12 - 11:23 AM | 16776 | 46 | 10 | 114 |
Match 4 Sat 2/12 - 2:49 PM | 16776 | 10 | 0 | 105 |
Match 5 Sat 2/12 - 2:56 PM | 16776 | 46 | 0 | 139 |
Match 6 Sat 2/12 - 3:04 PM | 16776 | 46 | 0 | 151 |
Playoff Matches
Team 16776's 2021 Awards
Award | Event |
---|---|
Connect Award 3rd Place | PA Keystone League Tournament |
PA Southwestern Pennsylvania Qualifier
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 2:58 PM | 16776 | 20 | 10 | 76 |
Match 2 Sat 1/15 - 3:02 PM | 16776 | 20 | 0 | 86 |
Match 3 Sat 1/15 - 3:25 PM | 16776 | 20 | 10 | 88 |
Match 4 Sat 1/15 - 3:30 PM | 16776 | 20 | 0 | 86 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 3:53 PM | 16776 | 20 | 0 | 86 |
Match 2 Sat 1/15 - 3:57 PM | 16776 | 10 | 0 | 82 |
Match 3 Sat 1/15 - 4:02 PM | 16776 | 10 | 0 | 88 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/23 - 8:01 PM | 16776 | 20 | 0 | 98 |
Match 2 Sun 1/23 - 8:07 PM | 16776 | 20 | 0 | 104 |
Match 3 Sun 1/23 - 8:50 PM | 16776 | 20 | 0 | 104 |
Match 4 Sun 1/23 - 8:56 PM | 16776 | 20 | 0 | 95 |
Match 5 Sun 1/23 - 9:02 PM | 16776 | 10 | 0 | 82 |
Match 6 Sun 1/23 - 9:29 PM | 16776 | 20 | 0 | 106 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/30 - 7:35 PM | 16776 | 10 | 0 | 83 |
Match 2 Sun 1/30 - 8:16 PM | 16776 | 15 | 0 | 85 |
Match 3 Sun 1/30 - 8:23 PM | 16776 | 20 | 0 | 113 |
Match 4 Sun 1/30 - 8:29 PM | 16776 | 10 | 0 | 100 |
Match 5 Sun 1/30 - 8:41 PM | 16776 | 10 | 0 | 86 |
Match 6 Sun 1/30 - 8:47 PM | 16776 | 15 | 0 | 103 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 11:10 AM | 16776 | 10 | 0 | 97 |
Match 2 Sat 2/12 - 11:17 AM | 16776 | 26 | 0 | 144 |
Match 3 Sat 2/12 - 11:23 AM | 16776 | 46 | 10 | 114 |
Match 4 Sat 2/12 - 2:49 PM | 16776 | 10 | 0 | 105 |
Match 5 Sat 2/12 - 2:56 PM | 16776 | 46 | 0 | 139 |
Match 6 Sat 2/12 - 3:04 PM | 16776 | 46 | 0 | 151 |
Playoff Matches