Team 19417 - Superstellar (2021)




2021 Sponsors: Pilgrim Park Middle School & Brookfield Central High School & Brookfield East High School & Wisconsin Hills Middle School


Please select a tab to view detail about Team 19417's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 19417 attended in 2021.
Team 19417 had a record of 16-13-0 at their 4 official events (this includes a Qualification record of 12 - 8 - 0 and Playoff record of 4 - 5)

WI Lakeshore Qualifier

  December 19 to December 19, 2021

Qualification Matches View Qualifications Event Page
Rank: 6 of 22
Match Red Blue Red Score Blue Score
Qualification 1 13201 6981 19417 6985 74 - 118 -
Qualification 7 19417 13625 4115 12966 15 - 79 -
Qualification 12 16460 4116 6984 19417 - 181 - 81
Qualification 17 15382 16310 11570 19417 71 - 108 -
Qualification 27 19417 14631 10760 8680 - 200 - 80
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 2 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 14631 10829 19417 16310 13201 11570 - 199 - 122
Semifinal 1 Match 2 14631 10829 19417 16310 13201 11570 174 - 184 -
Semifinal 1 Match 3 14631 10829 19417 16310 13201 11570 - 241 - 78
Finals Match 1 14631 10829 19417 4115 16460 4116 - 194 - 150
Finals Match 2 14631 10829 19417 4115 16460 4116 - 258 - 178


WI Patriot Games Qualifier

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 18
Match Red Blue Red Score Blue Score
Qualification 4 14064 19417 16460 20796 74 - 157 -
Qualification 7 9956 19417 20256 17322 - 213 - 0
Qualification 13 16746 12966 19417 18339 10 - 131 -
Qualification 18 4267 6914 19417 10100 65 - 209 -
Qualification 23 19417 17322 20293 19367 48 - 107 -
Playoff Matches View Playoffs Event Page
Record: 0 Wins and 2 Losses
Alliance Selection: Round 1 of 1

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 16460 19417 12966 6985 20 - 86 -
Semifinal 1 Match 2 16460 19417 12966 6985 104 - 122 -


WI Frozen Frenzy Qualifier

  February 12 to February 12, 2022

Qualification Matches View Qualifications Event Page
Rank: 10 of 24
Match Red Blue Red Score Blue Score
Qualification 6 4115 20256 20796 19417 78 - 121 -
Qualification 12 265 8680 13828 19417 - 129 - 127
Qualification 17 19417 10829 14064 8572 - 169 - 55
Qualification 24 19417 17223 19367 9224 141 - 256 -
Qualification 30 4106 19417 20293 11570 182 - 243 -
Playoff Matches View Playoffs Event Page
Record: 0 Wins and 2 Losses
Alliance Selection: Round 1 of 3

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 10100 19367 4106 11570 19417 20293 - 191 - 143
Semifinal 2 Match 2 10100 19367 4106 11570 19417 20293 - 175 - 166


Wisconsin State Championship

  March 04 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 16 of 24
Match Red Blue Red Score Blue Score
Qualification 1 4106 8680 19417 9956 136 - 214 -
Qualification 9 19417 19367 13201 17322 - 216 - 115
Qualification 16 19417 12966 11570 14631 77 - 271 -
Qualification 20 13828 6981 20293 19417 38 - 146 -
Qualification 30 4115 19796 265 19417 24 - 115 -
Playoff Matches
Team 19417 did not appear in, or there were not, any Playoff Matches at this Event

WI Lakeshore Qualifier

  December 19 to December 19, 2021

Qualification Matches View Qualifications Event Page
Rank: 6 of 22
Match Red Blue Red Score Blue Score
Qualification 1 13201 6981 19417 6985 74 - 118 -
Qualification 7 19417 13625 4115 12966 15 - 79 -
Qualification 12 16460 4116 6984 19417 - 181 - 81
Qualification 17 15382 16310 11570 19417 71 - 108 -
Qualification 27 19417 14631 10760 8680 - 200 - 80
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 2 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 14631 10829 19417 16310 13201 11570 - 199 - 122
Semifinal 1 Match 2 14631 10829 19417 16310 13201 11570 174 - 184 -
Semifinal 1 Match 3 14631 10829 19417 16310 13201 11570 - 241 - 78
Finals Match 1 14631 10829 19417 4115 16460 4116 - 194 - 150
Finals Match 2 14631 10829 19417 4115 16460 4116 - 258 - 178

WI Patriot Games Qualifier

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 18
Match Red Blue Red Score Blue Score
Qualification 4 14064 19417 16460 20796 74 - 157 -
Qualification 7 9956 19417 20256 17322 - 213 - 0
Qualification 13 16746 12966 19417 18339 10 - 131 -
Qualification 18 4267 6914 19417 10100 65 - 209 -
Qualification 23 19417 17322 20293 19367 48 - 107 -
Playoff Matches View Playoffs Event Page
Record: 0 Wins and 2 Losses
Alliance Selection: Round 1 of 1

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 16460 19417 12966 6985 20 - 86 -
Semifinal 1 Match 2 16460 19417 12966 6985 104 - 122 -

WI Frozen Frenzy Qualifier

  February 12 to February 12, 2022

Qualification Matches View Qualifications Event Page
Rank: 10 of 24
Match Red Blue Red Score Blue Score
Qualification 6 4115 20256 20796 19417 78 - 121 -
Qualification 12 265 8680 13828 19417 - 129 - 127
Qualification 17 19417 10829 14064 8572 - 169 - 55
Qualification 24 19417 17223 19367 9224 141 - 256 -
Qualification 30 4106 19417 20293 11570 182 - 243 -
Playoff Matches View Playoffs Event Page
Record: 0 Wins and 2 Losses
Alliance Selection: Round 1 of 3

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 10100 19367 4106 11570 19417 20293 - 191 - 143
Semifinal 2 Match 2 10100 19367 4106 11570 19417 20293 - 175 - 166

Wisconsin State Championship

  March 04 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 16 of 24
Match Red Blue Red Score Blue Score
Qualification 1 4106 8680 19417 9956 136 - 214 -
Qualification 9 19417 19367 13201 17322 - 216 - 115
Qualification 16 19417 12966 11570 14631 77 - 271 -
Qualification 20 13828 6981 20293 19417 38 - 146 -
Qualification 30 4115 19796 265 19417 24 - 115 -
Playoff Matches
Team 19417 did not appear in, or there were not, any Playoff Matches at this Event