Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/30 - 10:28 AM | 19539 | 42 | 0 | 132 |
Match 2 Sun 1/30 - 10:35 AM | 19539 | 16 | 0 | 98 |
Match 3 Sun 1/30 - 10:40 AM | 19539 | 3 | 0 | 109 |
Match 4 Sun 1/30 - 12:23 PM | 19539 | 13 | 0 | 107 |
Match 5 Sun 1/30 - 12:29 PM | 19539 | 9 | 0 | 105 |
Match 6 Sun 1/30 - 12:34 PM | 19539 | 42 | 0 | 144 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 19539 | 6078 | 731 | 19921 |
99
90
|
10 | 19539 | 16072 | 9581 | 19931 |
98
210
|
15 | 16447 | 19410 | 4653 | 19539 |
116
146
|
20 | 19539 | 14641 | 5795 | 19768 |
137
178
|
27 | 7989 | 16642 | 6183 | 19539 |
29
117
|
Award | Event |
---|---|
Motivate Award 3rd Place | NC Qualifier (Rolesville) |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/30 - 10:28 AM | 19539 | 42 | 0 | 132 |
Match 2 Sun 1/30 - 10:35 AM | 19539 | 16 | 0 | 98 |
Match 3 Sun 1/30 - 10:40 AM | 19539 | 3 | 0 | 109 |
Match 4 Sun 1/30 - 12:23 PM | 19539 | 13 | 0 | 107 |
Match 5 Sun 1/30 - 12:29 PM | 19539 | 9 | 0 | 105 |
Match 6 Sun 1/30 - 12:34 PM | 19539 | 42 | 0 | 144 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 19539 | 6078 | 731 | 19921 |
99
90
|
10 | 19539 | 16072 | 9581 | 19931 |
98
210
|
15 | 16447 | 19410 | 4653 | 19539 |
116
146
|
20 | 19539 | 14641 | 5795 | 19768 |
137
178
|
27 | 7989 | 16642 | 6183 | 19539 |
29
117
|