Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/2 - 7:17 PM | 7989 | 16 | 0 | 53 |
Match 2 Wed 2/2 - 7:26 PM | 7989 | 0 | 0 | 58 |
Match 3 Wed 2/2 - 7:44 PM | 7989 | 12 | 0 | 70 |
Match 4 Wed 2/2 - 8:01 PM | 7989 | 26 | 0 | 76 |
Match 5 Wed 2/2 - 8:09 PM | 7989 | 10 | 0 | 71 |
Match 6 Wed 2/2 - 8:17 PM | 7989 | 26 | 0 | 90 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 | 5795 | 4653 | 16582 | 7989 |
21
26
|
13 | 7989 | 16072 | 9990 | 15680 |
52
122
|
18 | 11528 | 19971 | 6078 | 7989 |
144
27
|
24 | 16447 | 8569 | 7989 | 20056 |
98
21
|
27 | 7989 | 16642 | 6183 | 19539 |
29
117
|
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/2 - 7:17 PM | 7989 | 16 | 0 | 53 |
Match 2 Wed 2/2 - 7:26 PM | 7989 | 0 | 0 | 58 |
Match 3 Wed 2/2 - 7:44 PM | 7989 | 12 | 0 | 70 |
Match 4 Wed 2/2 - 8:01 PM | 7989 | 26 | 0 | 76 |
Match 5 Wed 2/2 - 8:09 PM | 7989 | 10 | 0 | 71 |
Match 6 Wed 2/2 - 8:17 PM | 7989 | 26 | 0 | 90 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 | 5795 | 4653 | 16582 | 7989 |
21
26
|
13 | 7989 | 16072 | 9990 | 15680 |
52
122
|
18 | 11528 | 19971 | 6078 | 7989 |
144
27
|
24 | 16447 | 8569 | 7989 | 20056 |
98
21
|
27 | 7989 | 16642 | 6183 | 19539 |
29
117
|