Team 8856 - Springfield Robotics (2021)


2021 Robot: Bad Bob


2021 Sponsors: 3M/John Deere/Drury University&Family/Community


Please select a tab to view detail about Team 8856's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 8856 attended in 2021.
Team 8856 had a record of 7-8-0 at their 4 official events (this includes a Qualification record of 7 - 8 - 0 and Playoff record of 0 - 0)

MO Kickapoo High Meet 1

  December 18 to December 18, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 8856 13092 20323 16207 - 36 - 18
Qualification 3 10123 16180 8856 11678 - 102 - 80
Qualification 7 10123 5893 16207 8856 24 - 55 -
Qualification 10 13092 6168 8856 10123 - 103 - 74
Qualification 12 11678 11659 13337 8856 - 27 - 19
Qualification 16 20323 8856 6168 13337 - 75 - 72
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event


MO Camdenton Meet

  January 29 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 13092 20323 8856 5906 43 - 81 -
Qualification 5 8856 7678 13092 10123 63 - 73 -
Qualification 6 5905 8856 11659 5906 61 - 84 -
Qualification 10 20298 5905 10123 8856 37 - 139 -
Qualification 14 8856 16180 7678 6889 14 - 42 -
Qualification 16 5905 16180 13092 8856 - 37 - 11
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event


MO Kickapoo High Meet 2

  February 05 to February 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 13337 7678 8856 17206 72 - 86 -
Qualification 3 17206 16180 10123 8856 - 110 - 58
Qualification 4 11678 8856 7678 10123 63 - 148 -
Qualification 7 8856 13337 11678 17206 - 80 - 77
Qualification 9 7678 11678 16180 8856 - 67 - 58
Qualification 10 8856 7678 13337 10123 52 - 99 -
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event


MO Lake SW League Tournament

  February 19 to February 19, 2022

Qualification Matches View Qualifications Event Page
Rank: 15 of 25
Match Red Blue Red Score Blue Score
Qualification 2 4964 5905 8856 20323 102 - 122 -
Qualification 8 6168 8856 20298 20323 116 - 152 -
Qualification 17 18063 16303 8856 11659 - 96 - 73
Qualification 20 16180 8461 13092 8856 92 - 108 -
Qualification 29 13132 8856 13337 16207 68 - 122 -
Qualification 34 8856 5893 10123 5906 116 - 187 -
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event

Team 8856's 2021 Awards

MO Kickapoo High Meet 1

  December 18 to December 18, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 8856 13092 20323 16207 - 36 - 18
Qualification 3 10123 16180 8856 11678 - 102 - 80
Qualification 7 10123 5893 16207 8856 24 - 55 -
Qualification 10 13092 6168 8856 10123 - 103 - 74
Qualification 12 11678 11659 13337 8856 - 27 - 19
Qualification 16 20323 8856 6168 13337 - 75 - 72
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event

MO Camdenton Meet

  January 29 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 13092 20323 8856 5906 43 - 81 -
Qualification 5 8856 7678 13092 10123 63 - 73 -
Qualification 6 5905 8856 11659 5906 61 - 84 -
Qualification 10 20298 5905 10123 8856 37 - 139 -
Qualification 14 8856 16180 7678 6889 14 - 42 -
Qualification 16 5905 16180 13092 8856 - 37 - 11
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event

MO Kickapoo High Meet 2

  February 05 to February 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 13337 7678 8856 17206 72 - 86 -
Qualification 3 17206 16180 10123 8856 - 110 - 58
Qualification 4 11678 8856 7678 10123 63 - 148 -
Qualification 7 8856 13337 11678 17206 - 80 - 77
Qualification 9 7678 11678 16180 8856 - 67 - 58
Qualification 10 8856 7678 13337 10123 52 - 99 -
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event

MO Lake SW League Tournament

  February 19 to February 19, 2022

Qualification Matches View Qualifications Event Page
Rank: 15 of 25
Match Red Blue Red Score Blue Score
Qualification 2 4964 5905 8856 20323 102 - 122 -
Qualification 8 6168 8856 20298 20323 116 - 152 -
Qualification 17 18063 16303 8856 11659 - 96 - 73
Qualification 20 16180 8461 13092 8856 92 - 108 -
Qualification 29 13132 8856 13337 16207 68 - 122 -
Qualification 34 8856 5893 10123 5906 116 - 187 -
Playoff Matches
Team 8856 did not appear in, or there were not, any Playoff Matches at this Event