Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/12 - 1:14 PM | 19580 | 24 | 10 | 70 |
Match 1 Sun 2/12 - 1:21 PM | 16093 | 24 | 0 | 118 |
Match 1 Match results from paper scoresheet. | 19577 | 29 | 0 | 158 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 19879 | 15 | 0 | 47 |
Match 1 Sun 2/12 - 1:24 PM | 19748 | 0 | 10 | 33 |
Match 1 Sat 2/11 - 8:22 PM | 22406 | 20 | 0 | 93 |
Match 1 Match results from paper scoresheet. | 19705 | 41 | 30 | 153 |
Match 1 Sun 2/12 - 12:06 PM | 19965 | 21 | 0 | 114 |
Match 1 Sun 2/12 - 10:34 AM | 22451 | 5 | 0 | 47 |
Match 1 Sun 2/12 - 1:42 PM | 22715 | 24 | 10 | 91 |
Match 1 Thu 2/9 - 11:10 PM | 22404 | 25 | 0 | 89 |
Match 1 Sun 2/12 - 11:06 AM | 21981 | 21 | 0 | 117 |
Match 1 Sat 2/11 - 11:40 PM | 22405 | 23 | 0 | 103 |
Match 1 Sat 2/11 - 3:11 PM | 21959 | 23 | 10 | 94 |
Match 1 Sun 2/12 - 3:04 AM | 19660 | 40 | 0 | 153 |
Match 1 Sat 2/11 - 10:51 PM | 17843 | 29 | 0 | 110 |
Match 2 Sun 2/12 - 11:13 AM | 21981 | 25 | 0 | 126 |
Match 2 Sat 2/11 - 8:26 PM | 22406 | 20 | 0 | 93 |
Match 2 Sat 2/11 - 4:55 PM | 21959 | 25 | 0 | 111 |
Match 2 Sun 2/12 - 3:13 AM | 19660 | 36 | 0 | 173 |
Match 2 Thu 2/9 - 11:31 PM | 22404 | 20 | 0 | 88 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 2/11 - 10:59 PM | 17843 | 28 | 0 | 111 |
Match 2 Match results from paper scoresheet. | 19705 | 45 | 40 | 147 |
Match 2 Sun 2/12 - 12:18 PM | 19965 | 25 | 0 | 136 |
Match 2 Sun 2/12 - 1:23 PM | 19580 | 24 | 10 | 75 |
Match 2 Match results from paper scoresheet. | 19879 | 10 | 0 | 53 |
Match 2 Match results from paper scoresheet. | 16093 | 20 | 0 | 115 |
Match 2 Sat 2/11 - 11:43 PM | 22405 | 20 | 0 | 87 |
Match 2 Match results from paper scoresheet. | 22715 | 24 | 10 | 86 |
Match 2 Match results from paper scoresheet. | 19577 | 29 | 0 | 158 |
Match 2 Sun 2/12 - 1:28 PM | 19748 | 0 | 0 | 77 |
Match 2 Sun 2/12 - 11:17 AM | 22451 | 2 | 0 | 47 |
Match 3 Sat 2/11 - 8:30 PM | 22406 | 20 | 0 | 90 |
Match 3 Sun 2/12 - 12:43 PM | 19965 | 21 | 10 | 106 |
Match 3 Sun 2/12 - 1:45 PM | 22715 | 24 | 10 | 83 |
Match 3 Match results from paper scoresheet. | 19577 | 29 | 0 | 158 |
Match 3 Sun 2/12 - 1:39 PM | 16093 | 24 | 0 | 129 |
Match 3 Match results from paper scoresheet. | 19879 | 10 | 0 | 52 |
Match 3 Sun 2/12 - 1:27 PM | 19580 | 20 | 10 | 64 |
Match 3 Sat 2/11 - 11:49 PM | 22405 | 5 | 0 | 81 |
Match 3 Sat 2/11 - 5:52 PM | 21959 | 24 | 10 | 105 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sun 2/12 - 3:22 AM | 19660 | 24 | 0 | 112 |
Match 3 Fri 2/10 - 12:22 AM | 22404 | 20 | 0 | 78 |
Match 3 Sun 2/12 - 11:07 AM | 22451 | 6 | 0 | 71 |
Match 3 Sat 2/11 - 11:07 PM | 17843 | 32 | 0 | 117 |
Match 3 Sun 2/12 - 1:32 PM | 19748 | 0 | 0 | 75 |
Match 3 Sun 2/12 - 11:18 AM | 21981 | 21 | 0 | 107 |
Match 3 Match results from paper scoresheet. | 19705 | 41 | 40 | 153 |
Match 4 Sun 2/12 - 1:00 PM | 19965 | 25 | 0 | 126 |
Match 4 Match results from paper scoresheet. | 19879 | 10 | 0 | 59 |
Match 4 Sun 2/12 - 1:30 PM | 19580 | 20 | 10 | 62 |
Match 4 Sun 2/12 - 11:21 AM | 22451 | 6 | 0 | 45 |
Match 4 Sun 2/12 - 3:30 AM | 19660 | 24 | 0 | 106 |
Match 4 Sat 2/11 - 11:03 PM | 17843 | 29 | 0 | 111 |
Match 4 Match results from paper scoresheet. | 19577 | 29 | 0 | 158 |
Match 4 Sat 2/11 - 8:35 PM | 22406 | 20 | 0 | 95 |
Match 4 Fri 2/10 - 12:34 AM | 22404 | 20 | 0 | 78 |
Match 4 Match results from paper scoresheet. | 16093 | 20 | 0 | 118 |
Match 4 Match results from paper scoresheet. | 19705 | 41 | 30 | 166 |
Match 4 Match results from paper scoresheet. | 22715 | 24 | 10 | 82 |
Match 4 Sat 2/11 - 11:56 PM | 22405 | 25 | 0 | 99 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 2/12 - 1:35 PM | 19748 | 0 | 10 | 25 |
Match 4 Sat 2/11 - 6:42 PM | 21959 | 25 | 0 | 117 |
Match 4 Sun 2/12 - 11:24 AM | 21981 | 25 | 0 | 129 |
Match 5 Match results from paper scoresheet. | 19705 | 45 | 30 | 168 |
Match 5 Sun 2/12 - 1:34 PM | 19580 | 20 | 10 | 61 |
Match 5 Sun 2/12 - 11:34 AM | 21981 | 25 | 0 | 118 |
Match 5 Match results from paper scoresheet. | 16093 | 24 | 0 | 134 |
Match 5 Match results from paper scoresheet. | 19577 | 29 | 0 | 153 |
Match 5 Sun 2/12 - 11:24 AM | 22451 | 6 | 0 | 49 |
Match 5 Sat 2/11 - 8:41 PM | 22406 | 20 | 0 | 100 |
Match 5 Sun 2/12 - 1:07 PM | 19965 | 25 | 0 | 140 |
Match 5 Sat 2/11 - 7:10 PM | 21959 | 25 | 0 | 115 |
Match 5 Match results from paper scoresheet. | 19879 | 10 | 0 | 51 |
Match 5 Fri 2/10 - 12:46 AM | 22404 | 20 | 0 | 78 |
Match 5 Sun 2/12 - 3:41 AM | 19660 | 20 | 10 | 87 |
Match 5 Sun 2/12 - 2:43 AM | 22405 | 0 | 0 | 71 |
Match 5 Sat 2/11 - 11:10 PM | 17843 | 28 | 0 | 106 |
Match 5 Sun 2/12 - 1:49 PM | 22715 | 24 | 10 | 88 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 2/12 - 1:47 PM | 19748 | 20 | 0 | 73 |
Match 6 Fri 2/10 - 1:03 AM | 22404 | 25 | 0 | 95 |
Match 6 Match results from paper scoresheet. | 19577 | 29 | 10 | 143 |
Match 6 Match results from paper scoresheet. | 19705 | 41 | 30 | 171 |
Match 6 Sun 2/12 - 1:41 PM | 19748 | 0 | 0 | 77 |
Match 6 Sun 2/12 - 3:50 AM | 19660 | 20 | 0 | 66 |
Match 6 Sun 2/12 - 2:50 AM | 22405 | 20 | 0 | 99 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 2/12 - 1:37 PM | 19580 | 24 | 10 | 64 |
Match 6 Sat 2/11 - 9:48 PM | 22406 | 24 | 0 | 91 |
Match 6 Sun 2/12 - 11:45 AM | 21981 | 25 | 10 | 99 |
Match 6 Sat 2/11 - 11:13 PM | 17843 | 32 | 0 | 113 |
Match 6 Match results from paper scoresheet. | 22715 | 24 | 10 | 82 |
Match 6 Match results from paper scoresheet. | 16093 | 20 | 0 | 112 |
Match 6 Sun 2/12 - 11:11 AM | 22451 | 2 | 0 | 47 |
Match 6 Match results from paper scoresheet. | 19879 | 10 | 0 | 52 |
Match 6 Sun 2/12 - 1:14 PM | 19965 | 25 | 0 | 142 |
Match 6 Sat 2/11 - 7:50 PM | 21959 | 25 | 0 | 106 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.