Team 22406 - Hippasus (2022)
This tab displays only official events that Team 22406 attended in 2022.
CN China FTC Qualifier #1
February 06 to February 12, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/11 - 8:22 PM | 22406 | 20 | 0 | 93 |
Match 2 Sat 2/11 - 8:26 PM | 22406 | 20 | 0 | 93 |
Match 3 Sat 2/11 - 8:30 PM | 22406 | 20 | 0 | 90 |
Match 4 Sat 2/11 - 8:35 PM | 22406 | 20 | 0 | 95 |
Match 5 Sat 2/11 - 8:41 PM | 22406 | 20 | 0 | 100 |
Match 6 Sat 2/11 - 9:48 PM | 22406 | 24 | 0 | 91 |
Playoff Matches
China FTC Championship
February 22 to February 28, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/25 - 5:14 PM | 22406 | 29 | 0 | 131 |
Match 2 Sat 2/25 - 5:19 PM | 22406 | 29 | 0 | 134 |
Match 3 Sat 2/25 - 5:25 PM | 22406 | 23 | 0 | 139 |
Match 4 Sat 2/25 - 5:31 PM | 22406 | 32 | 0 | 140 |
Match 5 Sat 2/25 - 5:38 PM | 22406 | 38 | 0 | 147 |
Match 6 Sun 2/26 - 1:02 PM | 22406 | 23 | 0 | 129 |
Playoff Matches
CN China FTC Qualifier #1
February 06 to February 12, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/11 - 8:22 PM | 22406 | 20 | 0 | 93 |
Match 2 Sat 2/11 - 8:26 PM | 22406 | 20 | 0 | 93 |
Match 3 Sat 2/11 - 8:30 PM | 22406 | 20 | 0 | 90 |
Match 4 Sat 2/11 - 8:35 PM | 22406 | 20 | 0 | 95 |
Match 5 Sat 2/11 - 8:41 PM | 22406 | 20 | 0 | 100 |
Match 6 Sat 2/11 - 9:48 PM | 22406 | 24 | 0 | 91 |
Playoff Matches
China FTC Championship
February 22 to February 28, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/25 - 5:14 PM | 22406 | 29 | 0 | 131 |
Match 2 Sat 2/25 - 5:19 PM | 22406 | 29 | 0 | 134 |
Match 3 Sat 2/25 - 5:25 PM | 22406 | 23 | 0 | 139 |
Match 4 Sat 2/25 - 5:31 PM | 22406 | 32 | 0 | 140 |
Match 5 Sat 2/25 - 5:38 PM | 22406 | 38 | 0 | 147 |
Match 6 Sun 2/26 - 1:02 PM | 22406 | 23 | 0 | 129 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
The CaoLu Cup Teenage Robot Design and Build Invitational Tournament
May 27 to May 28, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
7 2:27 PM |
19748 | 22406 | 19797 | 17851 |
117
93
|
12 2:58 PM |
20827 | 19726 | 22406 | 22389 |
134
83
|
17 3:49 PM |
19913 | 22406 | 19603 | 19597 |
114
157
|
26 5:04 PM |
19859 | 19656 | 22406 | 19605 |
129
139
|
35 9:17 AM |
22406 | 9755 | 12630 | 21959 |
183
212
|
41 9:59 AM |
19577 | 22404 | 19601 | 22406 |
80
133
|
Playoff Matches