Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 18438 1.64 68.55 52.27 296 9 - 2 - 0 11
2 7172 1.64 57.18 40.73 278 9 - 2 - 0 11
3 7149 1.64 52.91 47.45 338 9 - 2 - 0 11
4 10355 1.64 48.73 51.09 340 9 - 2 - 0 11
5 18270 1.45 70.64 36.27 282 8 - 3 - 0 11
6 16458 1.45 65.36 38.09 280 8 - 3 - 0 11
7 14496 1.45 64.18 50.73 296 8 - 3 - 0 11
8 15972 1.45 63.27 41.55 267 8 - 3 - 0 11
9 9864 1.45 57.73 40.27 270 8 - 3 - 0 11
10 636 1.45 49.09 47.00 282 8 - 3 - 0 11
11 16377 1.45 47.73 51.18 280 8 - 3 - 0 11
12 21397 1.27 65.36 30.36 272 7 - 4 - 0 11
13 14204 1.27 58.82 43.73 338 7 - 4 - 0 11
14 1002 1.27 54.09 41.09 273 7 - 4 - 0 11
15 3658 1.27 52.36 36.82 273 7 - 4 - 0 11
16 16008 1.27 47.55 53.45 276 7 - 4 - 0 11
17 19458 1.27 47.27 39.36 366 7 - 4 - 0 11
18 20914 1.27 44.82 27.36 240 7 - 4 - 0 11
19 19332 1.27 41.09 35.36 252 7 - 4 - 0 11
20 10391 1.27 34.09 37.82 366 7 - 4 - 0 11
21 6645 1.27 31.27 37.18 236 7 - 4 - 0 11
22 10127 1.09 50.00 41.00 252 6 - 5 - 0 11
23 6220 1.09 44.27 40.09 266 6 - 5 - 0 11
24 7767 1.09 43.36 49.45 289 6 - 5 - 0 11
25 9974 1.09 41.64 50.73 340 6 - 5 - 0 11
26 14436 1.09 41.45 35.64 240 6 - 5 - 0 11
27 14779 1.09 33.45 31.55 261 6 - 5 - 0 11
28 22940 0.91 55.82 41.36 270 5 - 6 - 0 11
29 19444 0.91 40.18 39.91 276 5 - 6 - 0 11
30 18840 0.91 27.91 41.36 250 5 - 6 - 0 11
31 7244 0.73 61.82 30.36 277 4 - 7 - 0 11
32 6417 0.73 53.64 44.73 298 4 - 7 - 0 11
33 17628 0.73 49.09 36.73 273 4 - 7 - 0 11
34 18185 0.73 42.18 42.00 251 4 - 7 - 0 11
35 5026 0.73 39.82 35.55 244 4 - 7 - 0 11
36 18432 0.73 37.82 25.00 264 4 - 7 - 0 11
37 5773 0.73 36.00 29.91 252 4 - 7 - 0 11
38 16290 0.55 43.73 35.00 196 3 - 8 - 0 11
39 21618 0.55 35.91 27.45 242 3 - 8 - 0 11
40 21036 0.55 33.45 29.36 232 3 - 8 - 0 11
41 22683 0.55 33.36 30.45 237 3 - 8 - 0 11
42 19207 0.36 40.73 20.27 197 2 - 9 - 0 11
43 5159 0.36 37.82 20.18 202 2 - 9 - 0 11
44 11574 0.36 32.18 27.73 213 2 - 9 - 0 11
45 3540 0.36 25.73 22.00 254 2 - 9 - 0 11
46 14010 0.18 41.45 32.55 217 1 - 10 - 0 11
47 6584 0.18 32.09 17.45 215 1 - 10 - 0 11
48 21159 0.18 25.18 25.55 231 1 - 10 - 0 11
Game Logo