Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 19044 1.58 83.26 39.32 294 15 - 4 - 0 19
2 19043 1.58 83.26 39.32 294 15 - 4 - 0 19
3 17962 1.56 75.50 43.61 315 14 - 4 - 0 18
4 19068 1.56 75.50 43.61 315 14 - 4 - 0 18
5 16166 1.43 67.07 44.50 319 10 - 4 - 0 14
6 15972 1.43 67.07 44.50 319 10 - 4 - 0 14
7 18160 1.40 74.70 35.00 293 14 - 6 - 0 20
8 19234 1.40 74.70 35.00 293 14 - 6 - 0 20
9 19109 1.13 58.63 32.13 284 9 - 7 - 0 16
10 12560 1.13 58.63 32.13 284 9 - 7 - 0 16
11 19066 1.00 68.17 38.58 275 6 - 6 - 0 12
12 21455 1.00 68.17 38.58 275 6 - 6 - 0 12
13 14270 0.86 61.79 26.57 246 6 - 8 - 0 14
14 17713 0.86 61.79 26.57 246 6 - 8 - 0 14
15 17881 0.86 33.57 16.57 164 3 - 4 - 0 7
16 19117 0.86 33.57 16.57 164 3 - 4 - 0 7
17 15993 0.73 31.64 28.00 198 4 - 7 - 0 11
18 19098 0.73 31.64 28.00 198 4 - 7 - 0 11
19 99999 0.71 38.86 26.29 172 2 - 4 - 1 7
20 19099 0.71 38.86 26.29 172 2 - 4 - 1 7
21 19055 0.57 40.57 27.71 185 2 - 5 - 0 7
22 19121 0.57 40.57 27.71 185 2 - 5 - 0 7
23 19067 0.43 40.00 21.43 161 1 - 5 - 1 7
24 21030 0.43 40.00 21.43 161 1 - 5 - 1 7
25 19342 0.29 43.00 24.86 211 1 - 6 - 0 7
26 19176 0.29 43.00 24.86 211 1 - 6 - 0 7
27 19083 0.29 30.14 17.14 168 1 - 6 - 0 7
28 19054 0.29 30.14 17.14 168 1 - 6 - 0 7
29 19053 0.29 21.86 13.14 118 1 - 6 - 0 7
30 19061 0.29 21.86 13.14 118 1 - 6 - 0 7
31 16000 0.00 24.71 8.71 108 0 - 7 - 0 7
32 22042 0.00 24.71 8.71 108 0 - 7 - 0 7
Game Logo