Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 16687 14195 14129 15171 21 - 142 -
Qualification 2 20422 20167 19793 18365 19 - 104 -
Qualification 3 12499 1622 20355 8380 - 153 - 125
Qualification 4 21239 22650 20167 21303 - 36 - 2
Qualification 5 1622 20422 15171 16687 26 - 149 -
Qualification 6 14129 21239 12499 18365 60 - 137 -
Qualification 7 20355 19793 14195 21303 - 152 - 2
Qualification 8 15171 8380 22650 20167 - 135 - 25
Qualification 9 1622 19793 21303 12499 - 93 - 85
Qualification 10 14195 20422 21239 8380 8 - 72 -
Qualification 11 18365 22650 16687 20355 61 - 128 -
Qualification 12 20167 1622 14195 14129 42 - 53 -
Qualification 13 8380 16687 20355 21239 19 - 161 -
Qualification 14 21303 22650 14129 20422 70 - 73 -
Qualification 15 15171 18365 12499 19793 - 189 - 83
Qualification 16 1622 20355 21239 20167 44 - 139 -
Qualification 17 14195 12499 20422 22650 - 125 - 56
Qualification 18 14129 16687 8380 19793 - 102 - 94
Qualification 19 21303 18365 15171 14195 40 - 178 -
Qualification 20 22650 19793 1622 21239 59 - 181 -
Qualification 21 12499 20167 21303 16687 - 168 - 34
Qualification 22 20355 14129 15171 20422 85 - 136 -
Qualification 23 21303 8380 18365 1622 30 - 34 -
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.