Qualification Matches
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 8695 | 10107 | 5143 | 9925 |
---
|
2 | 9925 | 5143 | 10107 | 8695 |
---
|
3 | 8695 | 9925 | 10107 | 5143 |
---
|
4 | 9925 | 10107 | 5143 | 8695 |
---
|
5 | 8695 | 5143 | 10107 | 9925 |
---
|
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.
Click this icon to highlight the team's matches