Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 8578 22067 21894 22066 - 86 - 64
Qualification 2 22068 22049 21751 15455 - 83 - 24
Qualification 3 10621 14954 10455 21478 - 81 - 76
Qualification 4 6190 11959 13295 8793 - 91 - 84
Qualification 5 10293 8791 21945 8435 70 - 97 -
Qualification 6 13246 22069 8149 3537 6 - 134 -
Qualification 7 21478 8578 10455 22068 - 170 - 39
Qualification 8 10621 15455 6190 22067 - 116 - 41
Qualification 9 10293 21894 21751 8793 - 64 - 14
Qualification 10 22049 8435 11959 22069 - 81 - 65
Qualification 11 8149 13246 22066 21945 40 - 156 -
Qualification 12 13295 3537 14954 8791 - 115 - 95
Qualification 13 6190 21478 8578 21751 49 - 61 -
Qualification 14 11959 10293 10621 22068 42 - 110 -
Qualification 15 21894 8435 8149 10455 - 134 - 55
Qualification 16 8791 8793 13246 22049 77 - 99 -
Qualification 17 22066 22069 15455 14954 43 - 141 -
Qualification 18 21945 3537 13295 22067 - 131 - 100
Qualification 19 21751 8435 10621 8578 16 - 125 -
Qualification 20 22068 8149 6190 8791 68 - 87 -
Qualification 21 13246 14954 11959 21894 69 - 82 -
Qualification 22 21945 10455 15455 3537 68 - 109 -
Qualification 23 22067 8793 21478 22069 - 55 - 50
Qualification 24 22049 13295 10293 22066 - 110 - 22
Qualification 25 22068 6190 13246 8435 - 127 - 34
Qualification 26 8578 15455 8791 11959 - 150 - 115
Qualification 27 21751 8149 22067 14954 65 - 111 -
Qualification 28 10455 22069 13295 10293 50 - 62 -
Qualification 29 22066 10621 3537 8793 72 - 135 -
Qualification 30 21945 21478 22049 21894 62 - 78 -
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.