Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 12389 22426 21585 16489 66 - 102 -
Qualification 2 6273 18370 13176 6556 - 81 - 69
Qualification 3 6205 9298 19795 18364 10 - 46 -
Qualification 4 14627 12390 18370 14236 - 175 - 56
Qualification 5 16489 12389 9298 18364 - 128 - 41
Qualification 6 6205 21585 6556 14627 44 - 139 -
Qualification 7 19795 22426 13176 6273 50 - 99 -
Qualification 8 14236 14627 12389 12390 - 215 - 147
Qualification 9 16489 6273 6205 19795 - 193 - 66
Qualification 10 18370 13176 14236 9298 5 - 63 -
Qualification 11 18364 22426 12390 6556 24 - 93 -
Qualification 12 21585 12389 19795 18370 - 81 - 11
Qualification 13 6556 6205 14236 16489 83 - 196 -
Qualification 14 22426 13176 14627 18364 30 - 90 -
Qualification 15 12390 6273 9298 21585 - 169 - 18
Qualification 16 12389 18370 22426 6205 - 52 - 35
Qualification 17 18364 14236 6273 21585 - 105 - 104
Qualification 18 6556 9298 14627 19795 81 - 114 -
Qualification 19 12390 13176 16489 6205 - 148 - 67
Qualification 20 9298 19795 22426 14236 29 - 130 -
Qualification 21 18364 16489 18370 14627 - 148 - 101
Qualification 22 21585 6556 13176 12389 - 90 - 86
Qualification 23 16489 12390 6273 19795 - 173 - 96
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.