Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 22745 22852 21338 22713 0 0
Qualification 2 22714 22709 22135 5175 0 0
Qualification 3 22744 22170 22176 22853 0 0
Qualification 4 22393 21338 22709 22713 - 20 - 0
Qualification 5 22135 22745 22176 22744
Qualification 6 22393 22714 22852 22170
Qualification 7 5175 21338 22853 22744
Qualification 8 22170 22713 22709 22135
Qualification 9 22714 22853 22745 22393
Qualification 10 22852 22176 5175 22709
Qualification 11 21338 22744 22170 22714
Qualification 12 22176 5175 22713 22393
Qualification 13 22853 22745 22135 22852
Qualification 14 22713 22176 22714 21338
Qualification 15 22709 22170 5175 22745
Qualification 16 22744 22135 22393 22852
Qualification 17 22713 22714 22853 22709
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.