Florida South Florida League League
League Information
| League Code | FLSF |
|---|---|
| Location | Miami area--Counties: Broward, Miami-Dade, Palm Beach, Martin, Saint Lucie |
| Teams | 45 |
| Region | Florida |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 3888 | 2.00 | 34.40 | 27.90 | 179 | 10 - 0 - 0 | 15 |
| 2 | 10830 | 2.00 | 30.10 | 49.70 | 176 | 10 - 0 - 0 | 15 |
| 3 | 13233 | 2.00 | 25.10 | 27.50 | 112 | 10 - 0 - 0 | 15 |
| 4 | 20022 | 2.00 | 21.30 | 46.40 | 156 | 10 - 0 - 0 | 15 |
| 5 | 10022 | 2.00 | 16.20 | 26.90 | 142 | 10 - 0 - 0 | 15 |
| 6 | 16759 | 2.00 | 14.90 | 34.20 | 134 | 10 - 0 - 0 | 15 |
| 7 | 641 | 1.80 | 22.10 | 26.40 | 135 | 9 - 1 - 0 | 15 |
| 8 | 14431 | 1.60 | 21.20 | 18.50 | 103 | 8 - 2 - 0 | 15 |
| 9 | 6321 | 1.60 | 18.10 | 30.00 | 155 | 8 - 2 - 0 | 15 |
| 10 | 9986 | 1.60 | 15.00 | 15.80 | 110 | 8 - 2 - 0 | 15 |
| 11 | 16333 | 1.60 | 13.30 | 19.70 | 85 | 8 - 2 - 0 | 15 |
| 12 | 21922 | 1.60 | 12.80 | 23.90 | 124 | 8 - 2 - 0 | 15 |
| 13 | 19786 | 1.60 | 10.30 | 14.80 | 96 | 8 - 2 - 0 | 15 |
| 14 | 17156 | 1.60 | 9.10 | 17.80 | 88 | 8 - 2 - 0 | 15 |
| 15 | 12731 | 1.40 | 26.10 | 19.00 | 107 | 7 - 3 - 0 | 15 |
| 16 | 16724 | 1.40 | 19.70 | 32.10 | 179 | 7 - 3 - 0 | 15 |
| 17 | 6322 | 1.40 | 18.30 | 19.40 | 101 | 7 - 3 - 0 | 15 |
| 18 | 10130 | 1.20 | 21.60 | 23.90 | 155 | 6 - 4 - 0 | 10 |
| 19 | 5125 | 1.20 | 17.90 | 21.70 | 112 | 6 - 4 - 0 | 15 |
| 20 | 9987 | 1.20 | 12.40 | 17.90 | 104 | 6 - 4 - 0 | 15 |
| 21 | 11204 | 1.20 | 8.70 | 19.10 | 110 | 6 - 4 - 0 | 10 |
| 22 | 450 | 1.20 | 5.60 | 14.30 | 101 | 6 - 4 - 0 | 10 |
| 23 | 16391 | 1.00 | 18.70 | 14.10 | 115 | 5 - 5 - 0 | 15 |
| 24 | 16484 | 1.00 | 15.00 | 17.60 | 94 | 5 - 5 - 0 | 15 |
| 25 | 5467 | 1.00 | 12.80 | 12.60 | 82 | 5 - 5 - 0 | 15 |
| 26 | 21498 | 1.00 | 5.60 | 13.40 | 82 | 5 - 5 - 0 | 10 |
| 27 | 9110 | 0.80 | 14.50 | 9.50 | 68 | 4 - 6 - 0 | 15 |
| 28 | 10366 | 0.80 | 9.20 | 15.30 | 97 | 4 - 6 - 0 | 10 |
| 29 | 21882 | 0.80 | 5.30 | 22.60 | 119 | 4 - 6 - 0 | 10 |
| 30 | 18619 | 0.60 | 14.00 | 7.80 | 77 | 3 - 7 - 0 | 10 |
| 31 | 19441 | 0.60 | 5.20 | 3.10 | 45 | 3 - 2 - 0 | 5 |
| 32 | 21884 | 0.60 | 2.60 | 10.50 | 110 | 3 - 7 - 0 | 10 |
| 33 | 21313 | 0.40 | 8.90 | 6.90 | 88 | 2 - 8 - 0 | 10 |
| 34 | 21382 | 0.40 | 6.30 | 6.50 | 83 | 3 - 7 - 0 | 10 |
| 35 | 19442 | 0.20 | 5.70 | 1.50 | 57 | 1 - 4 - 0 | 5 |
| 36 | 20723 | 0.20 | 4.10 | 2.80 | 60 | 1 - 4 - 0 | 5 |
| 37 | 15123 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 38 | 22480 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USFLFLSFM1 | FL South Florida League Meet #1 | Coral Springs, FL, USA | 11/12/22 |
| USFLFLSFM2 | FL South Florida League Meet #2 | Stuart, FL, USA | 12/10/22 |
| USFLFLSFM3 | FL South Florida Meet #3 | Coconut Creek, FL, USA | 1/21/23 |
| USFLFLSFLT | FL South Florida League Tournament | Fort Lauderdale, FL, USA | 2/4/23 |
| Number | Name | From |
|---|---|---|
| 19442 | Wolverine Robotics | Miami, FL, USA |
| 16759 | Wyld Stallyns UNTAMED | Delray Beach, FL, USA |
| 16333 | Astrobots | Pahokee, FL, USA |
| 10830 | AJAX | Pompano Beach, FL, USA |
| 5467 | 1.21 Gigawatts | Weston, FL, USA |
| 22481 | GladiatorT2 | Hialeah, FL, USA |
| 21614 | Jupiter Robotics | Jupiter, FL, USA |
| 10130 | Crown Joules | Fort Lauderdale, FL, USA |
| 21884 | Bionic Spartans | Miami, FL, USA |
| 18619 | BuccaNEERS | Fort Lauderdale, FL, USA |
| 21882 | Cyber Spartans | Miami, FL, USA |
| 17156 | scotsOverflow | Boca Raton, FL, USA |
| 3888 | Greased Lightning | Weston, FL, USA |
| 11204 | Shark A-Tech | Fort Lauderdale, FL, USA |
| 13233 | Cyber Knights | Pompano Beach, FL, USA |
| 16724 | Blue Blazerz | Pahokee, FL, USA |
| 19786 | Isotopes | Hollywood, FL, USA |
| 12647 | Krop SuperBolts | Miami, FL, USA |
| 9987 | Eaglebotics Gold | Coconut Creek, FL, USA |
| 9110 | WiredCats Omega | Davie, FL, USA |
| 19441 | Verbiest Vehicles | Miami, FL, USA |
| 7318 | Phoenix Gears | Miami, FL, USA |
| 641 | Roboscotia | Boca Raton, FL, USA |
| 9986 | Eaglebotics Navy | Coconut Creek, FL, USA |
| 22630 | Barbariann Bots | Miami, FL, USA |
| 22469 | Bob the Builders#1 | Miami, FL, USA |
| 22615 | MLECJaguars | Miami Lakes, FL, USA |
| 12731 | B3 | Hollywood, FL, USA |
| 15123 | SEEKBots | Miami, FL, USA |
| 21313 | Team Talos | Stuart, FL, USA |
| 16391 | Rising Ninjas | Plantation, FL, USA |
| 14431 | Pyrites | Fort Lauderdale, FL, USA |
| 20723 | Ignatian Industries | Miami, FL, USA |
| 450 | Children of the Swamp | Riviera Beach , FL, USA |
| 10022 | WiredCats Gen 3 | Davie, FL, USA |
| 21498 | iPrep Pythons | Miami, FL, USA |
| 6322 | WiredCats Origin | Davie, FL, USA |
| 21382 | Marcus1 | Hollywood, FL, USA |
| 16484 | ROBOCANES | Fort Lauderdale, FL, USA |
| 5125 | Raiderbots | Ft. Lauderdale, FL, USA |
| 6321 | RoboRaiders | Ft. Lauderdale, FL, USA |
| 22480 | GladiatorT1 | Hialeah, FL, USA |
| 10366 | WiredCats Future | Davie, FL, USA |
| 20022 | RoBOCAts | Boca Raton, FL, USA |
| 21922 | ΔΨΝΑΜΙCΣ (Dynamics) | Pahokee, FL, USA |